�a(ch��n)Ʒ��(ji��n)��&NIST�����ԣ����t��⛁�(l��i)Դ��NIST��SRM 935a����ͨ�^(gu��)����ʯӢ�������ܷ���NIST���ݲ�����UKAS ISO/IEC 17025�J(r��n)�ɵ�У��(zh��n)�C����
��Ҫ��;���y(c��)ԇ�����^(q��)������Ⱥ;��Զ�������ȿɜy(c��)��1.5A/3.3A
�J(r��n)�C���L(zh��ng)�����20 mg/l ��240 mg/l �� 235��257��313 �� 350 nm��600 mg/l �� 430 nm��
��(sh��)�w�ΑB(t��i)�����������ܷ������ʯӢ��ɫ����
���t��⛵�ϡ��������Һ�鹫�J(r��n)�Ĝy(c��)ԇ���V�x�����^(q��)����Ⱥ;��ԶȵĘ�(bi��o)��(zh��n)���|(zh��)��Starna���õ����t��⛹��wُ(g��u)��NIST��SRM935a������Һ����NIST���J(r��n)�C�������ã������h(yu��n)����ʯӢ��ɫ�����������ܷ���
��Ʒ��ɫ�ؽ�(j��ng)�y(c��)ԇ������NIST�o��������ֵ��ÿ�ױ�ɫ�ؾ������C�����J(r��n)�C����ÿ��(g��)��ɫ���J(r��n)�C���L(zh��ng)̎������Ⱥ����Ņ^(q��)�g���C���m���ڙz�y(c��)�C(j��)��(g��u)�У���(d��ng)��(sh��)�(y��n)�ҽ������|(zh��)�����Ƙ�(bi��o)��(zh��n)�����������漰ʹ��Starna��(bi��o)��(zh��n)���|(zh��)����r��
ÿ�ױ�ɫ���а���һ��(g��)�հ׳���������J(r��n)�C�y(c��)ԇ��
�±��г���ÿ��(g��)��ȵ����t��⛱�ɫ���ڌ�(du��)��(y��ng)���L(zh��ng)������ȼsֵ��
��� 235 nm 257 nm 313 nm 350 nm 430 nm
20 mg/l 0.243 0.281 0.095 0.209 n/a40 mg/l 0.492 0.572 0.192 0.426 n/a60 mg/l 0.741 0.862 0.289 0.634 n/a80 mg/l 0.996 1.159 0.385 0.853 n/a100 mg/l 1.243 1.448 0.480 1.069 n/a
120 mg/l 1.501 1.749 0.582 1.290 n/a140 mg/l 1.758 2.050 0.679 1.506 n/a160 mg/l 2.016 2.351 0.777 1.723 n/a180 mg/l 2.275 2.655 0.875 1.940 n/a200 mg/l 2.536 2.960 0.974 2.157 n/a220 mg/l 2.790 3.256 1.071 2.373 n/a240 mg/l 3.043 3.552 1.168 2.589 n/a�W��ˎ����Ҫ��������Ę�(bi��o)��(zh��n)���|(zh��)
600 mg/l n/a n/a n/a n/a 0.950
���V�����D��12��(g��)��ͬ������t�����Һ�����չ��V�D���D�п���������^�쵽���շ�ȼ��S��ȶ�׃�����壺257��350 nm �ȣ�235��313 nm
���c��ɫ�������C�����г����Ă�(g��)���L(zh��ng)�µ�����������Ԝy(c��)ԇ�x���������^(q��)���/����ȵĜ�(zh��n)�_�Ⱥ;��Զ���ͨ�^(gu��)12��(g��)��ͬ��ȵı�ɫ��������ȷ����ɜy(c��)��3.5 A��
ʹ�ý��h��
�Կհ׳�����(du��)�գ��������t������J(r��n)�C���L(zh��ng)���������չ��V�����^�y(c��)�õ������ֵ�c�J(r��n)�Cֵ�����J(r��n)�C��(bi��o)��(zh��n)���|(zh��)�ĔU(ku��)չ���_���ȴ��룬�����������x�����A(y��)��ֵ���t�x���\(y��n)�����á��Բ�ͬ������t������Ă�(g��)�J(r��n)�C���L(zh��ng)̎������Ȍ�(du��)������D�����u(p��ng)�r(ji��)�x�����Զȡ������ɜy(c��)ԇ�l(f��)�F(xi��n)�x��δ�o�����_ֵ��Ո(q��ng)(li��n)ϵ�x���ļ��g(sh��)����(w��)�ˆT�M(j��n)��������
�a(ch��n)Ʒ ��� ؛̖(h��o)
��������Һ���հף� 0.001M n/a
���t�����Һ 20mg/L RM-02
���t�����Һ 40mg/L RM-04
���t�����Һ 60mg/L RM-06
���t�����Һ 80mg/L RM-08
���t�����Һ 100mg/L RM-10
���t�����Һ 120mg/L RM-12
���t�����Һ 140mg/L RM-14
���t�����Һ 160mg/L RM-16
���t�����Һ 180mg/L RM-18
���t�����Һ 200mg/L RM-20
���t�����Һ 220mg/L RM-22
���t�����Һ 240mg/L RM-24
���t�����Һ 600mg/L RM-60
RM-0204060810 �M���@�Ǒ�(y��ng)�Ãr(ji��)ֵ�����ُ(g��u)�I��(sh��)������һ�ט�(bi��o)��(zh��n)���|(zh��)��NIST���ݣ�һ���а���һ��(g��)�հױ�ɫ�غ��傀(g��)����f�������t�����Һ��ɫ�ء�
RM-121416182224 �M�������ڸ�����ȷ����M(j��n)�Ѓx���(y��n)�C��NIST������һ���а���һ��(g��)�հ�����(g��)����f�������t�����Һ��ɫ����
RM-040812162024 �M�����w��0.2 A – 3.5 A ������ȷ���
*�c�Ϊ�(d��)ӆُ(g��u)һ��(g��)��(bi��o)��(zh��n)���|(zh��)�a(ch��n)Ʒ��ȣ�����ӆُ(g��u)��(bi��o)��(zh��n)���|(zh��)�M��������(hu��)���ܵ��^��ă�(y��u)�ݡ�
�T��ճ�Ș�(bi��o)��(zh��n)���|(zh��) | | | | |
| | |||
| | | ||
| | |||
ɫ�V��(bi��o)��(zh��n)���|(zh��)������ | | | | |
| | |||
ɫ�V��(bi��o)��(zh��n)���|(zh��)����(bi��o)��(zh��n)��Һ�� | | | | |
| ≤0.6% ≤1.5% | |||
��ʮ���飯������ | | | 101ng/μL | |
VWR늌�(d��o)�y(c��)����(bi��o)��(zh��n)��Һ
These conductivity solutions are compatible with VWR sympHony conductivity electrodes (sold separately). Each bottle contains 59.1mL (2oz.) of solution.
�F(xi��n)؛9048-46-8��ţѪ����ט�(bi��o)��(zh��n)��Һ����(y��ng)����˾����(y��ng)���N���ȵ�ԇ������������(y��u)��(j��)��,������,���W(xu��)��,ԇ����(j��) ,����(zh��n)ԇ��, ��(sh��)�(y��n)�� ,�̌W(xu��)ԇ��,��?c��)��?,ɫ�V��,���V��,��Ӽ����gӭ��(l��i)���ԃӆُ(g��u)����Ҫ�����ڞ��(gu��)��(n��i)�ĿƌW(xu��)�о���λ����ԺУ�����(sh��)�(y��n)�������﹤���������t(y��)ˎ�Լ������ИI(y��)���M(f��i)���ṩ��ȫ�������ܵ��Ę�(bi��o)��(zh��n)���|(zh��)��(bi��o)��(zh��n)��Ʒ��ُ(g��u)��(d��o)������(w��)���Թ�����?c��)��ƶ����к����a(ch��n)Ӌ(j��)�������xُ(g��u)�����������a(ch��n)�O(sh��)��r(sh��)�ܷ���صõ�ȫ�������r(sh��)���Ј�(ch��ng)���������^��Ʒ�����ܺ̓r(ji��)������(ji��)�s�����ĕr(sh��)�g�;����������ٵĽ�(j��ng)�M(f��i)����ߵ�Ч�ʣ��õ���������Ҫ�Įa(ch��n)Ʒ����֧���Ї�(gu��)�ĿƌW(xu��)�о��I(y��)�����P(gu��n)�a(ch��n)�I(y��)�İl(f��)չ���F(xi��n)؛9048-46-8��ţѪ����ט�(bi��o)��(zh��n)��Һ����(y��ng)�F(xi��n)؛�����P(gu��n)�a(ch��n)ƷĿ����£� RSM0097 RAPD����/RAPD Primer 0.2OD/each primer 1�l Amresco RSM0097-1 �S�C(j��)����/Random primers BR��5′��NNN NNN��3′ 1 O.D. Amresco ���棺-20�� BR��5′d��NNN NNN NNN��3′ 1 O.D. Amresco BR��5′d��NNN NNN NNN N��3′ 1 O.D. Amresco RSM0098 9025-70-1 β-�Ͼ���ø/�Ͼ���ø/α-1,6-�Ͼ���6-�Ͼ���ˮ��ø/��������ø/β-Dextranase BR��50u/mg 5�� Amresco 2��8�� 25�� Amresco RSM0099 9027-73-0 5′-������ø/5′-�����������ø/5′-Nucleotidase/5′-NT BR��200u/mg 100U Amresco ���棺-20��RSM0101 114162-64-0 5-��-4-��-3-����-β-D-��������/5-��-4-��-3-�����-β-D-��������h(hu��n)�����}/5-��-4-��-3-����-β-D-����������/5-��-4��-3-������������/5-��-4-��-3-�����-β-D-��������h(hu��n)�����}/5-��-4-��-3-�����-β-D-������ȩ���խh(hu��n)�������}/X-gluc/X-GlcA ������99% 25���� Amresco ���棺-20�� ��18656-96-7 100���� Amresco RSM0102 7240-90-6 5-��-4��-3-����-β-D-��������/5-��-4��-3-�����-β-D-��������/X-gal/BCIG ������99% 100���� Amresco ���棺-20�� 1�� Amresco 5�� Amresco RSM0102-1 129572-48-1 5-��-4��-3-����N-����-β-D-������������/5-��-4-��-3-�����-N-����-β-D-������������/X-GalNAc ������98% 25���� Amresco ���棺-20�� 100���� Amresco RSM0102-2 93863-88-8 5-��-6��-3-����-β-D-��������/ Red-Gal/Mag-gal/Magenta-gal ���\�g(sh��)��(j��)��98% 100���� Amresco ���棺-20�� 500���� Amresco 96T/48T YJ-13323B С��(du��)���������ᣨPABA��ELISAkit�F(xi��n)؛����(y��ng)����(y��u)�|(zh��)�̓r(ji��)96T/48T YJ-13324B С���a(b��)�w1������w��C1INH��ELISAkit�F(xi��n)؛����(y��ng)����(y��u)�|(zh��)�̓r(ji��) 96T/48T YJ-13325B С�����ݿ˾C��������1��TSST-1��ELISAkit�F(xi��n)؛����(y��ng)����(y��u)�|(zh��)�̓r(ji��) 96T/48T YJ-13326B С�����c�ģ�ANP��ELISAkit�F(xi��n)؛����(y��ng)����(y��u)�|(zh��)�̓r(ji��)96T/48T YJ-13327B С���[����(bi��o)־�CA724��ELISAkit�F(xi��n)؛����(y��ng)����(y��u)�|(zh��)�̓r(ji��)96T/48T YJ-13328B С���ͪ�ἤø��PK��ELISAkit�F(xi��n)؛����(y��ng)����(y��u)�|(zh��)�̓r(ji��) 96T/48T YJ-13329B С�����ᣨLPA��ELISAkit�F(xi��n)؛����(y��ng)����(y��u)�|(zh��)�̓r(ji��) 96T/48T YJ-13330B С�������6������ø��Gal-6S��ELISAkit�F(xi��n)؛����(y��ng)����(y��u)�|(zh��)�̓r(ji��) 96T/48T YJ-13331B С��β������ȩ����ø��βGD��ELISAkit�F(xi��n)؛����(y��ng)����(y��u)�|(zh��)�̓r(ji��) 96T/48T YJ-13332B С��β������ø��β-glucosidase��ELISAkit�F(xi��n)؛����(y��ng)����(y��u)�|(zh��)�̓r(ji��) 96T/48T YJ-13333B С��β���ӣ�β-naphthol��ELISAkit�F(xi��n)؛����(y��ng)����(y��u)�|(zh��)�̓r(ji��) 96T/48T YJ-13334B С��β��(n��i)����ø���Ƅ���BLI��ELISAkit�F(xi��n)؛����(y��ng)����(y��u)�|(zh��)�̓r(ji��) 96T/48T YJ-13335B С��β��¶����ø��β Manase��ELISAkit�F(xi��n)؛����(y��ng)����(y��u)�|(zh��)�̓r(ji��)96T/48T YJ-13336B С��β��������ø��βGAL��ELISAkit�F(xi��n)؛����(y��ng)����(y��u)�|(zh��)�̓r(ji��)96T/48T YJ-13337B С��β����������øA��β-hexosaminidase A��ELISAkit�F(xi��n)؛����(y��ng)����(y��u)�|(zh��)�̓r(ji��) 96T/48T YJ-13338B С��α�����ǻ����w��Gal��ELISAkit�F(xi��n)؛����(y��ng)����(y��u)�|(zh��)�̓r(ji��)96T/48T YJ-13339B С����������(x��)�����Ե���ø��NE��ELISAkit�F(xi��n)؛����(y��ng)����(y��u)�|(zh��)�̓r(ji��)96T/48T YJ-13340B С��α�u������Ó��ø��αHBDH��ELISAkit�F(xi��n)؛����(y��ng)����(y��u)�|(zh��)�̓r(ji��)96T/48T YJ-13341B С��α��¶����ø��α Manase��ELISAkit�F(xi��n)؛����(y��ng)����(y��u)�|(zh��)�̓r(ji��)96T/48T YJ-13342B С��αN��������������ø��αNAG��ELISAkit�F(xi��n)؛����(y��ng)����(y��u)�|(zh��)�̓r(ji��)96T/48T YJ-13343B С��αL����������ø��IDUA��ELISAkit�F(xi��n)؛����(y��ng)����(y��u)�|(zh��)�̓r(ji��)96T/48T YJ-13344B С���ص��ף�Ub��ELISAkit�F(xi��n)؛����(y��ng)����(y��u)�|(zh��)�̓r(ji��)
�F(xi��n)؛9048-46-8��ţѪ����ט�(bi��o)��(zh��n)��Һ����(y��ng)���҂�?y��u)�͑I(y��)�ṩ�|(zh��)���ɿ��Įa(ch��n)Ʒ�����õķ���(w��)�B(t��i)�ȣ����\(ch��ng)�����ṩ�����ЙC(j��)ԇ��!�gӭ��(l��i)���ԃ�a(ch��n)Ʒ�ăr(ji��)����ʹ���f(shu��)����Ԕ��(x��)��(n��i)���� ӆ�γɹ���Ո(q��ng)���м�(x��)�鿴һ�³��Z�l(f��)؛�r(sh��)�g�������Ҏ(gu��)����؛����,Ո(q��ng)���r(sh��)���N���ˆT�f(shu��)��.�gӭ��(l��i)���ԃ!
�҂��ɞ�V��͑��ṩICP-OES��ICP-MS�õ�PlasmaCAL��Ԫ��У | ||||
��ԇ����PlasmaCALУ��ԇ��ֱ����Դ�ڇ�(gu��)�Ҙ�(bi��o)��(zh��n)�ͼ��g(sh��)�о��C(j��)��(g��u)��NIST���� | ||||
�҂��ṩ�����ԇ������Ӌ(j��)���ɱ��Cۙÿһƿԇ������Ч���� | ||||
2��(g��)��Ч���ޣ�δ�_ƿ��21��(g��)�º��_ƿ���15��(g��)�£� | ||||
��(sh��)�H����`�����+/- 0.5%�ԃ�(n��i)���ɱ��C�L(zh��ng)�ڵķ�(w��n)���Ժ;��_�� | ||||
ʹ��NIST3100ϵ���M(j��n)��У���y(c��)ԇ����ֱ����Դ��NIST | ||||
؛̖(h��o) | Ԫ�� | ��̖(h��o) | ��Һ���|(zh��) | ���b |
140-051-130 | �X | Al | HNO3 | 2×25ml |
140-052-130 | �X | Al | HCl | 2×25ml |
140-051-510 | �R | Sb | HNO3* | 2×25ml |
140-051-330 | �� | As | HNO3 | 2×25ml |
140-051-560 | �^ | Ba | HNO3 | 2×25ml |
140-051-040 | � | Be | HNO3 | 2×25ml |
140-051-830 | �G | Bi | HNO3 | 2×25ml |
140-050-050 | �� | B | H2O | 2×25ml |
140-051-480 | �k | Cd | HNO3 | 2×25ml |
140-051-200 | �} | Ca | HNO3 | 2×25ml |
140-051-580 | � | Ce | HNO3 | 2×25ml |
140-051-550 | �C | Cs | HNO3 | 2×25ml |
140-051-240 | �t | Cr | HNO3 | 2×25ml |
140-052-240 | �t | Cr | HCl | 2×25ml |
140-051-270 | � | Co | HNO3 | 2×25ml |
140-051-290 | �~ | Cu | HNO3 | 2×25ml |
140-051-660 | �C | Dy | HNO3 | 2×25ml |
140-051-680 | �s | Er | HNO3 | 2×25ml |
140-051-630 | �B | Eu | HNO3 | 2×25ml |
140-051-640 | � | Gd | HNO3 | 2×25ml |
140-051-310 | � | Ga | HNO3 | 2×25ml |
140-050-320 | �N | Ge | H2O | 2×25ml |
140-052-790 | �� | Au | HCl | 2×25ml |
140-052-720 | �x | Hf | HCl | 2×25ml |
140-051-670 | � | Ho | HNO3 | 2×25ml |
140-051-490 | � | In | HNO3 | 2×25ml |
140-052-770 | � | Ir | HCl | 2×25ml |
140-051-260 | �F | Fe | HNO3 | 2×25ml |
140-051-570 | �| | La | HNO3 | 2×25ml |
140-051-820 | �U | Pb | HNO3 | 2×25ml |
140-051-031 | � | Li | HNO3 | 2×25ml |
140-051-710 | �� | Lu | HNO3 | 2×25ml |
140-051-120 | �V | Mg | HNO3 | 2×25ml |
140-051-250 | �i | Mn | HNO3 | 2×25ml |
140-051-801 | �� | Hg | HNO3 | 2×25ml |
140-050-420 | �f | Mo | H20 | 2×25ml |
140-051-600 | �S | Nd | HNO3 | 2×25ml |
140-051-280 | � | Ni | HNO3 | 2×25ml |
140-050-410 | � | Nb | HF | 2×25ml |
140-052-760 | �~ | Os | HCl | 2×25ml |
140-052-460 | �Z | Pd | HCl | 2×25ml |
140-050-150 | �� | P | H20 | 2×25ml |
140-052-780 | �K | Pt | HCl | 2×25ml |
140-051-190 | � | K | HNO3 | 2×25ml |
140-051-590 | � | Pr | HNO3 | 2×25ml |
140-050-750 | �n | Re | H20 | 2×25ml |
140-052-450 | � | Rh | HCl | 2×25ml |
140-051-370 | � | Rb | HNO3 | 2×25ml |
140-052-440 | � | Ru | HCl | 2×25ml |
140-051-620 | � | Sm | HNO3 | 2×25ml |
140-051-210 | � | Sc | HNO3 | 2×25ml |
140-051-340 | �� | Se | HNO3 | 2×25ml |
140-050-140 | �� | Si | H20/tr. HF | 2×25ml |
140-051-470 | �y | Ag | HNO3 | 2×25ml |
140-051-110 | �c | Na | HNO3 | 2×25ml |
140-051-380 | �J | Sr | HNO3 | 2×25ml |
140-050-160 | �� | S | H20 | 2×25ml |
140-050-730 | �g | Ta | HF | 2×25ml |
140-052-520 | �� | Te | HCl | 2×25ml |
140-051-650 | � | Tb | HNO3 | 2×25ml |
140-051-810 | �B | Tl | HNO3 | 2×25ml |
140-051-900 | �Q | Th | HNO3 | 2×25ml |
140-051-690 | �A | Tm | HNO3 | 2×25ml |
140-052-500 | �a | Sn | HCl | 2×25ml |
140-050-220 | � | Ti | H20/tr. HF | 2×25ml |
140-050-740 | �u | W | H20 | 2×25ml |
140-051-920 | � | U | HNO3 | 2×25ml |
140-051-230 | �C | V | HNO3 | 2×25ml |
140-051-700 | �O | Yb | HNO3 | 2×25ml |
140-051-390 | � | Y | HNO3 | 2×25ml |
140-051-300 | �\ | Zn | HNO3 | 2×25ml |
140-051-400 | � | Zr | HNO3 | 2×25ml |
����ԇ����һ��Ҏ(gu��)��ţѪ����ט�(bi��o)��(zh��n)��Һ��(y��u)��(j��)��?c��)��?nbsp;GR ��Guaranteed reagent�� ��������?c��)��?nbsp;AR ��Analytical reagent�� �����W(xu��)��?c��)��?nbsp;CP ��Chemical pure�� ����(sh��)�(y��n)ԇ�� LR ��Laboratory reagent�� ������?c��)��?nbsp;UP ��Ultra pure�� ������ԇ�� BC ��Biochemical�� ���� �V �� SP ��Spectrum pure�� ������ɫ�V GC ��Gas chromatography�� ��ָ ʾ �� ��Ind Indicator�� ���� �� �� FCP ��For chromatograph purpose�� ���� �I(y��) �� Tech ��Technical grade�� ����ԇ��Ҏ(gu��)��BR,99%��������ԇ�����b��ƿ�b����bԇ������l�������رܹ⣨ԔҊţѪ����ט�(bi��o)��(zh��n)��Һ�f(shu��)������ԇ����(y��ng)���I(l��ng)�ƌW(xu��)��(sh��)�(y��n)��������ʳƷ���R�����I(l��ng)�������Ҏ(gu��)����߀��һЩ������;ԇ�� �� �� EP ���� �� �� PA ���� �� FS ���� ��(zh��n) PT ������ԇ�� BR ���� �� �� UV ���t������ IR ��Һ��ɫ�V LC ���˴Ź��� NMR ��2N�е�N��ʾ��(sh��)��,Ҳ��3N,4N������Ҏ(gu��)������˾ͬa(ch��n)Ʒ�����S��ù���c�����S�����c�� D��-��-6-��α-����-������������ù���ᣬ��2S,5R,6R��-3,3-����-6-[��R��-2-����-2-����������]-7-����-4-���s-1-���s�p�h(hu��n)[3.2.0]����-2-�����c�}��α-�����S��ù���c�}�����S�����c�����������c��85%��845��988mcg��mg 5�� 69-52-3 2��8��25�� 100�� 1���� �M�����B(y��ng)��(j��),γ-�侀���,10mg��ml 20���� USP��(j��),γ-�侀�����10mg��ml 10���� ���S��ù�أ����S��ù����ˮ�������S������ˮ�ᣬ2S,5R,6R��-3,3-����-6-[D-��-��-2-����-2-����������]-7-����-4-���s-1-���s�p�h(hu��n)[3.2.0]����-2-������ˮ������900-1050mcg��mg 5�� 7177-48-2 2��8��25�� 100�� 1���� �}���ֿ�ù�����}���ֿ�ù�أ��}�ᝍù����6-��1-��-��-����-L-2-���������������-1-���-6,8-��Ó��-D-��ʽ-a-D-��������������}������2S,4R��-N-{��1S��-2-�u��-1-[��2S,3R,4S,5R,6R��-3,4,5-���u��-6-���������-�Ě�-2H-2-��ૻ�]����}-1-��-4-����������-2-�������}���}��Lincomycin hydrochloride BR��850mcg��mg��85% 5�� 859-18-7 2��8��25�� 100�� 1���� ���S��ù���c�����S�����c��[6S-��2a,5a,6b��]-6-���Ȼ�����-����������-3,3-����-7-����-4-���s-1-���s�p�h(hu��n)[3.2.0]����-2-������c�}�����S���ֶ��c�}��α-�ʻ��S����ù�ض��c��Carbenicillin disodium salt USP��(j��)��750mcg��mg 1�� 4800-94-6 2��8��10�� 100�� ��ù��������ù�أ���ù����D��-��-�K-1-��(du��)��������-2-������������-1,3-��������D-�Kʽ-��-��-N-[α-���u������-β-�u��-��(du��)�������һ�]-2,2-������������97-103% 10�� 56-75-7 RT25�� 250�� BR��10% 30���� G418�����}��G-418�����}��������G-418��������G-418��G418 sulfate BR��600ug��mg 100���� 108321-42-2 2��8��1�� 5�� ���\�g(sh��)��(j��),100mM 20���� BR��40mg��ml 5���� ������˾�a(ch��n)Ʒ��ţѪ����ט�(bi��o)��(zh��n)��ҺС��Ĥ�ǵ���210���w��gp210��ELISAԇ���� Mouse Anti-glucoprotein 210,GP210 ELISAԇ���� 96T/48TС�����7��IL-7��ELISAԇ���� Mouse Interleukin-7,IL-7 ELISAԇ���� 96T/48TС���ʺ��أ�MT��ELISAԇ���� Mouse Melatonin,MT ELISAԇ���� 96T/48TС���d֬����H��Apo-H��ELISAԇ���� Mouse Apolipoprotein H,Apo-H ELISAԇ���� 96T/48TС����ݿ�����1��HSF1��ELISAԇ���� Mouse Heat Shock Factor 1,HSF1 ELISAԇ���� 96T/48TС��ѪС������3��PF-3��ELISAԇ���� Mouse platelet factor 3, PF3 ELISAԇ���� 96T/48TС�����2���w��IL-2R��ELISAԇ���� Mouse Interleukin-2 receptor,IL-2R ELISAԇ���� 96T/48TС���I�������|(zh��)�أ�ADM��ELISAԇ���� Mouse adrenomedullin,ADM ELISAԇ���� 96T/48TС��������������w��sLR��ELISAԇ���� Mouse Leptin Soluble Receptor,sLR ELISAԇ���� 96T/48TС��β��(n��i)�������w��β-EPR��ELISAԇ���� Mouse Beta-Endorphin receptor,β-EPR ELISAԇ���� 96T/48TС���֬ø��HL��ELISAԇ���� Mouse hepatic lipase,HL ELISAԇ���� 96T/48TС���������Ŀ��w��HBcAb��ELISAԇ���� Mouse hepatitis B virus core antibody,HBcAb ELISAԇ���� 96T/48TС��������e���w��HBeAb��ELISAԇ���� Mouse hepatitis B virus e antibody,HBeAb ELISAԇ���� 96T/48TС��������e��ԭ��HBeAg��ELISAԇ���� Mouse hepatitis B virus e antigen,HBeAg ELISAԇ���� 96T/48TС�������ױ��濹�w��HBsAb��ELISAԇ���� Mouse hepatitis B virus surface antibody,HBsAb ELISAԇ���� 96T/48TС���������ø��DAO��ELISAԇ���� Mouse diamine oxidase,DAO ELISAԇ���� 96T/48TС�������ױ��濹ԭ��HBsAg��ELISAԇ���� Mouse hepatitis B virus surface antigen,HBsAg ELISAԇ���� 96T/48TС�������Endoglin��ENG/sCD105��ELISAԇ���� Mouse Soluble Endoglin,ENG/sCD105 ELISAԇ���� 96T/48TС������C��APC��ELISAԇ���� Mouse activated protein C,APC ELISAԇ���� 96T/48TС��α��������ø��a-Glu��ELISAԇ���� Mouse α-Glucosidase,a-Glu ELISAԇ���� 96T/48TС���ȵ���ø��trypsin��ELISAԇ���� Mouse trypsin ELISAԇ���� 96T/48TС���ƹǼ�(x��)���ֻ����ӣ�ODF��ELISAԇ���� Mouse osteoclast differentiation factor,ODF ELISAԇ���� 96T/48TС��Toll�����w9��TLR-9/CD289��ELISAԇ����ţѪ����ט�(bi��o)��(zh��n)��Һ Mouse Toll-like receptor 9,TLR-9 ELISAԇ���� 96T/48TС���^�������wIgG��Lep IgG��ELISAԇ���� Mouse Leptospira IgG,Lep IgG ELISAԇ���� 96TС�����L(zh��ng)����ጷ���ghrelin��GHRP-Ghrelin��ELISAԇ���� Mouse growth hormone releasing peptide-Ghrelin,GHRP-Ghrelin ELISAԇ���� 96T/48T
CAS:9048-46-8,ţѪ����ט�(bi��o)��(zh��n)��Һ,BSA,Albumin,bovine standard solution
Ӣ�����Q��BSA��Albumin,bovine standard solution 20mg/mlCAS̖(h��o)��9048-46-8 ��������68kD
�҂������S���a(ch��n)Ʒ�ķN����������͵ľW(w��ng)�c(di��n)���wȫ.�҂������\(ch��ng)��͑��ṩ���ٝM��Įa(ch��n)Ʒ����(w��)���gӭ���ā�(l��i)�!
CAS:9048-46-8,ţѪ����ט�(bi��o)��(zh��n)��Һ,BSA,Albumin,bovine standard solution
�������P(gu��n)ԇ����
