�������Ƽ�����˾�ṩ��ɫ���ن�Ԫ�ؘ�(bi��o)��(zh��n)��Һ��
���I������ԇ�������w������/��������������W(xu��)����(x��)������W(xu��)��Elisaԇ���С��l(f��)��ԇ���С����B(y��ng)������(x��)�����߶�ԇ������(bi��o)��(zh��n)Ʒ�� ��(bi��o)��(zh��n)��Һ……abcam��Amresco��Axygen��ABI��Bioworld��Corning��CST��GE��invitrogen��Millipore��Roche��R&D��santa��sigma��thermofisher��Ʒ��
�����}��CH3COO����(bi��o)��(zh��n)��Һ ��������}��S2O3�� ��(bi��o)��(zh��n)��Һ �ȣ�Cl�� ��(bi��o)��(zh��n)��Һ �y��Ag�� ��(bi��o)��(zh��n)��Һ ��ȩ��CH3CHO�� ��(bi��o)��(zh��n)��Һ �������}��CNS�� ��(bi��o)��(zh��n)��Һ ⛣�K�� ��(bi��o)��(zh��n)��Һ �k��Cd�� ��(bi��o)��(zh��n)��Һ ˮ���ᣨHOC6H4COOH�� ��(bi��o)��(zh��n)��Һ �����}��SO4�� ��(bi��o)��(zh��n)��Һ �}��Ca�� ��(bi��o)��(zh��n)��Һ 㟣�In�� ��(bi��o)��(zh��n)��Һ **��CH3COCH3�� ��(bi��o)��(zh��n)��Һ �����}��NO3�� ��(bi��o)��(zh��n)��Һ �Ti�� ��(bi��o)��(zh��n)��Һ �a��Sn�� ��(bi��o)��(zh��n)��Һ �״���CH3OH�� ��(bi��o)��(zh��n)��Һ �Ȼ��Cl�� ��(bi��o)��(zh��n)��Һ �C��V�� ��(bi��o)��(zh��n)��Һ �R��Sb�� ��(bi��o)��(zh��n)��Һ ��ȩ��HCHO�� ��(bi��o)��(zh��n)��Һ �����}��ClO3�� ��(bi��o)��(zh��n)��Һ �t��Cr�� ��(bi��o)��(zh��n)��Һ �^��Ba�� ��(bi��o)��(zh��n)��Һ �����}��C2O4�� ��(bi��o)��(zh��n)��Һ �⻯�I�� ��(bi��o)��(zh��n)��Һ �i��Mn�� ��(bi��o)��(zh��n)��Һ �u��W�� ��(bi��o)��(zh��n)��Һ �ӣ�C6H5OH�� ��(bi��o)��(zh��n)��Һ �����}��IO3�� ��(bi��o)��(zh��n)��Һ �F��Fe�� ��(bi��o)��(zh��n)��Һ �K��Pt�� ��(bi��o)��(zh��n)��Һ �����ǣ�C6H12O6.H2O�� ��(bi��o)��(zh��n)��Һ �廯�Br�� ��(bi��o)��(zh��n)��Һ ���F[��Fe��II] ��(bi��o)��(zh��n)��Һ ����Hg�� ��(bi��o)��(zh��n)��Һ �s���壨NH2CONHCONH2�� ��(bi��o)��(zh��n)��Һ �����}��BrO3�� ��(bi��o)��(zh��n)��Һ ⒣�Co�� ��(bi��o)��(zh��n)��Һ �U��Pb�� ��(bi��o)��(zh��n)��Һ �ʻ������CO�� ��(bi��o)��(zh��n)��Һ ̼���}��CO3�� ��(bi��o)��(zh��n)��Һ 懣�Ni�� ��(bi��o)��(zh��n)��Һ �G��Bi�� ��(bi��o)��(zh��n)��Һ ��ȩ��C5H4O2�� ��(bi��o)��(zh��n)��Һ �����}��PO4�� ��(bi��o)��(zh��n)��Һ �~��Cu�� ��(bi��o)��(zh��n)��Һ ����NH3�� ��(bi��o)��(zh��n)��Һ �������裨SiO2�� ��(bi��o)��(zh��n)��Һ ┣�Be�� ��(bi��o)��(zh��n)��Һ��(bi��o)��(zh��n)��Һ �\��Zn�� ��(bi��o)��(zh��n)��Һ ���������F��Fe2O3�� ��(bi��o)��(zh��n)��Һ ������̼��CO2�� ��(bi��o)��(zh��n)��Һ ��B�� ��(bi��o)��(zh��n)��Һ��(bi��o)��(zh��n)��Һ 扣�Ga�� ��(bi��o)��(zh��n)��Һ �������TiO2�� ��(bi��o)��(zh��n)��Һ ����̼��CS2�� ��(bi��o)��(zh��n)��Һ ̼��C�� ��(bi��o)��(zh��n)��Һ �N��Ge�� ��(bi��o)��(zh��n)��Һ ���������X��Al2O3�� ��(bi��o)��(zh��n)��Һ �������}��NO2�� ��(bi��o)��(zh��n)��Һ ����N�� ��(bi��o)��(zh��n)��Һ �飨As�� ��(bi��o)��(zh��n)��Һ �����}��CaO�� ��(bi��o)��(zh��n)��Һ �^�����䣨H2O2�� ��(bi��o)��(zh��n)��Һ �c��Na�� ��(bi��o)��(zh��n)��Һ ����Se�� ��(bi��o)��(zh��n)��Һ �����V��MgO�� ��(bi��o)��(zh��n)��Һ �����F�� ��(bi��o)��(zh��n)��Һ �V��Mg�� ��(bi��o)��(zh��n)��Һ �J��Sr�� ��(bi��o)��(zh��n)��Һ ���������ף�P2O5�� ��(bi��o)��(zh��n)��Һ �����}��SiO3�� ��(bi��o)��(zh��n)��Һ �X��Al�� ��(bi��o)��(zh��n)��Һ 䆣�Zr�� ��(bi��o)��(zh��n)��Һ �F���i����Ϙ�(bi��o)Һ�� ��(bi��o)��(zh��n)��Һ �t���}��CrO4�� ��(bi��o)��(zh��n)��Һ �裨Si�� ��(bi��o)��(zh��n)��Һ ≣�Nb�� ��(bi��o)��(zh��n)��Һ ����c����Ϙ�(bi��o)Һ�� ��(bi��o)��(zh��n)��Һ �@��NH4�� ��(bi��o)��(zh��n)��Һ �ף�P�� ��(bi��o)��(zh��n)��Һ �f��Mo�� ��(bi��o)��(zh��n)��Һ �}���V����Ϙ�(bi��o)Һ�� ��(bi��o)��(zh��n)��Һ ���S�� ��(bi��o)��(zh��n)��Һ ��S�� ��(bi��o)��(zh��n)��Һ��(bi��o)��(zh��n)��Һ �Z��Pd�� ��(bi��o)��(zh��n)��Һ ����������[N��COOH��3] ��(bi��o)��(zh��n)��Һ
0.1mol/L���၆�F��(bi��o)��(zh��n)��Һ | 0.1N���၆�F��(bi��o)��(zh��n)��Һ |
PH=4.5 ����-�����c���_Һ | PH=4.5 |
PH=5.5 ����-�����c���_Һ | PH=5.5 |
PANָʾ�� | ָʾ�� |
�������s�Ɓ��F��Һ | ָʾ�� |
BCPָʾ�� | ָʾ�� |
����-�����y��Һ | ���������y��Һ��(bi��o)��(zh��n)��Һ |
���၆�F��(bi��o)��(zh��n)��Һ | 0.1N |
����-�����c���_Һ | PH=4.5 |
����-�����c���_Һ | PH=5.5 |
PANָʾ�� | ָʾ�� |
�������s�Ɓ��F��Һ | ָʾ�� |
BCPָʾ�� | ָʾ�� |
����-�����y��Һ | ���������y��Һ��(bi��o)��(zh��n)��Һ |
��ȩ/��ȩ��(bi��o)��(zh��n)��Һ
����ԇ��Ո(q��ng)�M(j��n)�뱾��˾�W(w��ng)վ�鿴���� |
Formaldehyde solution |
Cas ̖(h��o)�� | ��50-00-0�� | M D L�� | MFCD00003274 |
����ʽ�� | CH2O��HCHO | �������� | 30.03 |
�e ���� | �����R��,������,��ȩˮ,ρȩ��Һ Formalin | ||
��ȩ/��ȩ��(bi��o)��(zh��n)��Һ,50-00-0,Formaldehyde solution ���ӽY(ji��)��(g��u)ʽ�� | |||
![]() |
ӆ؛��Ϣ�� | ||||||||||||||||||||||||||||||||||||||||||||||
|
�� � | ��ȩ/��ȩ��(bi��o)��(zh��n)��Һ,50-00-0,Formaldehyde solution �oɫ��ȼ?x��)��w�� ���Џ�(qi��ng)�ҵĴ̼�������Ϣ�Ԛ�ζ�� ��(du��)�˵������ǵ��д̼����á� �ܶȣ�1.083 ���c(di��n)��-15°C ���c(di��n)��97°C �����ʣ�1.3745-1.3765 |
�|(zh��)����(bi��o)��(zh��n)�� | GB/T 685-95 �(xi��ng)ĿItem ������ ���W(xu��)�� ��AR�� ��CP�� ������CH2O��Assay,% 37.0-40.0 36.0-40.0 ɫ��Color��������λ ≤ 15 20 �Ɵ���?ji��n)�Ignition residue,% ≤ 0.001 0.003 ��ȣ���H+Ӌ(j��)��Acidity,mmol/100g ≤ 0.5 0.5 �Ȼ��Cl��Chloride,% ≤ 0.0001 0.0003 �����}��SO4��Sulfate,% ≤ 0.0004 0.001 �F��Fe��Iron,% ≤ 0.0001 0.0003 �U��Pb��Lead,% ≤ 0.0002 0.0005
ACS��(j��) �(xi��ng)Ŀ���Q�� ACS Grade ������HCHO��Assay 36.5-38.0% ɫ����������λColor��APHA�� ≤ 10 �Ɵ���?ji��n)�Residue after ignition ≤ 0.005% �ɵζ��� Titrable acid ≤ 0.006meq/g �Ȼ��Cl�� Chloride ≤ 5ppm �����}��SO4�� Sulfate ≤ 0.002% �ؽ��٣���PbӋ(j��)��Heavy metals��as Pb�� ≤ 5ppm �F��Fe��Iron��Fe�� ≤ 5ppm
Ʒ��(j��)Grade ��������W(xu��)��(j��) ��for molecular biology��36.5-38% in H2O�� ���concentration ≥36.0% in H2O ��T�� ���x��free acid ��as HCOOH�� ≤0.03% �Ɵ���?ji��n)�Residue on ignition ≤0.05% ��as SO4�� ��chloride ��Cl-��: ≤10 ppm �����sulfate ��SO42-��: ≤20 ppm cation traces by ICP Atomic emission Ca: ≤5 ppm Cd: ≤1 ppm Co: ≤1 ppm Cr: ≤1 ppm Cu: ≤1 ppm Fe: ≤1 ppm K: ≤20 ppm Mg: ≤1 ppm Mn: ≤1 ppm Na: ≤100 ppm Ni: ≤1 ppm Pb: ≤1 ppm Zn: ≤1 mg/mL λ 2 M in H2O UV absorption λ: 260 nm A: ≤0.01 λ: 280 nm A: ≤0.01 Test for electrophoresis of RNA in agarose gels Pass ��(w��n)����stabilizer ~10% methanol |
�A �棺 | ��ȩ/��ȩ��(bi��o)��(zh��n)��Һ,50-00-0,Formaldehyde solution �ܷ�ܹ���16�����ϵĜ�̎�������͜�̎���˾��A�� ��; �����y���@�}�Ͱ��������@�����и��N�Ƅ��Ĺ̶���������������������߀ԭ���� ��(bi��o)��(zh��n)��Һ����ICP-AES��AAS��AFS��ICP-MS���x��ɫ�V�����ζ������Ø�(bi��o)��(zh��n)��Һ��У��(zh��n)�x�����b�����u(p��ng)�r(ji��)������������(bi��o)��(zh��n)���|(zh��)�����C/�|(zh��)�������� ��������W(xu��)��(j��)����RNA�ļ�ȩ��֬�����z�Ӿ |
���N�a(ch��n)Ʒ��
1�����ڴ��N���(d��ng)���gُ�I�ҹ�˾����ԇ����������7-8���r(ji��)��(y��u)����
2�����N���(d��ng)���g��ُ�M4000-5000������MP4һ���������ۺϬF(xi��n)��߀��
3�����N���(d��ng)���g��ُ�M8000-9000�;�����(sh��)�a���C(j��)һ���������ۺϬF(xi��n)��߀��
4�����N���(d��ng)���g��ُ�M12000-13000�ͳ��ٹPӛ����Xһ�_(t��i)�������ۺϬF(xi��n)��߀��
�������~��CAS��1317-39-1��AR/������
�}���Ͱ���CAS��62-31-7��98%
Ӳ֬���V��CAS��557-04-0��USP/����ˎ�伉(j��)
β-D-����������������CAS��604-69-3��98%
�Ķ����廯�@��CAS��1643-19-2��AR/������
�~��200Ŀ��CAS��7440-50-8��AR/������
2,4-����-6-�嶡��������CAS��1879-09-0��99%
3-��������������������CAS��13822-56-5��97%
ʮ����������Ȼ��@��CAS��112-00-5��99%
2-���װ����������}���}��CAS��4584-46-7��99%
�}������p��98%��CAS��1115-70-4��98%
��(du��)����������CAS��104-15-4��AR/������
�����S IND��CAS��5423-07-4��IND/ָʾ��
�oˮ�Ȼ��~������ 98%��CAS��7447-39-4��98%
4-�ȶ�������CAS��4635-59-0��98%
�����}��CAS��4075-81-4��CP/���W(xu��)��
������CAS��59-67-6��99%
(li��n)������CAS��92-87-5��AR/������
�Ȼ�đ�A AR��CAS��67-48-1��AR/������
���u��������TMP����CAS��77-99-6�� 98%
��������CAS��10043-11-5�� 1 μm, 98.5%
��ϩ�ᮐ������CAS��103-11-7��AR/������
���z CP 500G��CAS��9000-70-8��CP/���W(xu��)��
�����ȣ�CAS��527-69-5��97%
��������ԇ���ṩ��ǰ�����С��ۺ����M(f��i)���g(sh��)����(w��)���gӭ�����ȡ�f���������P(gu��n)�a(ch��n)Ʒ�Y��ԇ�(y��n)��ָ���a(ch��n)Ʒ ţѪ����ט�(bi��o)��(zh��n)��Һ,9048-46-8,���N�r(ji��)��
�ͷ��Ԓ��021 60340850 021 60340830 021 �ͷ�QQ ��827774711 349199432 372584443
Ӣ�����Q��BSA��Albumin,bovine standard solution 20mg/mlCAS̖(h��o)��9048-46-8 ��������68kD ��(j��)�e��Biotechnology gradeAbs.@280nm ��1:40, Water����0.25��0.35Electrophoresis��PassTotal Protein��18��22mg/mlDnase,Rnase protease��None detectedContains 0.1% sodium azide�ԠҺ�w������c(di��n)4.8����581��(g��)�����ᚈ���M��������35��(g��)���װ���M��17��(g��)�����I������朵ĵ�34λ��һ���Ɏ����������c��N��x������x�Ӻ�����С�������|(zh��)�Y(ji��)����;�������о��� �z�����̺�ˎ���о��������|(zh��)��(bi��o)��(zh��n)�Ƃ�����ø�����������|(zh��)�ķ�(w��n)�������棺2��8��
ţѪ����ט�(bi��o)��(zh��n)��Һ,9048-46-8,���N�r(ji��)��ԇ����ȡ��Ҏ(gu��)�t���w��ĩԇ�����Ý�����ţ����ȡ�á�Ҫȡһ�����Ĺ��w�r(sh��)���ɰѹ��w���ڼ��ϻ�����������_(t��i)���ϷQ����Ҫ��(zh��n)�_�Q���r(sh��)���t�÷Q��ƿ����ƽ���M(j��n)�зQ����Һ�wԇ��������Ͳ��ȡ����Ͳ�������飺5mL��10mL��50mL��500mL�Ȕ�(sh��)�N��ʹ�Õr(sh��)Ҫ����ȡ��Һ�wע����Ͳ����ʹҕ���c��Ͳ��(n��i)Һ�w��������̎����ˮƽ��Ȼ���x����Ͳ�ϵĿ̶ȣ�����Һ�w���w�e�� ������������Һ�wԇ���t���õι�ȡ����ȡ�Õr(sh��)��(y��ng)ע�ⲻҪ���ι������������������ı��ϻ����档�����_(d��)����(zh��n)�_�Č�(sh��)�(y��n)�Y(ji��)����ȡ��ԇ���r(sh��)��(y��ng)��������Ҏ(gu��)�t���Ա��Cԇ��������Ⱦ�Ͳ�׃�|(zh��)����1��ԇ�������c�ֽ��|����2��Ҫ�Ý�����ˎ������Ͳ��ι�ȡ��ԇ�����^��(du��)����(zh��n)��ͬһ�N����ͬ�r(sh��)�B�m(x��)ȡ�ö�Nԇ����ȡ��һ�Nԇ��������(y��ng)������ϴ����ˎ��Ҫ���ɣ�����ȡ����һ�Nԇ������3��ԇ��ȡ�ú�һ��Ҫ��ƿ���w�o�����ɷ��e(cu��)ƿ�w�͵ι����^�����S��������������ƿ�Ż�ԭ̎����4����ȡ����ԇ�������ٷŻ�ԭԇ��ƿ��(n��i)������ȡ��ԇ���r(sh��)��(y��ng)������(ji��)�s���M�����������@�Ӽȱ��ڲ������м�(x��)�^��F(xi��n)�������ܵõ��^�õČ�(sh��)�(y��n)�Y(ji��)��
ţѪ����ט�(bi��o)��(zh��n)��Һ,9048-46-8,���N�r(ji��)���̓r(ji��)��(y��u)�ݴ��N���(d��ng), ��ԃ��(li��n)ϵ�ھ��ͷ��ˆT(li��n)ϵ��ʽ�c(di��n)����̎>>>>>>
�Ϻ�������������ԺУ������t(y��)Ժ�����﹤���t(y��)ˎ��(sh��)�(y��n)���Լ������ИI(y��)�������M(f��i)���ṩ��ȫ�������ܵ��IJ�ُ��(d��o)������(w��)���Թ������ƶ�����Ӌ(j��)����ͬ�r(sh��)���^��Ʒ�����ܺ̓r(ji��)��������(zh��n)�_���xُ�����������a(ch��n)�O(sh��)�䣬����(ji��)�s�����ĕr(sh��)�g�;����������ٵĽ�(j��ng)�M(f��i)����ߵ�Ч�ʣ��õ���������Ҫ�Ŀ��нY(ji��)������֧���Ї��ĿƌW(xu��)�о��I(y��)�����P(gu��n)�a(ch��n)�I(y��)�İl(f��)չ��ţѪ����ט�(bi��o)��(zh��n)��Һ��BSA��Albumin,bovine standard solution�Ϻ������������]�a(ch��n)Ʒ�У��U�����\ Bacitracin Zinc 1405-89-6 ≥60 iu/mg,USP,BR�������ڼ�(x��)�����B(y��ng) 25G �}��ؐ������/�������� Benazepril Hydrochloride 86541-74-4 >98%,USP30 1G �}��ؐ������/�������� Benazepril Hydrochloride 86541-74-4 >98%,USP30 5G ����ؐ�� Bezafibrate 41859-67-0 >98%,EP6 5G ����ؐ�� Bezafibrate 41859-67-0 >98%,EP6 25G ����ɫ�� Blonanserin 132810-10-7 >99% 200MG ����ɫ�� Blonanserin 132810-10-7 >99% 1G ��� Brivudine 69304-47-8 ����≥99.0%������≥98.5% 100MG ��� Brivudine 69304-47-8 ����≥99.0%������≥98.5% 1G ������ِ Cabazitaxel 183133-96-2 ≥98.5% 100MG ������ِ Cabazitaxel 183133-96-2 ≥98.5% 1G �ǻ����� Calcitriol 32222-06-3 ����≥99.0%��BR 10MG �ǻ����� Calcitriol 32222-06-3 ����≥99.0%��BR 100MG �ǻ����� Calcitriol 32222-06-3 ����≥99.0%��BR 1G ԇ���������������ٵĽ�(j��ng)�M(f��i)����ߵ�Ч�ʣ��õ���������Ҫ�Ŀ��нY(ji��)������֧���Ї��ĿƌW(xu��)�о��I(y��)�����P(gu��n)�a(ch��n)�I(y��)�İl(f��)չ�������������ٵĽ�(j��ng)�M(f��i)����ߵ�Ч�����õ���������Ҫ�Ŀ��нY(ji��)������֧���Ї��ĿƌW(xu��)�о��I(y��)�����P(gu��n)�a(ch��n)�I(y��)�İl(f��)չ��ţѪ����ט�(bi��o)��(zh��n)��Һ��BSA��Albumin,bovine standard solution���^�ϳ�ԇ���������ژ�(bi��o)���ɷ���������ǰ���£���(y��n)��o��ԓ�a(ch��n)Ʒ�����P(gu��n)���N��������(sh��)��һ��W(xu��)ԇ���� ����(j��)���o�������ɷֺ��������P(gu��n)��������(sh��)����ʹ�����Լ��Д��Ƿ�M�㹤����Ҫ����Ҫ�r(sh��)������ʹ����������(y��ng)���ἃ���|(zh��)��ָ��(bi��o)�����ɿ������ԇ���dz��m���ںϳ��Ƃ��� ���W(xu��)Ʒ��������(j��)�e�Ą��������ڇ��Ҙ�(bi��o)��(zh��n)������ѽ�(j��ng)�h(yu��n)�h(yu��n)���ܝM��������a(ch��n)����Ҫ����(y��n)����K���҇����W(xu��)ԇ�������a(ch��n)���H���F(xi��n)�еĎׂ�(g��)���Ҙ�(bi��o)��(zh��n)���ИI(y��)��(bi��o)��(zh��n)�����y����(sh��)���������Ļ��W(xu��)ԇ���o��һ��(g��)�|(zh��)��Ҏ(gu��)�������҂�Ҳ�����܌����еĻ��W(xu��)Ʒ�o��һ��(g��)�����|(zh��)����(bi��o)��(zh��n)���� Ŀǰ���H��ͨ�еķ����ǰ��ջ��W(xu��)Ʒ������������������(sh��)�ȁ��(bi��o)ʾ���W(xu��)ԇ���ļ�(j��)�e�ͼ�����һ���J(r��n)������(d��ng)�����������c(di��n)�����c(di��n)���ܶ����۹����������V����֪����r�£�һ��(g��)���|(zh��)�ļ������m�÷���Ҳ�Ϳ�����ȫ�_���ˡ� ԇ���ķ�� ����(j��)���W(xu��)ԇ���ļ��������s�|(zh��)�����Ķ��٣�����(n��i)�����W(xu��)ԇ���֞��ļ�(j��)�� һ��(j��)ԇ������(y��u)��(j��)��?c��)�����ͨ����G.R��ʾ�� ����(j��)ԇ����������?c��)�����ͨ����A.R��ʾ�� ����(j��)ԇ�������W(xu��)����ͨ����C.P��ʾ�� �ļ�(j��)ԇ������(sh��)�(y��n)�I(y��)ԇ����ͨ����L.R��ʾ�� ���⣬����(j��)�����������ٵĽ�(j��ng)�M(f��i)����ߵ�Ч�����õ���������Ҫ�Ŀ��нY(ji��)������֧���Ї��ĿƌW(xu��)�о��I(y��)�����P(gu��n)�a(ch��n)�I(y��)�İl(f��)չ ���Q����Ĺ���Ŀ����߀��һЩ����ļ��Ș�(bi��o)��(zh��n)��������V����Ξ�⼃���댧(d��o)�w������ȡ�Õr(sh��)��(y��ng)����ͬ�Č�(sh��)�(y��n)Ҫ���x�ò�ͬҎ(gu��)���ԇ��������һ��o�C(j��)��(sh��)�(y��n)������(j��)���ļ�(j��)ԇ��������������(sh��)�(y��n)�t��ȡ�ü����^�ߵĶ���(j��)����һ��(j��)ԇ�����ṩ���N����Ʒ�Ƽ�Ҏ(gu��)�����gӭ�����ԃ��
![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||
�a(ch��n)Ʒ���Q: | Albumin from bovine serum | |||||||||||||||||||||||||||||||||||||
؛̖(h��o) : | A104912 | |||||||||||||||||||||||||||||||||||||
Ʒ��: | Aladdin | |||||||||||||||||||||||||||||||||||||
Cas̖(h��o): | 9048-46-8 | |||||||||||||||||||||||||||||||||||||
������: | 188.01 | |||||||||||||||||||||||||||||||||||||
|
�a(ch��n)Ʒ���Q: | ţѪ����ט�(bi��o)��(zh��n)��Һ | ||||||
�a(ch��n)Ʒ�e��: | ţѪ����ט�(bi��o)��(zh��n)��Һ/BSA/Albumin,bovine standard solution | ||||||
Ҏ(gu��)��: | BR��0.5mg/ml | ||||||
CAS̖(h��o): | 9048-46-8 | ||||||
��СҎ(gu��)��: | 0.5���� | ||||||
����l�� | 2��8�� | ||||||
ţѪ����ט�(bi��o)��(zh��n)��Һ/BSA/Albumin,bovine standard solution | |||||||
���M(f��i)�ṩ���I(y��)��ԃ:�c(di��n)��(li��n)ϵ�N�ۣ�www.shxfbio.com�� | |||||||
����˾�ṩ�Įa(ch��n)Ʒ�|(zh��)��(y��u)���r(ji��)�������bʹ�÷�������˾���g(sh��)�����ۺ����a(ch��n)Ʒ؛Դ���㡢�N������r(ji��)��(y��u)����؛�졢����(w��)�ܵ����ۺ��������ڴ����ā��ӆُ�� | |||||||
ע�⣺���a(ch��n)Ʒ�H������ʹ�������������t(y��)�W(xu��)�\����ʹ��ǰ�м�(x��)��x���f���� | |||||||
ţѪ����ט�(bi��o)��(zh��n)��Һ/BSA/Albumin,bovine standard solution | |||||||
�F(xi��n)؛�̓r(ji��),�|(zh��)�����C,���(d��ng)��ɰl(f��)؛,���M(f��i)���f��؛���T�� | |||||||
����˾�ѳɞ����(n��i)�Ŀ���ԇ������(y��ng)�̼��Ї�����ԇ�����I(y��)���N��ƽ�_(t��i)���a(ch��n)Ʒ�Rȫ,��(y��n)����|(zh��)�������wϵ,���C�a(ch��n)Ʒ���|(zh��)�����r(ji��)���,�ۺ����(w��)����,�ṩ���NҎ(gu��)����b���ơ� | |||||||
�Ϻ��ŷ���������a(ch��n)Ʒ����: | |||||||
elisaԇ���У��M(j��n)��ELISAԇ�������l(f��),ELISAԇ����,�M(j��n)��ELISAԇ����,����elisaԇ����,��elisaԇ����,С��elisaԇ����,�u�����������õġ��i��elisaԇ������ | |||||||
���B(y��ng)�����������B(y��ng)��,�@ɫ���B(y��ng)��,��(x��)������(sh��)���B(y��ng)��,�����z�(y��n)���B(y��ng)��,��˹���Ͼ��z�(y��n)���B(y��ng)���� | |||||||
Ѫ�壺̥ţѪ��,,��(d��ng)��Ѫ����NQBB,Hyclone��Gbicoԭ�bѪ�� �� | |||||||
����ԇ����Amresco,Sigma,Spectrum�M(j��n)��ԇ���� | |||||||
��(bi��o)��(zh��n)Ʒ��(du��)��Ʒ���M(j��n)�ڌ�(du��)��Ʒ,�M(j��n)�ڌ�(du��)��ˎ��,�M(j��n)�ژ�(bi��o)��(zh��n)Ʒ. | |||||||
���w��һ��,������ | |||||||
ʳƷ�z�yԇ���У��M(j��n)��ELISA���ٙz�yԇ����,ʳƷ�c�r(n��ng)�a(ch��n)Ʒ��ȫ�ٜyԇ����,�M(j��n)�������z�yԇ������ | |||||||
��(sh��)�(y��n)�Ҵ��y����(w��)��������y�����߽M�����y���ɹⶨ��PCR���y��������(x��)��Ⱦɫ���y��WB��(sh��)�(y��n)�����ױ��_(d��)�c������ELISAø(li��n)���ߴ��y�� | |||||||
ţѪ����ט�(bi��o)��(zh��n)��Һ/BSA/Albumin,bovine standard solution | |||||||
���P(gu��n)�a(ch��n)Ʒ����: | |||||||
��Ѫø/��Ѫ����/ѪҺ��Ѫ����3/ԭ��ø/��Ѫ����/Thrombin | |||||||
Taqø/Taq DNA�ۺ�ø/ Taq DNA Polymerase | |||||||
Hot Taqø/Hot Taq DNA�ۺ�ø/Hot Taq DNA Polymerase | |||||||
Hotstart Taqø/Hotstart Taq DNA�ۺ�ø/Hotstart Taq DNA Polymerase | |||||||
Taq plusø/Taq plus DNA�ۺ�ø/Taq plus DNA Polymerase | |||||||
Pfuø/Pfu DNA�ۺ�ø/ Pfu DNA Polymerase | |||||||
SP6 RNA�ۺ�ø/SP6���Ǻ���ۺ�ø/SP6 RNA Polymerase | |||||||
T3 RNA�ۺ�ø/T3 RNA Polymerase | |||||||
T7 RNA�ۺ�ø/T7 RNA Polymerase | |||||||
T4 DNA�ۺ�ø/T4 DNA Polymerase | |||||||
T7 DNA�ۺ�ø/T7 DNA Polymerase | |||||||
T4 RNA�B��ø/T4 RNA Ligase | |||||||
T4 DNA�B��ø/T4 DNA Ligase | |||||||
ĩ���D(zhu��n)��ø/ĩ��Ó���������D(zhu��n)��ø/TDT | |||||||
RAPD����/RAPD Primer | |||||||
�S�C(j��)����/Random primers | |||||||
β-�Ͼ���ø/β-Dextranase | |||||||
5´-������ø/5′-�����������ø/5′-Nucleotidase/5′-NT | |||||||
5-��-4-��-3-����-β-D-��������/5-��-4-��-3-�����-β-D-��������h(hu��n)�����}/X-gluc/X-GlcA | |||||||
5-��-4��-3-����-β-D-��������/5-��-4��-3-�����-β-D-��������/X-gal/BCIG | |||||||
5-��-4��-3-����N-����-β-D-������������/5-��-4-��-3-�����-N-����-β-D-������������/X-GalNAc | |||||||
5-��-6��-3-����-β-D-��������/ Red-Gal/Mag-gal/Magenta-gal | |||||||
��(du��)��������-α-D-�����������/4-��������-α-D-�����������/PNPG | |||||||
��(du��)��������-β-D-�����������/4-��������-β-D-�����������/PNPG | |||||||
��(du��)��������-α-D-��૰�������/4-��������-α-D-��૰�������/PNPG | |||||||
��(du��)��������-β-D-��૰�������/4-��������-β-D-��૰�������/PNPG | |||||||
��������-β-D-��૰�������/2-������-β-D-��૰�������/ONPG | |||||||
��������-α-D-��૰�������/2-������-α-D-��૰�������/ONPG | |||||||
��������-β-D-�����������/2-������-β-D-�����������/ONPG | |||||||
��������-α-D-�����������/2-������-α-D-�����������/ONPG | |||||||
n-����-β-D-�����������/��-�����Ȱ���/1-������-β-D-���������/OGP | |||||||
��(du��)������-N-����-β-D-������������/4-������-N-����-β-D-������������/4-��������-2-��������-2-Ó��-β-D-���������/PNP-Nag | |||||||
��(du��)������-N-����-α-D-������������/4-������-N-����-α-D-������������/4-��������-2-��������-2-Ó��-α-D-���������/4-Nitrophenyl-N-acetyl-α-D-glucopyranoside | |||||||
��(du��)������-N-����-β-D-������������/4-������-N-����-β-D-������������/4-Nitrophenyl N-acetyl-β-D-galactosaminide | |||||||
��(f��)��ø��(w��n)����AES/Enzyme Stabilizer AES | |||||||
��ø/��朶˽�ø/����ø/����ø/����ˮ��ø/Peptidase | |||||||
������߀ԭø/GR/Glutathione Reductase from baker��s yeast | |||||||
�������^������ø/GPX/GSH-Px | |||||||
�L(f��ng)ζø/�L(f��ng)ζ����ø/Flavourzyme | |||||||
�A�Ե���ø/Alkaline proteinase | |||||||
��(f��)�ϵ���ø/��(f��)��ø/Compound proteinase | |||||||
�Ȱ������D(zhu��n)��ø/�Ȱ������D(zhu��n)��ø/�D(zhu��n)�Ȱ�����ø/TG | |||||||
̼����ø��ţ�tѪ��/Carbonic anhydrase | |||||||
����øA��ţ�ȣ�/Carboxypeptidase A | |||||||
����øB���i�ȣ�/Carboxypeptidase B | |||||||
����øY����ĸ��/Carboxypeptidase Y��Yeast�� | |||||||
����đ�A��ø/BCHE/BUCHE | |||||||
����đ�A��ø/ACHE | |||||||
�����鵰��øԭ/�ӵ���øԭ/Chymotrypsinogen A | |||||||
���wø/Defibrase |