�Wķ��׃�l��;ͨ��׃�l��;����׃�l�����I(y��)�N�۾S���Ԅӿ��ƻ��a(ch��n)Ʒ Ʒ��:ʩ�͵� ���T�� ������OMRON �_��ʿ�� �_���_�� �ձ���ʿ �ձ����� ����늹� �n��LG.... ���Ƹ��N��ʽ:�_�P(gu��n)�� ��늹� �a(ch��n)Ʒ�;�·���O(sh��)Ӌ�Լ����N�C�����O(sh��)Ӌ����.. .. �Ԓ��0576-88026961 82901825 ���棺0576-88026961�J�C�W(w��ng)վ��www.zjhengxin888.com.cn�Ԍ����:http://shop35286437.taobao.com/
FX2N-4DA FX2N-4AD FX2N-8AD FX2N-4AD-PT FX2N-4AD-TC FX2N-2LC FX2N-1HC FX2N-232IF FX2N-1PG-E FX2N-10PG-E FX2N-10GM FX2N-20GM FX-PCS-VPS/WIN-E FX2N-1RM-E-SET FX2N-80MR-001 FX2N-64MR-001 FX2N-48MR-001 FX2N-32MR-001 FX2N-16MR-001 FX2N-80MR-D FX2N-64MR-D FX2N-48MR-D FX2N-32MR-D FX2N-128MT FX2N-80MT FX2N-64MT FX2N-48MT FX2N-32MT FX2N-16MT FX1S-30MR-001 FX1S-20MR-001 FX1S-14MR-001 FX1S-10MR-001 FX1S-30MT FX1S-20MT FX1S-14MT FX1S-10MT
����ȫϵ���r�gӭ�����ԃ, ��˾�����F(xi��n)؛,�gӭ�����ԃ!! �麣���۹��Q(m��o)������˾/2256184 ����PLC�r/����Aϵ��PLC/����A/Qϵ��PLC /����A/Qϵ��CPU/����PLC
����PLC Qϵ��CPU��QJ71FL71��QJ71C24QJ71C24-R2��QJ71LP21G��QJ71E71-100��QJ71E71��QJ71E71-B2��
A1SCPU��A1SHCPU��A2SHCPU��A2SHCPU-S1��A2ASCPU��A2ASCPU-S1��A2USHCPU-S1��A2ASCPU-S60��A1SCPUC24-R2��A1SJHCPU��A1SJHCPU-S8��A2ASCPU-S30��A172SHCPU��A171SHCPU��A172SENC��A175B��A1S32B��A1S33B��A1S35B��A1S38B��A1S52B-S1��A1S55B-S1��A1S58B-S1��A1S65B-S1��A1S68B-S1��A1SNMCA-8KP��A1SNMCA-2KE��A1SNMCA-8KE��A2SMCA-14KP��A2SMCA-14KP��A2SNMCA-30KE��A2SMCA-30KP��A2SMCA-60KE��A1S61PN��A1S62PN��A1S63P��GX SOFTWARE – E��GX SOFTWARE – C………����̖̫���o��һһ���e���gӭ����ԃ�r��.����A��Qϵ��PLC�� ����(n��i)Ʒ�N���Rȫ����攵(sh��)������A��Qϵ�ЬF(xi��n)؛����(y��ng)���� �o������̖��һ���µĹ�؛�ڡ�Ӳ����؛��ԭ�S���b��ԭ�S�˜���Ӳ�����°��Q��һ�걣�����K���S��,�|(zh��)�����C.�r��(y��u)�ݣ��gӭ��늲�ԃ������ȫϵ���r�gӭ�����ԃ, ��˾�����F(xi��n)؛,�gӭ�����ԃ!! �麣���۹��Q(m��o)������˾/2256184
�a(ch��n)Ʒ���c
1�� ���S늾W(w��ng)���ӷ���:�~��늉� ±20 %
2�� ݔ���l�ʷ�����0 ~ 400 Hz
3�� ݔ���l�ʾ��ȣ�0.01 % × �l��
4�� �@ʾ��ʽ��LCD ( ��/Ӣ�� ) + ��λ LED ��(sh��)�a�� + ��/Ӣ�IJ����@ʾ
5�� ����Ӳ����IPM �� �p DSP �� MCU
6�����Ʒ�ʽ���� PG ����ʸ�����ƣ��o PG ����ʸ������
7�� �ٶȿ��ƾ��ȣ�±0.05 �� �ٶ� ( �� PG ); ± 0.5 ���ٶ�( �o PG )
8�� ���Ʒ������� PG �]�h(hu��n) 1/1000������ PG �]�h(hu��n)1/100
9�����o�ȼ���IP20
10�� ���b��ʽ���ڒ�
11���m�÷������ٶ� 4 m/s���nj� 50 �ӵ�����(q��)�ӈ���
��Ҫ���ܼ����c��
������
���_�ľ��x����ģʽ�����F(xi��n)ֱ���������x����Ч�ʸ���ƽ�Ӝ�
���ܾ����ԌW(xu��)��(x��)���ܣ��Ԅ�ӛ�����njӵ��}�_��(sh��)���Ԅ�Ӌ����lϵ��(sh��)
���ñO(ji��n)���{(di��o)ԇܛ����WINDOWS ���棬����ģ�Mʾ������߉�����x���������m���`��� S ����Ӌ�㹦�ܣ����мӼ��ٶȡ��p�p�ٶ��O(sh��)�ü����Ӝp�ٶ��O(sh��)��.�D(zhu��n)��ƫ�ù��ܣ�����(j��)�Q��ݔ����̖���Ԅӿ��Ɔ����D(zhu��n)�أ����ƽ��(w��n)����
��ȫ:���Ȝp���\�п��ƣ���ֹ�I���_��c��
ͣ늑�(y��ng)���\�з�ʽ����(d��ng)ݔ���Դͣ늕r��������늳ؿ�����ݾͽ�ͣ���nj�
���Ƶ�����ñ��o���B�i���ܣ����ٱ��o��ƽ����̖���������l���|�����ϡ����Ȝp���_�P(gu��n)�����������\��߉���ϵ������б��l���|���B�i���ƹ���
�������z���ܣ�
�\�дΔ�(sh��)ӛ���������z���\�дΔ�(sh��)�����ϕr�Ԅӓ�̖��ģ�M�͔�(sh��)�� I/O �z�鹦������(d��ng)ǰ�njӼ�λ���@ʾ���ܣ�������ݾS�o�����Йz���\�з�ʽ
�ͳɱ���
��(n��i)�� PG �������ṩ 24 V��15 V��12 V��8 V��5 V��늉��Դ��22 KW ����(n��i)���Ƅӆ�Ԫ��ϵ�y(t��ng)���S���Ŀɾ���ݔ��ݔ�����ӣ����F(xi��n)�c�����Ñ�����ϵ�y(t��ng)�ӿ����p���~��������
TEC��F_MD��������׃�l���Ǹ���(j��)��������ʽ���͙C���������r���ɵ�TrΛPow��˾�аl(f��)���Ěv��(j��ng)3���о���������1997�����ѽ�(j��ng)�ښW����ʹ������2002�M���Ї������Ј��������A��������������������h��������ԭ���������������c������������������������A���������|�������ȫ����������ʹ��͵Vɽ��I(y��)�V��ʹ������(j��ng)ԇ��C��TEC��F_MD�C�Ϲ�(ji��)��ʿ��_35������(ji��)���������������چ�λ��(n��i)���О�a(ch��n)Ʒ�ƏVʹ�á�ԓ�a(ch��n)Ʒ�m���ڽ���50Hz���~��늉�380V��660V�Į���늄әC������ͬ��늄әC�����F(xi��n)ܛ������ܛͣ܇���{(di��o)���\���^�̿��ƣ������������С���ٶ�ƽ��(w��n)����������늾W(w��ng)�_��С�ȃ�(y��u)�c���Ɍ��F(xi��n)���_���ٶ������{(di��o)��(ji��)���]�h(hu��n)�����\�����Ñ��ɸ���(j��)�;���Һλ�������_�����͙C�ě_�Ρ��ٶȺͮa(ch��n)�I(y��)�������Ĺ�(ji��)�ܣ���߱�Ч��ʹ�O(sh��)��p��ĥ�p�����Lʹ�É�������(ji��)�ܵͳɱ������F(xi��n)�����(ji��)�ܠ�B(t��i)�µ��Ԅӻ��\��������TEC��F_MDϵ�пɸ���(j��)�͑�Ҫ������ͨ���c��������
��˾�vʷ��Silkroad24��1999������16�����N�۷e������־�ɞ����(n��i)“����e��”�W���I(y��)�Ԅӻ��x���x������Ʒ�������(y��ng)����
��˾Ҏ(gu��)ģ��100������
��˾ģʽ����������ُ�����}��ƴ�β�������͑���(ji��)�s�˳ɱ�������˲�ُЧ�ʡ��ṩ100%ԭ�b��Ʒ�������������͑�����(w��)�M�⣬��ُ������
�������ڣ�ÿ�찲�ź��������C؛��rЧ��
؛����b���L���ԁ��e���˴���؛���\ݔ���b��(j��ng)�������؛����ڇ���(n��i)�M�ж��ΰ��b��Ҏ(gu��)�܇���(n��i)�\ݔ�L(f��ng)�U��
�ۺ����(w��)���ͷ��������в��������Ƶ��ۺ�ϵ�y(t��ng)�_���͑��o���֮�n��
̎��Ч�ʣ�ERPϵ�y(t��ng)���Σ������ṩӆ��ȫ�̲�ԃ����Ҋ���}
ÿ��5�κ��֧࣬��DHL
؛��һ��4-6��
�ۺ����(w��)��(li��n)ϵ����S���M�оS��
�ṩ���P(gu��n)��κ�ԭ�S�l(f��)؛��
������Ʒ���������a(ch��n)Ʒ�o���ṩ���T�ļ��g(sh��)֧��ԃ�rֻ���ṩ�a(ch��n)Ʒ��̖��ϣ���Ƽo��������24С�r��(n��i)��r
������̖
E+H | CPS12D7BA21 |
E+H | CPM223MR8010 |
VERO | TRIVOLT PK120 NR.116-010046C-VERO |
VERO | PK 75 PF ROHS BEST.116-410018B-VERO |
suco | SUCO, 0166-407-02-1-026(including the protective cap) |
suco | SUCO 0166-405-02-1-018(including the protective cap) |
ITH | EDS600 |
TEBULO | No machine sets combination spray seal TB000440, |
Honeywell | 51309929-100 |
Honeywell | CC-TAIM01 |
Honeywell | HTL-Q05N1S-S |
Honeywell | CN7510A2001��DN40 |
ITH | EDS600 |
ITH | EDS600 |
SYSTECH | 900021 |
Prominent Dosiertechnik | S2BAHM07220PVTS000M000 |
siemens | 6DR5210-0EG01-0AA1 |
JUMO | VK-ART-NR��20/00494591 Typ:202565/20-888-000-000-000-23/000 FABRIK-NR:01922869 013 1411 |
EBG | EBG-UXP-600W-39�� |
SFK | IR5040 177-300-097 |
Erichsen | 508-VDA |
G.R.A.S | G.R.A.S attachment enquiry |
LECHLER | SZ12/403.526;120��;0.2MPa 25m/h |
LECHLER | SZ12/403.568;120��;Pressure 0.2MPa 50m/h |
WISTRO | 33207437320309,17.00.0210 |
JUMO GmbH & Co. KG | 70/00399784 |
KRAUS&NAIMER | CA10 A214 |
jetter | JETMOVE600 |
Camloc | see the picture |
KOSTYRKA | BM129-200030AD BM11CuSnPb8213/8 |
KOSTYRKA | SN364-C-100E9*120r6*80Y Dera.Mea11101 |
AGATHON | 7660050120 |
Fluitronics | 2CFD250-8W-6W-95S |
Zimmer | NR98 24V |
PIAB | FC75.30.07.UF - 31.50.067P |
Allen-Bradley | 1794-OE8H |
Schunk | Identnr.No:40102125 |
Promicon Elektronik GmbH und Co. KG | Promicon M16BL-V3 |
jumo | 703570/081-1100-111100-23-00/00 |
wandfluh | AS22101a #1 Pmax 350bar 99108020 08.09 |
Rollon GmbH | NTE43L-4-C |
Rollon GmbH | TLV43-720 |
Wollschlaeger | 63021903��3/8��-1.1/4�� |
Newson | EMU91 NEW |
WEH | F-FI2-21 16-18mm rapid tooling Seal |
WEH | F-FIB2-21 16-18mm, rapid tooling Seal Seals |
alstom | see the picture |
Telemecanique | XCK-M,IEC/EN 60947-5-1 |
rexroth | rexroth EMC63-01-100-1-3-T7-01-MF01-07 |
rexroth | R911190002? HVE04.2-W075N |
rexroth | R911275908? FWA-DIAX04-ELS-05VRS-MS |
rexroth | R911190016 HDS04.2-W200N-HS56-01-FW? |
rexroth | R911275908? FWA-DIAX04-ELS-05VRS-MS |
rexroth | R911190098? HDS02.2-W040N-HS56-01-FW? |
rexroth | R911275908? FWA-DIAX04-ELS-05VRS-MS |
rexroth | R911190012? HDS03.2-W100N-HS32-01-FW |
rexroth | R911275908? FWA-DIAX04-ELS-05VRS-MS? |
HAWE | VZP1-R2N12-X24 |
rexroth | MSK070C-0450-NN-M1-UGO-NNNN R911299754? |
rexroth | HCS02.1E-W0070-A-03-NNNN R911298372 |
rexroth | CSB01.1C-PL-ENS-NNN-NN-S-NN-FW R911307286? |
rexroth | FWA-INDRV*-MPB-03VRS-D5-1-NNN-NN R911307914?? |
rexroth | READY?MADE?RKG4200/005.0 R911310645? |
rexroth | READY?MADE?RKL4307/005.0 ?R911313024? |
rexroth | NFD03.1-480-030? R911286919?? |
rexroth | GTM140-NN2-050C-NN16? R911313965? |
MESA | NTV44R 31012.999.4.9 |
Numatics | see the picture |
stahlwille | 50180080 stahlwille |
Hawe | PSV4S1/370-3 |
Hawe | -38L63/80/EA |
Hawe | -32O63/63/EA |
Hawe | -32J80/63/EA |
Hawe | -32J80/63/EA |
Hawe | -32J40/25/EA |
Hawe | -32J40/25/EA |
Hawe | -32J40/25/EA |
Hawe | -32J16/10/EA |
Hawe | -51-G24? |
EMILE MAURIN | ARTICULATED WASHER 23-406-24 |
rexroth | MKD112C-024-GP0-AN R911282422 |
WESTLOCK | 3347ABYS00022CJMARI |
leuze | MLC501T90-900/MLC511R90-900+10m cable |
JAHNS | MTO-8-4-G |
STAFFA | HMHDB400/Z/70/PL1078 |
EPE | TLF I2-32G25-S00-000-00PX0 |
EPE | filterelement for TLF I2-32G25-S00-000-00PX0 |
TESTO | Model: 616 ;Size: 70 * 58 * 234mm Probe Type: Capacitive |
PHD | GRM2TG-6-00-40-LAA-P1F40 |
p+F | RVI50N-09BK0A3TN-2500 |
SAMSON | Type2333��Bellows��DN125 PN40 |
vahle | 143196 |
vahle | 143316 |
vahle | 142857 |
vahle | 142858 |
vahle | 143213 |
vahle | 143207 |
vahle | 143210 |
vahle | 143211 |
vahle | 2823268 |
vahle | 143219 |
vahle | 143218 |
vahle | 1001615 |
vahle | 169462-0001 |
vahle | 165234 |
HBC | 516-0919509/516-0919507 |
EUROSWITCH | AIT F50/OK-EL6 |
EUROSWITCH | OK -ELD4H/31/24V/1/S/AITF/A |
ESD | ESD/CANOPEN-DP PN:C.290B.02 |
Doublin | 1115-000-200 |
abel | M010 id40326, D175 |
Grundfos | Q= 3.500 l/min; p= 5 bar; P= 55 KW standard pump NK125-400/392 A2-F-A-E-BQQV |
Grundfos | Q= 1250 l/min; p= 1,5 bar; P= 5,5 KW standard pump NK80-200/214 A1-F-A-E-BQQV |
Grundfos | Q= 900 l/min; p= 5 bar; P= 18,5 KW standard pump NK80-400/397 A2-F-A-E-BQQV |
Grundfos | Q= 500 l/min; p= 1,5 bar; P= 2,2 KW standard pumpNK50-200/210 A1-F-A-E-BQQV |
Grundfos | Q= 4.380 l/min; p= 5 bar; P= 55 KW standard pump NK125-400/392 A1-F-A-E-BQQV |
Grundfos | Q= 2.750 l/min; p= 1,5 bar; P= 11 KW standard pump NK100-250/232 A1-F-A-E-BQQV |
Grundfos | Q= 2.000 l/min; p= 2 bar; P= 11 KW standard pump NK80-250/255 A1-F-A-E-BQQV |
Grundfos | Q= 600 l/min; p= 2 bar; P= 4 KW standard pump NK50-250/253 A1-F-A-E-BQQV |
Grundfos | Q= 170 l/min; p= 1 bar; P= 0,75 KW standard pump NK32-200.1/198 A1-F-A-E-BQQV |
SALTUS | 8602030022 |
SALTUS | 8606002163 |
SALTUS | 9429415200 |
SALTUS | 3480011009 |
SALTUS | 3480001550 |
SALTUS | 3480001560 |
SALTUS | 8606002381 |
SALTUS | 8606000001 |
SALTUS | 8606002383 |
SALTUS | 410292806��320mm) |
HONSBRG | MF2-020JA-41,Justage:101/min,fallend H20,24VDC/0.5A/10W |
boehmer | FKK V 015.6516 |
BRINKMANN | TC 63/560-X+116 |
SCHNEIDER | gf-1610m7 220VAC,50/60HZ STEP RELAY |
Contrinex | S12-4FUW-010-NNRN-12FW |
�� | S12-4FW |
BAUMULLER | DS100-S��Nr.256783 |
Camfil | Camfil:Hi-Flo F8 |
Camfil | Camfil:CFP-KW4 G4 |
Camfil | Camfil:3CPM-242412-60 F6 |
Camfil | Camfil:1ET-242412-1 H13/ |
wistro | FLAI Bg160 K IP66 4301g SIE 17.00.0863 |
Camfil | Camfil:Sofilair H13 |
COMITRONIC-BTI | 5SSR24BXU S |
BENDER | KDP-50 |
BENDER | IRDH275 |
Danieli | CONNECTION CABLE OF LU8500��-X292��TO |
Simrit | BAUSLX2_30_42_7_529400 |
Simrit | BABSL_60_75_8 |
Simrit | BAUSLX2_95_115_13_524194 |
R+W | EKL_10_2 |
heidenhain | 533120-08 |
Atlanta | 45 04 051 m=2; i=51 |
ABB | Part No.91110797 |
AUMA | WSH10.2 Nr:13173961 |
LEROY-SOMER | CB3031 5.17BS S B5 MI 4P LS56M 0.09KW B14 230VD/400VY 50HZ FMD 3.0NM |
Elcis | 15-1000-324-BZ-L-CL-R |
COMITRONIC-BTI | 5SSR24BXU S |
EMERSON | DXE-316C |
0 | Part?number?438725????????maxonmotor????? |
0 | Part?number?203129????????maxonmotor????? |
0 | Part?number?251601????????maxonmotor?????? |
0 | Part?number?462005????????maxonmotor?????? |
Rittal | CP6510.340, |
Rittal | CP6212.380 |
Rittal | CP6071.600 |
Rittal | CP6212.740 |
hydac | H8A-IG16-12-TLA (3818526) |
SEIKA | NA4- 70 |
DET-TRONICS | X3301S4N23Y2 IR3 |
kobold | Flow switch , BVM-1116 / R15 2-16L / min G1 / 2 thread connection |
Tekawe GmbH | 4.15 60 25.1 |
FMS | LMGZ200.100.9.H13.H16 |
HEIDENHAIN | RCN 223F ID 533 117-03 |
Vickers | 923101 Cartridge Kit - size 300 Comments: 51255526, |
Vickers | 197412 Shaft Seal Comments: 51405864 |
Vickers | 923098 Vane kit For Motor 50M300A- 11C20 Comments: 51291941 |
Vickers | 30112 Bearing Comments: 51290778 |
Tiefenbach | WK008K214.1/250VAC/Nr:01.08/1 |
Lumberg | ASBS4/LED 5-4 |
GUTEKUNST | VD-281 |
0 | 9120-150M-R26W-000-SG-1198 |
0 | 9120-150T-R26-000 |
0 | 9123-GK2CM-0-R260-0-00-SG-N |
0 | 9123-GK2T-0-R260-0-00-N |
0 | 8590-9909999-07 |
Flutec | 2SV5E1W.X/G24 |
EBMPAPST | R4E 400-AB23-05 |
EBMPAPST | A4D450-AP01-01-01 |
Faulhabe | 3564K024B CS,38/ 1S,134:1 |
Sinterleghe srl | 40W0-11298 |
Sinterleghe srl | temp0 |
Sinterleghe srl | 40W0-10404 |
Sinterleghe srl | 40W0-12531 |
Demag | FAW-1 42V-48��in China) |
Demag | FSM-1��in China) |
TIEDE | 124030��400W,230V |
TIEDE | 121001 |
Huba | 501.99038 |
Alfa Laval | Alfa Laval Saunders EC PISTON ACTUATOR 33750 |
Releco | C3-R20 AC24V |
AVTRON | HS35A Y1FBU1DA000 |
DR Escherich | FIL-T-400-400-360-F9-DZ 100258 E344 |
DR Escherich | FIL-T-400-400-360-F7-DZ 100098 E392 |
DR Escherich | FIL-T-400-400-360-F5-DZ 100248 E391 |
DR Escherich | FIL-K-400-400-292-H13-DZ 100245 E446 |
DR Escherich | FIL-K-400-400-292-H11-DZ 100099 |
DR Escherich | FIL-K-400-400-150-F9-DZ 100257 |
DR Escherich | FIL-K-400-400-150-F7-DZ 100250 E348 |
DR Escherich | FIL-K-400-400-150-F5-DZ 100249 E314 |
Donati Sollevamenti S.r.l | TYPE.314D |
0 | D-170 (d=1,0; De=7,3;L0=30,5) |
0 | KM-3100 (d=0,5; De=4,5; L0=15) |
0 | KM-3205 (De=5,4; d=0,9; L0=54) |
0 | D-206D-02(De=17,4; d=1,4; L0=53,9) |
0 | KM-3177 (De=8.0; d=0.8; L0=39; n=17) |
0 | KM-3085, D=0,5;De=5,6;l=30 |
0 | M-019 (d=0,63; De=7; L0=46) |
0 | KM-2248 (De=10; d=0,6; L0=24) |
0 | KM-3127 (8 G?nge) d=0.63,De=7.5, L0=14 |
0 | KM-2248 (De=10; d=0,6; L0=21) |
0 | KM-3177,L=35; d=0,8; De=8,00 |
0 | KM-3673,L=75; d=2,2; De=22,20 |
0 | M-048, L0=185,0; d=2,0; e=18,00 |
0 | KM-3056 De=4,d=0.4; l=14 |
0 | KM-2248 (De=10; d=0,6; L0=19) |
0 | KM-3178, L0=60; d=0,8; De=7,5 |
0 | KM-3154 (De=7,5; d=0,7; L0=35) |
0 | VKM-13600 (De=6; d=0,4; L0=20) |
0 | KM-3177 (De=8.0; d=0.8; L0=47; nt=21) |
0 | D150B |
Danfoss | 362204-07, 023U4381 |
SQUARE-D | 9013 FSG-2 |
honeywell | YD287-8, temperature ��nd humidity sensors |
Watlow GmbH | P/N:AFGBOTFO22UK050 MO:G481594 0931 |
ARGO | HD069-151 |
ARGO | E084-288 |
EBERLE | LSW-3/020 NR.0530 55 026 000 |
Helmholz | SSW7-TS/700-751- |
VIBRO-METER | IOC4T 200-560-000-1Hh |
VIBRO-METER | IOC-N 200-566-000-1Hh |
VIBRO-METER | RPS6U 200-582-500-013 |
Sunfab | SC-034-L |
DEUBLIN | 1129-205-201 |
MBS | 8245-100/1A |
MBS | 8150-30/5A |
MBS | 8248-150/1A |
MBS | 31059-10/5A |
MBS | 31063-15/5A |
MBS | 12034-40/5A |
MBS | 8039-60/5A |
MBS | 8053-200/5A |
MBS | 13061-400/5A |
MBS | 19076-1000/5A |
MBS | 21053-800/5A |
MBS | 21057-1000/5A |
MBS | 8243-80/1A |
SMW | 19031710 |
OTT-JAKOB | OTT HSK A63, 0.926030.103, 12 x 18.5 x 4.5 |
hopf | FG4495G0 |
ccs | LDL2-119*17RD |
ccs | LSP-42RD |
ccs | PB-2431 |
MARTINENA | TIPO 63FL LCB R:28 NO:5205U;target price:300 euro |
sommer | GD 306 |
sommer | CS80-B |
EES Elektra Elektronik GmbH | EPD-0035?,50/60HZ |
SAMSON | 3241-7/3241/3277/3760 |
LED | LED Technology / FDC003/ |
Gardner Denver | 2BH1600-7AT71 |
Lincoln | VSG 6-KR-KA 620-40605-3 |
�� | VSG 8-KR-KA 620-40605-4 |
STOBER | MDS5075/L S/N��8745537 |
GEA | 800*620TM2000 |
�� | 10050 100277 24VDC 1W��3��2NC |
parker | D41VW9C6NTW70 |
�� | PCCMS800S |
MAYR | Roba topstop-200/899.000.02 104V for I Iato d=38/pIato di=38 |
Helios | ELS-V 60 Art-nr.08131 |
BOSCH REXROTH | 1-827-002-305 |
�� | 822 396 208 |
�� | 1 823 120 023 |
FIFE | GD13197 HAAA;type: CDP-01-M |
PARKER | PVP23303R6A4M21 3000PSI MAX |
Keller | NM 3-N-24:1-T-30x6-275-G-AP-0-0-0-1 Serial-Nr: 102137 |
KRAUS&NAIMER | ch16-a214-600efg001 |
VEGA | PULS68.XXDFD2BKMXX |
smitt relays | KDN-B 220vdc |
kluas ficsher | TW39B120K080 |
integral Hydraulik | ZS22061AB-G24 Nr:520.0402 |
integral Hydraulik | 0811 406 600 |
integral Hydraulik | MG63/400 |
integral Hydraulik | W4A-6M014-DC24/2 |
integral Hydraulik | K200/110/50-M8224 |
integral Hydraulik | BTL5-E10-M0050-P-S32 |
BERG | SPH25�� 376.19441.000.1 |
BERG | SSK GR 38 P45T-1 |
RAMSEY | MT2101 |
schneider | XML208 |
schneider | XTU300 |
schneider | Cardrew C |
schneider | Toroid GOA |
schneider | XML316 |
PMA | CI 45-115-20000-000 |
INTERCOND | 11-DX22Z04R-C1 |
InterApp | 687/050/D 60.35 5E-1 1500 617591 60 DN50 PN16 1.4435 |
E+H | S/N;CB0003262B6(FW:01.00.04;0) |
E+H | TR10-ABD3BHSDB3000 |
Hydrower | DPS1000-1/4GX0-1000bar |
SKF | MF1-2-S5+140 |
KRACHT | VC1F 1PS |
PARKER | 3C382-10-4 |
PARKER | 3C582-10-6B |
PARKER | 3C582-22-12B |
PARKER | 3C382-22-12B |
DUCATI | 80��f 412807126 2252294 |
Rexroth | R412008970 |
EFFEPI | Z303204 |
CRYOSTAR | 740021371 |
CRYOSTAR | 798250074 |
CRYOSTAR | A-Fillsafe 41.3/40-k;no:ECC07245-01 |
EFFEPI | Z200604E 2���� |
EFFEPI | Z200/04e |
EFFEPI | Z200 640E |
EFFEPI | Z204800 |
ZIEHL-ABEGG | Re28p-4ek.4I.1r 137874 07195075 |
FISHER | 1P-300GX |
Flux | 923 10 001 |
Flux | 925 75 007 |
Flux | 925 45 013 |
Flux | 630 40 430 |
Flux | 640 45 043 |
Flux | 958 25 096 |
Flux | 925 30 001 |
Flux | 620 14 004 |
FRANKE | FD35K(Nr 84364A) |
RGS | S/O:S0173638;E1318CDS0HAN |
CRAMEDA INTERSYS | A10-057-21M |
THERMOREG | M20S1A-110-CA-3/4���� |
THERMOREG | M20A1A-110-CA-3/4�� |
HYDAC | 1500D005 BH4HC/SFREE |
HYDAC | N15DM005 |
HYDAC | 0330 010 BN4HC1-KB |
HYDAC | HM100-16-R-M20*1.5-FF |
REXROTH | 4WRDE 16 V1-125L-5X/6L24K9/MR R901144788 |
REXROTH | TLF3-4-50 P10 R900020753 |
siemens | 3TX7002-1CB00 |
siemens | 6AV6671-5AE11-OAXO |
Flender | ARPEX ARF-6;GroBe218-6BauartGGgeteilt |
RGS | S/O:S0173638;E1318CDS0HAN |
Seuster KG | 4110+4710B |
Seuster KG | 010811+010812 |
SICK | LD-LRS3100 |
JUMO | 701130/0253-001-02/205.245 STB��0�� |
HASCO | Z809/13/16*1.5 |
ELAU | SB105-30-04-05-19-P-01-64-EOKN |
DUNGS | MAG TYPE 1212 PART.NO.224 910 110-120V 50-60HZ MAX 80VA |
BEE | DAE63 AKP64 |
RENISHAW | A-2066-0001 |
RENISHAW | A-1207-0020 |
COAX | 5-VMK 20 NC 54 200110/0BD 24R |
BEI IDEACOD | GHU925-2G29-1024-G3R020 |
LEROY-SOMER | LSCM34 T N292983 C11 0004 |
Banner | BRT-3 |
Ritter&Bader | 701061/900-32/000 |
Banner | Q45BW13LVQ |
Banner | MBCC-406 |
Chiaravalli | CHM-30U I=30 NR10051011K |
DEMAG | DPZ 100;Drawing No:22970824 |
SUMER | YC16-3-D-1-Y-Y |
Jungmichel | ABS01 |
mahle | CONTAMINATION INDICATOR, PN400 |
SIEMENS | 6SY7010-0AB05 |
SIEMENS | 6SY7010-0AB06 |
SIEMENS | 6SY7010-0AB36 |
SIEMENS | 6SY7010-0AB01 |
SIEMENS | 6SY7010-0AB08 |
SIEMENS | 6SY7010-0AB35 |
Dynisco | SPX2242NP05C13CEFFCACZZB106@1000KPA |
TENTE | CODE 1310 |
SINGLE | PW2.4C/220V/50Hz |
SMW | 12072500 |
HepcoMotion | LBCC30WZ1 30-5 |
MAGNET-SCHULTZ | AWAF025A01 |
UNIVER | K200-63-85S 0405036 |
PLASTIFORM | JOINT PLAT EPDM 30*3 |
PLASTIFORM | JOINT PLAT EPDM 30*4 |
SIEMENS | 6SY7010-0AB05 |
SIEMENS | 6SY7010-0AB06 |
SIEMENS | 6SY7010-0AB36 |
SIEMENS | 6SY7010-0AB01 |
SIEMENS | 6SY7010-0AB08 |
SIEMENS | 6SY7010-0AB35 |
PEISELER | MT500/E KFZ-RM |
brodrene eegholm | nr.960602972 |
KAMAT | 1060029 |
KAMAT | 7006673 |
KAMAT | 2050099 |
BELIMO Stellantriebe Vertriebs GmbH | E100 DS 400 P1=215W |
SIEMENS | 6SL3040-0LA00-0AA0 |
SIEMENS | 6RA7018-6DV62-0-Z |
OTALU | 405/16 |
OTALU | 22361150120 |
OTALU | RF61M5 |
OTALU | RF61M6 |
OTALU | RF61M8 |
JM CONCEPT | JK3000A1 |
kuebler | 8.5868.1200.0112. y101 |
stoerk-tronic | ST46-31.10 |
SICK STEGMANN | SNS50-TBA0-S01 VDC 5V/6,5V/0,7V 1034100/0621-150203273 |
optek-danulat | AF26(1426-3-3135-1201-01) |
GALTECH | 2SPA16D10N |
BUHLER | S2P/N41010010 |
Transfluid srl | GA2395RB |
Tecnint HTE | ETN 52 |
krohne | BM70A Integrated with on-site display��Flange��GB/T9119-2000��DN100 PN1.6MPa��316L+PTFE��0~6m��4-20mA��220VAC��PTFE;IP67 |
krohne | OPTIFLUX4300C Flange��GB/T9119-2000��316L+PTFE; 4.0MPa;DN25;0~6m3/h;PTFE;IP67 |
MLS Lanny | EFL1B99JUY1 |
fmb-machinery | TYPE: guide channel ��nd slide 3200 |
parker | P3NFA98GSM |
parker | P3NRA98BNN |
parker | P3NLA98LSN |
CEDES | LVH800 |
CEDES | LVH800/V11 Emitter |
CEDES | LVH800/V11 Receiver |
KISSLING | TYP 07.4.1.23 E 901 |
BAUMER HUEBNER GMBH | AMSI4K-1212 NR442093 |
air torque GmbH | DR00060 |
air torque GmbH | ER20.X0A.M00 230VAC |
