1����(y��ng)��
�� ̖ | �� �� ̖ | �y�ط����� | ���ȵȼ� | ���Sƫ�� |
WZPB | Pt100 | -200-+500 | A�� B�� | ��(0.15+0.002ItI) ��(0.30+0.005 ItI) |
WZCB | Cu50 Cu100 | -50-+100 | �� | ��(0.30+0.005 ItI) |
�� ̖ | �� �� ̖ | �� �� �� �� | |||
I | II | ||||
�� �� ֵ | �y�ط����� | �� �� ֵ | �y�ط��� | ||
WRNB | K | ��1.5�� | -40-375 | ��2.5�� | -40-333 |
��0.004 ItI | 375-1000 | 0.0075 ItI | 333-1200 | ||
WRMB | N | ��1.5�� | -40-375 | ��2.5�� | -40-333 |
��0.004 ItI | 375-1000 | 0.0075 ItI | 333-1200 | ||
WREB | E | ��1.5�� | -40-375 | ��1.5�� | -40-333 |
��0.004 ItI | 375-800 | 0.004 ItI | 333-900 | ||
WRFB | J | ��1.5�� | -40-375 | ��1.5�� | -40-333 |
��0.004 ItI | 375-750 | 0.004 ItI | 333-750 | ||
WRCB | T | ��1.5�� | -40-125 | ��1�� | -40-133 |
��0.004 ItI | 125-350 | 0.0075 ItI | 133-1000 |
KSTW-01�͔�(sh��)�@�ض�׃����
������
KSTW-01�͔�(sh��)�@�ض�׃�����x��ԭ�b�M(j��n)�ڵĜy��Ԫ���Ӳ��P䓱��o(h��)�ܣ��cģ�K����(bi��o)��(zh��n)��̖�D(zhu��n)�Q�·�M��һ�w���Y(ji��)��(g��u)���o��̖��ݔ�pʧ�������͉����������y�����ȸߡ�������(w��n)���������L�����c��
����Ҫ���g(sh��)����(sh��)
���y��������0-100��-750�����x;
��ݔ����̖��Pt100��Pt1000��Cu100��Cu50��
��ݔ����̖��4-20mA(DC)��
����(sh��)���@ʾ��31/2LED��000-1999����
�����ȵȼ���0.3����0.5����
�������Դ��DC24V��
�����b��ʽ������ʽ�ݼy�i�o���b��̽�^�L120mm�����Ñ�Ҫ���L�ȣ���
�����^�ݼy��M27��2���ݼy�����Ñ�Ҫ����
�a(ch��n)Ʒ���Q: TTEϵ�з�����ˮ�ض�׃�����a(ch��n)Ʒ��̖: TTE���g(sh��)ָ��(bi��o)�ضȂ�����: Pt1000, 0.00385 DIN.ݔ���ضȷ���: �Ñ����x – ���x���� –30 �� 250°F ����С��Ȟ� 40°F.�ض�����: �h(hu��n)��: 0 – 158°F (-18 �� 70°C); �^��: -30 �� 250°F (-34.4 �� 121.1°C).����: ������ +/0.1% F.S. ̽�^ +/-0.3% F.S.�ض�Ư��: С��+/-0.02%/°C .푑�(y��ng)�r�g: 250 ms.��Һ���|(zh��): 316 ���P�.�^���B��: 1/2˝ ���ݼy NPT.�ܵ��B��: 1/2˝ ��(n��i)�ݼy NPT.̽�^�L��: 2˝ to 18˝ (����(j��)��̖����).��������: 2000 psi.�Դ: 10 �� 35 VDC.ݔ����̖: 4-20 mA (two wire loop powered).���x�@ʾ: 2 Lines X 8 Character LCD.���b: WeatherproofExplosion-proof for Class I, Groups B, C, D; Class II, Groups E, F, G; Class III.����: 2 lb 8 oz (1134 g).�J(r��n)�C: FM, CE.
|
|
��̖ | ���� |
TTE-102 | Explosion-proof RTD temperature transmitter, 2" probe. |
TTE-104 | Explosion-proof RTD temperature transmitter, 4" probe. |
TTE-106 | Explosion-proof RTD temperature transmitter, 6" probe. |
TTE-108 | Explosion-proof RTD temperature transmitter, 8" probe. |
TTE-110 | Explosion-proof RTD temperature transmitter, 10" probe. |
TTE-112 | Explosion-proof RTD temperature transmitter, 12" probe. |
TTE-114 | Explosion-proof RTD temperature transmitter, 14" probe. |
TTE-116 | Explosion-proof RTD temperature transmitter, 16" probe. |
TTE-118 | Explosion-proof RTD temperature transmitter, 18" probe. |
TTE-102-LCD | Explosion-proof RTD temperature transmitter, 2" probe, with LCD display. |
TTE-104-LCD | Explosion-proof RTD temperature transmitter, 4" probe, with LCD display. |
TTE-106-LCD | Explosion-proof RTD temperature transmitter, 6" probe, with LCD display. |
TTE-108-LCD | Explosion-proof RTD temperature transmitter, 8" probe, with LCD display. |
TTE-110-LCD | Explosion-proof RTD temperature transmitter, 10" probe, with LCD display. |
TTE-112-LCD | Explosion-proof RTD temperature transmitter, 12" probe, with LCD display. |
TTE-114-LCD | Explosion-proof RTD temperature transmitter, 14" probe, with LCD display. |
TTE-116-LCD | Explosion-proof RTD temperature transmitter, 16" probe, with LCD display. |
TTE-118-LCD | Explosion-proof RTD temperature transmitter, 18" probe, with LCD display. |
��Ҫ���c | |||||||||||||||||||||||||||||||||||||||||||||||||||
�����ܻ��Ǿ����a(b��)�����f�ֶܷ�̖ݔ������ƥ�����П�����c���ż �� | |||||||||||||||||||||||||||||||||||||||||||||||||||
������Ӌ��C(j��)��(sh��)���Ԅ��{(di��o)У������ȫ�_���Ñ��O(sh��)�������� | |||||||||||||||||||||||||||||||||||||||||||||||||||
�� ֧�־W(w��ng)�j(lu��)ͨӍ���߾���ȫ��(sh��)������ݔ��������RS-485�ӿ����ɒ�1��64�c�� | |||||||||||||||||||||||||||||||||||||||||||||||||||
�� ʹ�÷������M�B(t��i)���ס������ѺõĜض��O(sh��)��ܛ��swp-T101soft����Windows3.1/3.11/95/98/ME | |||||||||||||||||||||||||||||||||||||||||||||||||||
�� ��������a(b��)����T/Cݔ��r���� �ɑ�(y��ng)���ڸ��N���ӭh(hu��n)��-25��70���� | |||||||||||||||||||||||||||||||||||||||||||||||||||
�� ���ИO�ߵ��ԃr�ȣ��r���ஔ(d��ng)��ģ�Mʽ׃������ | |||||||||||||||||||||||||||||||||||||||||||||||||||
��Ҫ���g(sh��)ָ��(bi��o) | |||||||||||||||||||||||||||||||||||||||||||||||||||
ݔ����̖ RTD : PT100��PT100.0��CU50��CU100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
T/C : B��S��K��E��J��T��WRe | |||||||||||||||||||||||||||||||||||||||||||||||||||
�� �� RTD ��0.2%FS | |||||||||||||||||||||||||||||||||||||||||||||||||||
T/C ��0.3%FS | |||||||||||||||||||||||||||||||||||||||||||||||||||
���늉� 8��36VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||
�� �� �� 5��A
| |||||||||||||||||||||||||||||||||||||||||||||||||||
�Ӿ���ʽ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
����ֶ�̖ӆ؛�rՈע�� | |||||||||||||||||||||||||||||||||||||||||||||||||||
�{(di��o)ԇ���� | |||||||||||||||||||||||||||||||||||||||||||||||||||
1.���bSWP-T101 Softܛ���� | |||||||||||||||||||||||||||||||||||||||||||||||||||
2.ͨ�^�������B��PC�͜ض�׃������ | |||||||||||||||||||||||||||||||||||||||||||||||||||
3.�M(j��n)��SWP-T101 Soft���̲ˆ����x�����P(gu��n)����(sh��)�� | |||||||||||||||||||||||||||||||||||||||||||||||||||
SWP�����f�Üض�׃�������V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
ݔ����� | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
�����e�� | |||||||||||||||||||||||||||||||||||||||||||||||||||
SWP-T101TR08/0��300�� | |||||||||||||||||||||||||||||||||||||||||||||||||||
SWP�����f�Üض�׃�����ֶ�̖PT100,ݔ������0��300��������(y��ng)4��20MAݔ�� |
QBW�͚��늜y�ض�׃���������żʽ�������ʽ�����Á�z�y�Ϳ��ƹ��I(y��)���a(ch��n)�^���и��N���|(zh��)�Ĝضȣ��������D(zhu��n)�Q��20��100KPa��0.2��1Kgf/cm2���Ę�(bi��o)��(zh��n)�≺Ӎ̖ݔ�������ψ�(zh��)�������{(di��o)��(ji��)�����t�Ɍ��F(xi��n)���a(ch��n)�^���е��Ԅӿ�����