�� �ӹ̵ęC�팍�F(xi��n)�^�d���o(h��)���� ���ٿɿ��ĽY(ji��)������ �����c�r�g��(bi��o)�R ��ISO/GLP������ �Ԅ��ⲿУ��(zh��n)���g(sh��)���� ����ֱ�^���� ��N��(n��i)�Ñ�(y��ng)�ó��� �A��߅���⻬����_���坍�p�ɺ������� ��Ŀ�ı����@ʾ���܉��@ʾ����(sh��)�֣��������й����h(hu��n)���ж����p���x������ ���ٜy���Y(ji��)���������F(xi��n)��Ч���ճ��������� ��(n��i)�õĕr�g�c���ژ�(bi��o)�R���_���Q����У��(zh��n)��У���Ĕ�(sh��)��(j��)����ISO/GLP�ęn��ӛ�Ҫ��Gɫ�h(hu��n)������ ���������50������ �x�íh(hu��n)���Ѻõİ�ȫ���ϣ��� ��(ji��)���͵������c������ ÷���������ƽ���g(sh��)����(sh��):
��(n��i)��У��(zh��n)����ƽ��̖ | ME54 | ME104 | ME204 |
�ⲿУ��(zh��n)����ƽ��̖ | ME54E | ME104E | ME204E |
�Q��ֵ | 52 g | 120 g | 220 g |
���x�� | 0.1 mg | 0.1 mg | 0.1 mg |
�؏�(f��)�� | 0.1 mg | 0.1 mg | 0.1 mg |
�����`�� | 0.2 mg | 0.2 mg | 0.2 mg |
��(w��n)���r�g | 2 s | ||
�`���Ȝض�Ư�� | 2.0 ppm/ ?C | ||
�ӱP���γߴ� | Ø 90 mm | ||
���� | 4.7 kg ��ME�� / 4.5 kg ��ME E�� | ||
��(y��ng)�ó��� | �䷽�Q������ͷQ�����ӑB(t��i)�Q����Ӌ���Q�����ܶȜy�����ٷֱȷQ�����z�طQ�����y(t��ng)Ӌ�Q�����������ӷQ�� |
TE214S��ӷ�����ƽ �a(ch��n)Ʒ���c��
TE214S��ӷ�����ƽ ���g(sh��)����(sh��)��
��̖ | TE214S | TE124S | TE64 | TE313S-DS |
����g | 210 | 120 | 60 | 310 |
���x��g | 0.0001 | 0.0001 | 0.0001 | 0.001 |
�Q�P�ߴ�mm | �� 90 | �� 90 | �� 90 | �� 100 |
ƽ��푑�(y��ng)�r�gs | 3 | 3 | 3 | 2.5 |
�؏�(f��)�ԡܡ�g | 0.0001 | 0.0001 | 0.0001 | 0.001 |
���ԡܡ�g | 0.0002 | 0.0002 | 0.0002 | 0.002 |
������ӷ�����ƽ��
��ӷ�����ƽ | FA1104�f��֮һ��ƽ | ��ӷ�����ƽ FA2004 |
BS124S��ӷ�����ƽ | BS224S��ӷ�����ƽ | BS214D��ӷ�����ƽ |
ِ����˹�����ƽ | BT224S��ӷ�����ƽ | BT214D��ӷ�����ƽ |
CP225D��(zh��n)����ƽ | CP64��ӷ�����ƽ | CP224S�����ƽ0.1mg |
CP324S��ӷ�����ƽ | TE64��ӷ�����ƽ | TE214S��ӷ�����ƽ |
�鿴�������ܵ���ƽ��
�����ƽ ���Ӌ��(sh��)��ƽ ��Ӿ�����ƽ �oˮ���W(xu��)��ƽ ����_�� ������ƽ �Cе������ƽ
TE214S��ӷ�����ƽ
����ض�Ӌ�f�� |
����ض�Ӌ��̖Ҏ(gu��)����Ҫ���g(sh��)����(sh��) |
�М��ΑB(t��i) | k �� j |
���y����-k | -160��~+1372����ҕ�Мذ�֮Ҏ(gu��)����� |
���y����-j | -170��~+1000�� �ٸМذ�Ҏ(gu��)����� |
�ֽ�� | <= +199.9�棺0.1�� ,>= +200�棺 1�� |
���� | ��0.1�� �� ��0.2�� |
�������� | ��/�H��se-lectable��, auto power-off��se-lectable��, data hole, max/min value record, data storage, relative |
�@ʾ�Ŀ | hold, rcd, rel, max, min,mem, ��/�H burnout, battery alarm |
�w�e | 68��35��165mm |
���� | 200g |
�Դ | 006p��9v�� |
���� | one batter 006p, instruction manual |
���P(gu��n)�a(ch��n)Ʒ朽�:
����ض�Ӌ | ���Ӌ |
��ӷ�����ƽ | rs-s03�Ø��� |
rs-s02��ɫ�ż��� | rs-s01׃��ɫ��ɫ��(bi��o) |
rs-8319��(bi��o)��(zh��n)��Դ�� | rs-8318�p�Nĥ��Óɫԇ�C |
rs-8317ĥ��Ⱦɫ���ζ�ԇ�C | rs-8316�������(f��)����ԇ�C |
����ض�Ӌ�f�� |
����ض�Ӌ��̖Ҏ(gu��)����Ҫ���g(sh��)����(sh��) |
�М��ΑB(t��i) | k �� j |
���y����-k | -160��~+1372����ҕ�Мذ�֮Ҏ(gu��)����� |
���y����-j | -170��~+1000�� �ٸМذ�Ҏ(gu��)����� |
�ֽ�� | <= +199.9�棺0.1�� ,>= +200�棺 1�� |
���� | ��0.1�� �� ��0.2�� |
�������� | ��/�H��se-lectable��, auto power-off��se-lectable��, data hole, max/min value record, data storage, relative |
�@ʾ�Ŀ | hold, rcd, rel, max, min,mem, ��/�H burnout, battery alarm |
�w�e | 68��35��165mm |
���� | 200g |
�Դ | 006p��9v�� |
���� | one batter 006p, instruction manual |
���P(gu��n)�a(ch��n)Ʒ朽�:
����ض�Ӌ | ���Ӌ |
��ӷ�����ƽ | rs-s03�Ø��� |
rs-s02��ɫ�ż��� | rs-s01׃��ɫ��ɫ��(bi��o) |
rs-8319��(bi��o)��(zh��n)��Դ�� | rs-8318�p�Nĥ��Óɫԇ�C |
rs-8317ĥ��Ⱦɫ���ζ�ԇ�C | rs-8316�������(f��)����ԇ�C |
�����W��˹�����ƽ������ˮ�֜y���x��r��
��� | ϵ�� | ��̖ | �Q��������g�� | ���x�ԣ�g�� | У��(zh��n) | ���a | ͨӍ�ӿ� | �r ��Ԫ�������� |
�� �y ʽ �� ƽ | Scout SE | SE202F | 200 | 0.01 | �Ԅ��ⲿУ��(zh��n) | �xُ���a | �x��USB�ӿ� �x��RS232�ӿڣ��ף� | 880 |
SE402F | 400 | 0.01 | 1020 | |||||
SE602F | 600 | 0.01 | 1280 | |||||
SE601F | 600 | 0.1 | 620 | |||||
SE1501F | 1500 | 0.1 | 780 | |||||
SE2001F | 2000 | 0.1 | 850 | |||||
SE3001F | 3000 | 0.1 | 880 | |||||
SE6001F | 6000 | 0.1 | 1080 | |||||
SE6000F | 6000 | 1 | 680 | |||||
Scout SL | SPN202F | 200 | 0.01 | �Ԅ��ⲿУ��(zh��n) | �xُ���a | �x��USB�ӿ� �x��RS232�ӿڣ��ף� | 1480 | |
SPN302F | 300 | 0.01 | 1680 | |||||
SPN402F | 400 | 0.01 | 1980 | |||||
SPN501F | 500 | 0.1 | 950 | |||||
SPN1501F | 1500 | 0.1 | 1080 | |||||
SPN3001F | 3000 | 0.1 | 1250 | |||||
SPN5000F | 5000 | 1 | 1280 | |||||
SPN6000F | 6000 | 1 | 1380 | |||||
Scout Pro | SPS202F | 200 | 0.01 | �Ԅ��ⲿУ��(zh��n) | ������a | �x��USB�ӿ� �x��RS232�ӿڣ��ף� | 2100 | |
SPS402F | 400 | 0.01 | 2600 | |||||
SPS401F | 400 | 0.1 | 1300 | |||||
SPS601F | 600 | 0.1 | 1400 | |||||
SPS2001F | 2000 | 0.1 | �xُ���a | 1600 | ||||
SPS4001F | 4000 | 0.1 | 1900 | |||||
SPS6000F | 6000 | 1 | 1700 | |||||
ͨ �� �� �� ƽ | Adventurer | AR1140 | 110 | 0.0001 | �Ԅ��ⲿУ��(zh��n) | ������a | ��(bi��o)��RS232�ӿڣ�ᘣ� | 7500 |
AR2140 | 210 | 0.0001 | 8500 | |||||
AR1530 | 150 | 0.001 | �xُ���a | 4600 | ||||
AR2130 | 210 | 0.001 | 5000 | |||||
AR3130 | 310 | 0.001 | 5700 | |||||
ARRV70 | 100/410 | 0.001/0.01 | 6100 | |||||
AR5120 | 510 | 0.01 | 4600 | |||||
ARA520 | 1500 | 0.01 | 5800 | |||||
ARB120 | 2100 | 0.01 | 6300 | |||||
ARC120 | 3100 | 0.01 | 6900 | |||||
ARRW60 | 1000/4100 | 0.01/0.1 | 6300 | |||||
ARD110 | 4100 | 0.1 | 4900 | |||||
������ | CP64 | 65 | 0.0001 | �Ԅ��ⲿУ��(zh��n) | ������a | ��(bi��o)��RS232�ӿڣ��ף� | 6800 | |
CP114 | 110 | 0.0001 | 7300 | |||||
CP214 | 210 | 0.0001 | 8300 | |||||
CP153 | 151 | 0.001 | �xُ���a | 4500 | ||||
CP213 | 210 | 0.001 | 4900 | |||||
CP313 | 310 | 0.001 | 5600 | |||||
CP413 | 410 | 0.001 | 6500 | |||||
CP512 | 510 | 0.01 | 4500 | |||||
CP1502 | 1510 | 0.01 | 5700 | |||||
CP2102 | 2100 | 0.01 | 6200 | |||||
CP3102 | 3100 | 0.01 | 6800 | |||||
CP4102 | 4100 | 0.01 | 7500 | |||||
�� �� �� ƽ | ������ | CPJ303 | 60 | 0.0001 | �Ԅ��ⲿУ��(zh��n) | ������a | ��(bi��o)��RS232�ӿڣ��ף� | 6800 |
CPJ603 | 120 | 0.0001 | 7300 | |||||
CPJ1003 | 200 | 0.0001 | 8300 | |||||
CPJ2003 | 400 | 0.001 | �xُ���a | 6500 | ||||
CPJ812 | 810 | 0.01 | 4800 | |||||
CPJ2102 | 2100 | 0.01 | 6200 | |||||
CPJ3102 | 3100 | 0.01 | 6800 | |||||
CPJ4102 | 4100 | 0.01 | 7500 | |||||
�� �M(j��n) �� �� ƽ | Adventurer Pro ��(n��i)��У��(zh��n) | CAV64C | 65 | 0.0001 | �ԄӃ�(n��i)��У��(zh��n) | - | ��(bi��o)��RS232�ӿڣ��ף� | 11600 |
CAV114C | 110 | 0.0001 | 11800 | |||||
CAV214C | 210 | 0.0001 | 12900 | |||||
CAV264C | 260 | 0.0001 | 13800 | |||||
CAV213C | 210 | 0.001 | 8600 | |||||
CAV313C | 310 | 0.001 | 9500 | |||||
CAV413C | 410 | 0.001 | 10800 | |||||
CAV2102C | 2100 | 0.01 | 9200 | |||||
CAV3102C | 3100 | 0.01 | 10500 | |||||
CAV4102C | 4100 | 0.01 | 11600 | |||||
Adventurer Pro �ⲿУ��(zh��n) | CAV64C��У | 65 | 0.0001 | �Ԅ��ⲿУ��(zh��n) |
|
| 8500 | |
CAV114C��У | 110 | 0.0001 | 8700 | |||||
CAV214C��У | 210 | 0.0001 | 9500 | |||||
CAV264C��У | 260 | 0.0001 | 10700 | |||||
CAV213C��У | 210 | 0.001 | 6300 | |||||
CAV313C��У | 310 | 0.001 | 7600 | |||||
CAV413C��У | 410 | 0.001 | 8200 | |||||
CAV2102C��У | 2100 | 0.01 | 6800 | |||||
CAV3102C��У | 3100 | 0.01 | 7800 | |||||
CAV4102C��У | 4100 | 0.01 | 8800 | |||||
CAV53 | 51 | 0.001 | �xُ���a | ��(bi��o)��RS232�ӿڣ��ף� | 4500 | |||
CAV212 | 210 | 0.01 | 4300 | |||||
CAV412 | 410 | 0.01 | 4800 | |||||
CAV812 | 810 | 0.01 | 5500 | |||||
CAV2101 | 2100 | 0.1 | 4300 | |||||
CAV4101 | 4100 | 0.1 | 4800 | |||||
CAV8101 | 8100 | 0.1 | 5500 | |||||
�� �I(y��) �� �� ƽ | Explorer Pro | EP64C | 62 | 0.0001 | �ض��|�l(f��)��ȫ�ԄӃ�(n��i)У | - | ��(bi��o)��RS232�ӿڣ��ף� | 14900 |
EP114C | 110 | 0.0001 | 16300 | |||||
EP214C | 210 | 0.0001 | 17800 | |||||
EP214DC | 100/210 | 0.0001/0.001 | 16800 | |||||
EP213C | 210 | 0.001 | 13900 | |||||
EP413C | 410 | 0.001 | 16800 | |||||
EP613C | 610 | 0.001 | 19800 | |||||
EP413DC | 100/410 | 0.001/0.01 | 15800 | |||||
EP612C | 610 | 0.01 | 11800 | |||||
EP2102C | 2100 | 0.01 | 13900 | |||||
EP4102C | 4100 | 0.01 | 16800 | |||||
EP6102C | 6100 | 0.01 | 19800 | |||||
EP4102DC | 1000/4100 | 0.01/0.1 | 15800 | |||||
EP4101C | 4100 | 0.1 | 12800 | |||||
EP6101C | 6100 | 0.1 | 13900 | |||||
EP8101C | 8100 | 0.1 | 15800 | |||||
EP12001 | 12000 | 0.1 | �Ԅ��ⲿУ��(zh��n) | �xُ���a | 21600 | |||
EP22001 | 22000 | 0.1 | 24600 | |||||
EP32001 | 32000 | 0.1 | 26800 | |||||
EP12001C | 12000 | 0.1 | �ض��|�l(f��)��ȫ�ԄӃ�(n��i)У | - | 24600 | |||
EP22001C | 22000 | 0.1 | 27600 | |||||
EP32001C | 32000 | 0.1 | 29800 | |||||
�� �� �� ƽ | Discovery | DV215CD | 81/210 | 0.00001/0.0001 | �ض��|�l(f��)��ȫ�ԄӃ�(n��i)У | - | ��(bi��o)��RS232�ӿڣ��ף� | 27000 |
DV114C | 110 | 0.0001 | 21500 | |||||
DV214C | 210 | 0.0001 | 24700 | |||||
DV314C | 310 | 0.0001 | 29600 | |||||
����ˮ�ݜy���x | Moisture Analyzer | MB35 | 35 | 0.05%/0.005g | �ض�/�Q����У��(zh��n) | - | ��(bi��o)��RS232�ӿڣ��ף� | 17300 |
MB45 | 45 | 0.01��/0.001g | 26500 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
��÷����AL204�����ƽ �f��֮һ�������ƽ�ą���(sh��)�f���� | |||
������꿃x������˾ ������꿃x������˾�Ǐ������I(y��)�Ùz�y�x�������������x����Ӌ���x���a(ch��n)Ʒ���N��������(w��)���S��һ�w�Ĺ�˾���gӭ������ԃӆُ��(li��n)ϵ��ʽ�� ��˾�Ԓ��0 5 7 7-6 6 8 8 6 0 1 7 ���棺0 5 7 7-6 6 8 8 6 0 1 9 �]�䣺rxin17@163.com �W(w��ng)ַ��http://www.rxin17.com/ (li��n)ϵ�ˣ� ��M(j��n)�� �֙C��1 3 7 5 8 7 6 8 8 1 3 QQ��12467707 |
��̖ | �Q������ | ���x�� | �ӱP�ߴ� | �������g�߶� | ���γߴ� | ���� | �Դ |
FA1004B | 0-100g | 0.1mg | 80mm | 240mm | 350*215*340mm | 7.5kg | 220V/50HZ |
FA1204B | 0-120g | 0.1mg | 80mm | 240mm | 350*215*340mm | 7.5kg | 220V/50HZ |
FA2004B | 0-200g | 0.1mg | 80mm | 240mm | 350*215*340mm | 7.5kg | 220V/50HZ |
FA2204B | 0-220g | 0.1mg | 80mm | 240mm | 350*215*340mm | 7.5kg | 220V/50HZ |
���u�ۄ�(chu��ng)�h(hu��n)����˾�����ṩȫ��ļ��g(sh��)֧�ֺ����Ƶ��ۺ����(w��)��Ԕ����ԃ����
FA1004 | 100g/0.1mg | F90 |
FA1104 | 110g/0.1mg | F90 |
FA1604 | 160g/0.1mg | F90 |
FA2004 | 200g/0.1mg | F90 |
FA2104 | 210g/0.1mg | F90 |
FA2104S | 210g/0.1mg\ 60g/0.1mg | F90 |
FC104��ӷ�����ƽ
�x������(sh��)��������������������������������������������������
؛̖ | ��̖ | �Q������ | �x��(sh��)���� | �؏�(f��)�� | ���� | �ӱP�ߴ� | ���x�� |
0601001 | FC104 | 0-100g | 0.1mg | �ܡ�0.1mg | �ܡ�0.2mg | ��90mm | 0.1mg |
0601005 | FC204 | 0-200g | 0.1mg | �ܡ�0.1mg | �ܡ�0.2mg | ��90mm | 0.1mg |