��ˮ����(d��)�ص�ģ�K���O(sh��)Ӌ(j��)���ڲ������Q��ֱ���x��(sh��)���m���}�ȵĿ��ٜy(c��)����
���g(sh��)ָ��(d��o)��
ָ��(bi��o) | Pure+TDS �y(c��)ԇ�P | Low+TDS �y(c��)ԇ�P | High+TDS �y(c��)ԇ�P | Pure+ 늌�(d��o)�ʹP | Low+늌�(d��o)�ʹP | High+ 늌�(d��o)�ʹP | SALTScan �}�Ȝy(c��)ԇ�P |
���� | 199.9ppm | 1999ppm | 10.00ppt | 199.9μS/cm | 1999 μS/cm | 19.99 mS/cm | 0~10.00ppt |
�ֱ��� | 0.1ppm | 1ppm | 0.01ppt | 0.1μS/cm | 1μS/cm | 0.01mS/cm | 0.10ppt |
���� | �M�̶ȵ� ±1% | �M�̶ȵ�±2% | |||||
TDSϵ��(sh��) | 0.4—1.0 ���{(di��o) | ����- | 0.4—1.0 ���{(di��o) | ||||
�ض� | �Мض��@ʾ,����:-5.0-55.0 ��;�ֱ���:0.1��;����±0.5�� | �ض��a(b��)�� | |||||
У��(zh��n) | һ�c(di��n)���IУ��(zh��n) |
�� | 6011 | 6021 | 6022 | 6031 | 6032 | 6041 | 6061 |
�(l��i)��: | pH | Conductivity | TDS | ORP | EC | ||
����: | 0-14.0 | 0-19990μS | 0-1999μS | 0-19990 ppm | 0-1999 ppm | ±1999 mV | 0-19.99 EC |
����: | ±0.1+1 digit | ±1%FS | ±1%FS | ±1%FS | ±1%FS | ±2%FS | 0.2 |
�ֱ���: | 0.1pH | 10 | 1 | 10 | 1 | 1 | 0.1 |
ATC | NO | YES | YES | YES | YES | N/A | YES |
늳�: | 9V | 9V | |||||
�ߴ�: | Meter:158 x 40 x 34 mm, Carrying case: 165 x 100 x 40 mm | ||||||
����: | Meter: 85 g��w/o battery�� complete kit: 250 g |
�a(ch��n)Ʒ�|(zh��)�����ܿ�Ѹ���_���y(c��)�������w�ܽ���
����Ҫ�ñ�ɫ��ʹ�õζ�ƿ
ֻ�茢�y(c��)ԇ�P���뱻�y(c��)��Ʒ�м����xȡ��(sh��)ֵ
��̖(h��o) | HI 98301 | ||||||
|
| ||||||
|
| ||||||
|
| ||||||
У����ʽ | �ք�(d��ng)1�c(di��n)У�� | ||||||
�ض��a(b��)�� | �Ԅ�(d��ng)�ض��a(b��)�� | ||||||
�Դ | 4��1.4V / �B�m(x��)ʹ��350С�r(sh��) | ||||||
�Ԅ�(d��ng)�P(gu��n)�C(j��) | |||||||
�w�e | 175��41��23mm | ||||||
����늘O | HI7032L/HI70442P |
��̖(h��o) | HI98322 EC/TDS | HI98331 EC | HI983311 EC/TDS |
�y(c��)������ | 0.00-20.00 mS/cm 0.00-10.00 ppt 0.0-60.0�� | 0.00-4.00 mS/cm (dS/m) 0.0-50.0�� | 0-3999 μS/cm; 0-2000 ppm; 0.0-60.0�� |
������ | 0.01 mS/cm; 0.01 ppt; 0.1�� | 0.01 mS/cm; 0.1�� | 1 μS/cm; 1 ppm; 0.1�� |
���� | ±2% F.S.; ±0.5�� | ±0.05mS/cm(0.00-2.00mS/cm) ±0.30mS/cm(2.00-4.00 mS/cm) ±1�� | EC/TDS: ±2% F.S.; Temp: ±1�� |
У��(zh��n)���� | �Ԅ�(d��ng)�R(sh��)�eУ��(zh��n) HI7030 (12.88 mS/cm) | �ք�(d��ng)һ�c(di��n)У��(zh��n) | ���� |
�ض��a(b��)�� | �Ԅ�(d��ng)�ض��a(b��)�� �a(b��)��ϵ��(sh��)β= 0.0-2.4%/�� | �Ԅ�(d��ng)�a(b��)��ϵ��(sh��) β��@ 2%/�� | �Ԅ�(d��ng)�a(b��)��ϵ��(sh��) β��@ 2%/�� |
TDS�D(zhu��n)�Q���� | ���� | ���� | 0.5 (HI983311/5) 0.7 (HI983311/7) |
�Ԅ�(d��ng)�P(gu��n)�C(j��) | 8��犲��ú� | ���� | ���� |
�����h(hu��n)�� | 0-50��; RH100% | 0-50�� | 0-50��; RH100% |
늳� | 4×1.5V AA | 4×1.5V | 2x 1.5V AAA |
�ߴ����� | 120×53×81 mm/205 g | 163×40×26 mm/100 g | 94×38×440 mm/200 g |
| ![]() | ![]() | ![]() |
�Ϸʘ�˹�x����Ҫ��(j��ng)�I(y��ng)���®a(ch��n)Ʒ——������Ҫˮ�|(zh��)�x��Ʒ�ƣ�����(gu��)Thermo,Eutech,HACH,��(gu��)WTW,�����HANNA,�n��(gu��)HM �� ˮ�|(zh��)������PHӋ(j��)��ORPӋ(j��)���ܽ����x��늌�(d��o)�ʃx����������}����TDS��EC���x��Ӌ(j��)��ˮ�|(zh��)Ӳ��Ӌ(j��)�����Ӌ(j��)������Ӌ(j��)���������șz�y(c��)�x����A���Ӌ(j��)��ɫ��Ӌ(j��)��COD/BOD/�����y(c��)���x���ζ��x����Ҏ(gu��)�O(sh��)�䣺�x�ęC(j��)���������ӟᣩ���������ӟ������Һ��������ϴ�������D(zhu��n)���l(f��)�x����ˮ�������(l��i)�������������ֹ���Ӌ(j��)���@�R������x���۹�x���}��Ӌ(j��)����ɶ�Ӌ(j��)����Ӌ(j��)��ɫ��x��ճ��Ӌ(j��)��Ӳ��Ӌ(j��)Ӌ(j��)��?j��)x������ƽ��ˮ��Ӌ(j��)���؝��Ӌ(j��)���L(f��ng)��Ӌ(j��)���t��y(c��)�x�����w�z�y(c��)�x���m������Ӌ(j��)��(sh��)����������(bi��o)�y(c��)���C(j��)�ИI(y��)��(zhu��n)�ã����������_(t��i)������Ӌ(j��)��(sh��)����Һ���ޣ��P�϶����x��ʳƷ��ȫ�z�y(c��)�x���W�c(di��n)�x���\(y��n)��(d��ng)ճ��Ӌ(j��)���w�O(sh��)�䣺�����䣬�R���t�����B(y��ng)����ԇ�(y��n)�����IJģ����(l��i)늘O����(bi��o)Һԇ�������IJ�
AP-1��TDS�y(c��)ԇ�P��
�y(c��)������TDS | 0-5000ppm��mg/L�� |
�ض� | 0-80����32-176�H |
�� | ±2�� |
늳� | 3v��CR2032�~��늳أ� |
늳؉��� | �s1000С�r(sh��) |
�ߴ� | 15 x2.8x 1.3cm |
���� | 42.5 g��1.5 oz�� |
TDS�y(c��)ԇ�P TDS�y(c��)ԇ�P TDS�y(c��)ԇ�P�y(c��)ˮ
�V�����A��ӿƼ�����˾
(li��n)ϵ�ˣ��RС�� (li��n)ϵ�Ԓ:15360538052 QQ��1940952181 �� 2569682162
�gӭ��(l��i)늻��QQ��ԃ(x��n)ӆُ(g��u)
���ˮ�͏Uˮ��늌�(d��o)�ʺͿ����w�ܽ�ȵĬF(xi��n)��(ch��ng)�y(c��)��׃�ø��ӱ������(ji��n)������
HANNA�����ṩ���ӵ��x�� HI98301��HI98302��TDS�������w�ܽ�ȣ��y(c��)���x�� HI98303��HI98304��EC��늌�(d��o)�ʣ��y(c��)���x�������Ը���(j��)���Ĝy(c��)��Ҫ��������x����w����̖(h��o)�����H��(ji��n)�Ό�(sh��)�������Ҳ��ùPʽ�O(sh��)Ӌ(j��)�����ڔy����ֻҪ���y(c��)ԇ�P������y(c��)��Ʒ���ɿ���푑�(y��ng)���@�Ü�(zh��n)�_�Y(ji��)��������У��(zh��n)�������_���y(c��)���Ĝ�(zh��n)�_�ԡ�
��̖(h��o) | HI 98301 | HI 98302 | ||||
�y(c��)������ | 0 to 1999 ppm��mg/L�� | 0.00 to 10.00 ppt��g/L�� | ||||
������ | 1ppm��mg/L�� | 0.01ppt��g/L�� | ||||
�y(c��)������ | ±2% F.S. | ±2% F.S. | ||||
У��(zh��n)ģʽ | �ք�(d��ng)���c(di��n)У��(zh��n) | �ք�(d��ng)���c(di��n)У��(zh��n) | ||||
���hУ��(zh��n)Һ | HI 7032L | HI 70038P | ||||
�ض��a(b��)�� | �Ԅ�(d��ng)�ض��a(b��)����0 to 50°C��32 to 122°F�� | �Ԅ�(d��ng)�ض��a(b��)����0 to 50°C��32 to 122°F�� | ||||
��늷�ʽ | 4 x 1.5V늳� | 4 x 1.5V늳� | ||||
ʹ�íh(hu��n)�� | 0 to 50°C ��32 to 122°F����RH max 95% | 0 to 50°C ��32 to 122°F����RH max 95% | ||||
�ߴ����� | 175 x 41 x 23 mm��95 g | 175 x 41 x 23 mm��95 g | ||||
HI 7061L | ��Ҏ(gu��)늘O��ϴҺ ��500mL��ƿ�b�� | ��130.00��ͨ���� | ||||
HI 7032L | TDSУ��(zh��n)Һ��1382 ppm��500 mL���� | ��130.00��ͨ���� | ||||
HI 704429L | TDSУ��(zh��n)Һ��1500 ppm��500 mL���� | ��130.00��ͨ���� | ||||
HI 70038C | TDSУ��(zh��n)Һ��6.44 ppt��20 mL�� 25��/�M ,��(sh��)�(y��n)�ҵȼ�(j��)�� | ��420.00��ͨ���� | ||||
HI 70038P | TDSУ��(zh��n)Һ��6.44 ppt��20 mL���� 25��/�M�� | ��360.00��ͨ���� |
• Ӳ�|(zh��)�y����• ���w�ų��ӿڼ�ܛ��• UV����ϴ��• �ɘ�̽�U• ��������ϩ��TVOC���x��
��(y��ng)���I(l��ng)��• ʯ�ͻ������������a(ch��n)��I(y��)��ȫ�z�y(c��)• ��݆���F·�����������I(y��)�ܵ��z�y(c��)• Σ�U(xi��n)���|(zh��)�z�y(c��)
��˾���Q(ch��ng)�����u�����h(hu��n)���Ƽ�����˾
(li��n)ϵ�ˣ�������
(li��n)ϵ�Ԓ��
�����Ԓ��
�֙C(j��)��13127010371
Email:mingbolm@163.com
�W(w��ng)ַ��www.cod-bod.com
>
TDS�y(c��)ԇ�P ��(gu��) ��̖(h��o):BS14-ECO-TDS-2