AMM-M���Ա����K�ݴ��Ա���AMM-M����BIG���Ա���AMM-M�K��BIG���Ա���AMM-MBIG���Ա���AMM-M���r��(y��u)���K�ݹ���BIG���Ա���AMM-M���r��(y��u)���ҹ�˾��Ҫ�N���ձ�BIG���Ա�����
|
̖ | ������ | ��������mm�� | ���U | ���U | �ݼy | �A�^ֱ�� | ����kg | ||||||
�� | �L | �� | ֱ�� | �L�� | ֱ�� | �L�� | ���� | ���� | ���U | ||||
mb-b | 800n | 50 | 58 | 55 | 12 | 176 | 10 | 165 | m8x1.25 | - | m8x1.25 | 4.5/6.5 | 1.5 |
mb-bv | 194 | 150 | 1.6 | ||||||||||
mb-f2 | 14 | 12 | 165 | 1.7 | |||||||||
mb-k | 16 | 178 | 1.8 | ||||||||||
mb-r | 1000n | 73 | 225 | 14 | 6.5/8.1 | 1.9 | |||||||
mb-rv | 20 | 2.0 | |||||||||||
mb-w2 | 178 | 2.6 | |||||||||||
mb-w2v | 2.7 | ||||||||||||
mb-h2 | 1250n | 70 | 70 | 80 | 310 | 200 | m20x1.5 | m20/m12 | m12x1.75 | 4.2 | |||
mb-g2 | 1500n | 60 | 120 | 52 | 395 | m20/m10 | m10x1.25 | 4.9 | |||||
mb-z | 30 | 248 | 40/20 | 174 | m20/m12 | m12x1.75 | 5.5 | ||||||
mb-ds | 600n | 55 | 80 | 80 | 20 | 218 | 14 | 180 | m12x1.25 | - | m12x1.25 | 6.0/8.1 | 3.2 |
mb-w2s | 1000n | 50 | 73 | 55 | 20 | 178 | 14 | 165 | m8x1.25 | m8x1.25 | 3.0 | ||
mb-p2 | 170n | 30 | 30 | 30 | 7 | 54 | 12 | 130 | m5x0.8 | m5x0.8 | 4.5/6.5/6.0 | 0.25 | |
mb-m | 300n | ��40 | �� | - | - | �� | �� | �� | - | 0.3 |
��
�_���x��ECE|ECE-300ALL �f����Ա���,�_���x��ECE ���Թ��� �f����Ա���
��̖ | ���Ա��� | ���L��ArmLength�� | ������Weight�� | |||
������Holding Power�� | �����LL | ��W | ��H | |||
ECE-300ALL | 160kfg | 120 | 50 | 55 | 660 | 3.5kg |
ECE-300AL | 100kfg | 80 | 435 | 2.5kg | ||
ECE-300A | 100kfg | 80 | 340 | 2.3kg | ||
ECE-300B | 80kfg | 60 | 340 | 2.0kg | ||
ECE-300BS | 80kfg | 60 | 255 | 1.4kg |
�_���x��ECE ���Թ��� �f����Ա���ECE-300ALL|ECE-300AL|ECE-300A|ECE-300B|ECE-300BS