�ɶ��������߃x������˾�ṩ��Ʒ�|(zh��)Ť�ذ��֙z���x��Ҏ(gu��)���Rȫ���gӭ��(l��i)���ԃ��(li��n)ϵ�Ԓ��13758669680 (li��n)ϵQQ:1965800829�a(ch��n)Ʒ���Q(ch��ng)��Ť�ذ��֙z���x
��̖(h��o)��ANJ
�P(gu��n)�I�~��Ť�ذ��֙z���x�����֙z���x����(sh��)�@Ť�ذ��֙z���x��Ť�ذ���
Ť�ذ��֙z���x���ܽ�B��
�Ǚz��Ť�ذ�������(j��)�����ӵČ�(zhu��n)���O(sh��)������Ҫ���ڙz�y(c��)���N����ʽŤ����������(sh��)�@ʽŤ���������A(y��)��ʽŤ�����֡�Ť���������ݽz�����N�漰�Q�o���ăx���ͮa(ch��n)Ʒ���V����(y��ng)����늚��������C(j��)е��������܇(ch��)�p���͌�(zhu��n)�I(y��)���к͙z�y(c��)�ИI(y��)��
��(sh��)�@Ť�ذ��֙z���x���c(di��n):
1.�߲ɘӸ߾��ȸ߷ֱ��ʣ��ɘ��l��2000HZ������1��(j��)����С�x��(sh��)�_(d��)0.0001N��2.���N�@ʾ��ʽ�ɹ��x��(sh��)�r(sh��)����ֵ���Ԅ�(d��ng)��ֵ��3.���N��λ�D(zhu��n)�Q��N�qm��kgf�qcm��lbf�qin��Ҳ��С���̵�mN�qm ��gf�qcm��mlbf�qin����4.��ֵ���ֹ��ܣ���ץȡ�y(c��)ԇ�еķ�ֵ��5.���^���ܣ�������ƫ�������O(sh��)������(b��o)��ָʾ���քe�Լt�G���@ʾ�����Q���Ԅ�(d��ng)��(b��o)����6.�Ԅ�(d��ng)��ֵ���ܣ���ֵ���֕r(sh��)�g��1~99�룩�����O(sh��)����7.�Ԅ�(d��ng)�P(gu��n)�C(j��)���ܣ��P(gu��n)�C(j��)�r(sh��)�g��0~9�֣������O(sh��)����0���ʾ���Ԅ�(d��ng)�P(gu��n)�C(j��)����8.�������ٶȹ��ܣ�����(j��)����ͬ���������O(sh��)����9.000~9.999����9.�ɘ��c(di��n)�l�ʹ��ܣ�10��/����20��/����50��/����100��/���ķN�����x��10.Ӌ(j��)�㹦�ܣ��B����X�����Ԅ�(d��ng)Ӌ(j��)��ÿ�Μy(c��)ԇ�����ֵ����Сֵ��ƽ��ֵ�ȣ�11.��(n��i)�ô�ӡ�C(j��)���ɴ�ӡ1000�M�惦(ch��)�Ĝy(c��)ԇ��(sh��)��(j��)�����ֵ����Сֵ��ƽ��ֵ����Ť�ذ��֙z���xҎ(gu��)��(sh��)��
�C(j��)�� |
ANJ-50
ANJ-100
ANJ-200
ANJ-300
ANJ-500
ANJ-1000
ANJ-2000
ANJ-3000
ANJ-5000
�y(c��)������/�ֶ�ֵ
N·m
50.000/0.001
100.000/0.01
200.00/0.01
300.00/0.01
500.00/0.01
1000.0/0.1
2000.0/0.1
3000.0/0.1
5000.0/0.1
Kg·cm
510.52/0.01
1020.0/0.1
2040.0/0.1
3063.1/0.1
5105.2/0.1
10210/1
20420/1
30600/1
51051/1
lb·in
443.11/0.01
886.2/0.1
1772.4/0.1
2658.6/0.1
4431.1/0.1
8850/1
17724/1
26586/1
44311/1
����
±1%
��ֵ�ɘ��l��
2000Hz
�Դ
8.4V 1.2VX7 懚�늳ؽM
��늕r(sh��)�g
4��6�r(sh��)
늳��B�m(x��)ʹ�Õr(sh��)�g
�s10�r(sh��)
늳؉���
≥300��
�ߴ�
700*320*240 900*400*280
������
25kg
�����
ݔ�룺AC 220V 50Hz ݔ����DC 10V 300mA
�����������߃x������˾��һ�Ҍ�(zhu��n)�I(y��)����Ӌ(j��)���������x�����x�����z�y(c��)�O(sh��)������l(f��)���N(xi��o)�ۡ��S����Ӌ(j��)��������һ�w�ľC����˾����˾��Ҫ��������(j��ng)�N(xi��o)��(gu��)��(n��i)��һ�ٶ��֪��Ʒ�Ƶęz�y(c��)�O(sh��)�����漰���L(zh��ng)���(l��i)�����W(xu��)�(l��i)��늌W(xu��)�(l��i)����W(xu��)�(l��i)���o(w��)�p�y(c��)ԇ�������������̌W(xu��)�x�������܃x������(zhu��n)�������h(hu��n)��ԇ�(y��n)��ϵ�Юa(ch��n)Ʒ���N(xi��o)�ۮa(ch��n)Ʒ�_(d��)һǧ��N������I(y��)�|(zh��)������������Ҫ�����ü���I(y��)�J(r��n)�C�ṩ���Ƶ�Ӳ���O(sh��)������˾һֵ���У�ͬ�|(zh��)�����̓r(ji��)����ͬ�r(ji��)�������|(zh��)���Ľ�(j��ng)���������A���ˏV���Ñ����ձ�ٝ�u(y��)�ʹ���֧������˾���˽�(j��ng)�N(xi��o)�����a(ch��n)Ʒ������2002���_(k��i)ʼ�����аl(f��)�˾�������˾��ɫ�Įa(ch��n)Ʒ�����ͣ�SANHE�����Θ�(bi��o)���ߣ���ˮ?d��ng)?sh��)�@����.��Ʒ�|(zh��)��������.��(sh��)�@ǧ�ֳ�.��(sh��)�@�߶�Ҏ(gu��).������ȳ�.�߶ȳߵ�
����������ʽ��ȫ�y��(y��ng)�÷����ͽY(ji��)��(g��u)������
��(y��ng)�÷�����
��������ʽ��ȫ�y�m���ڹ����ض�≤350����������՚�Ƚ��|(zh��)���O(sh��)����·�ϡ����鳬�����o(h��)�b�����B�ӷ��m��(bi��o)��(zh��n)��JB/T-94��ϵ��1��
�Y(ji��)��(g��u)������
1��������ʽ��ȫ�y���нY(ji��)��(g��u)��(ji��n)�����ܷ����ܺ����_(k��i)��������(zh��n)�_���ŷ�����������������С���{(di��o)����������c(di��n)��2���������y�����y����λ�����������y������������(j��ng)�y������̎�r(sh��)�_(d��)���������ŷ�ϵ��(sh��)���y���ܷ���Ѻ���t�uӲ�|(zh��)�Ͻ�����ĥ���_�g�������L(zh��ng)��3���Ꮧ���y�꣺�y���O(sh��)Ӌ(j��)��Ꮧ�ԽY(ji��)��(g��u)���������ڽ��|(zh��)������С��׃��������ܷ��������˷���ȫ�y�ڽ��|(zh��)�������R�����������r(sh��)��ǰй�F(xi��n)���y���ܷ���������M(j��n)�ļ������g(sh��)�������Ӳ������ĥ�������_������4���{(di��o)��(ji��)��ĸ��ͨ�^(gu��)�{(di��o)���{(di��o)��(ji��)��ĸ���{(di��o)�����ɉ��s����ʹ�y�T(m��n)�܉�ܷ�������Ѹ�ٵث@�Ü�(zh��n)�_������������5�������{(di��o)���ף��{(di��o)���y�걳�����o���C(j��)��(g��u)��ͨ�^(gu��)�����{(di��o)�����{(di��o)�����ɫ@�ú��m�Ļ���������{(di��o)�r(sh��)��ʹ�y�T(m��n)�������������{(di��o)�r(sh��)��ʹ�y�T(m��n)���������
����������ʽ��ȫ�y�Y(ji��)��(g��u)�D��
F����ˮ�������^���� ����˨�~����ʹ���f(shu��)����
1��ˮ���B�ӣ�����ˮ��������ˮ���ӿڕr(sh��)��횉|��һ����ܛ�ı��o(h��)����Ȼ������\�F�z��������o�������~ˮ���ӿڡ�
2��ˮ���ӿ۵�ʹ�á�ʹ������ˮ���r(sh��)������ˮ���ӿڑ�(y��ng)���߉���ˮ�������xˮ���^���ĵط�����ˮ���ˮ����(y��ng)��ֹŤ�D(zhu��n)���EȻ�ۏ���ͬ�r(sh��)��(y��ng)��ֹˮ���ӿ���ײ�p�ġ�
3��ˮ����O(sh��)����O(sh��)ˮ���r(sh��)��Ҫ���_(k��i)�A�J���w���N���(l��i)�����̎��ֱ��O(sh��)ˮ���r(sh��)��Ҫ����ˮ�����^��ͨ�^(gu��)��ͨҪ����O(sh��)ˮ���r(sh��)��ˮ���ӿڑ�(y��ng)�|��ˮ���o(h��)��ͨ�^(gu��)�F·�r(sh��)��ˮ����(y��ng)��܉������ͨ�^(gu��)������ˮ����܇(ch��)݆��Ķ��g�ˮ��
4����ֹ�Y(ji��)������(y��n)������(ji��)���ڻ���(ch��ng)���蕺ͣ��ˮ�r(sh��)�����ֹˮ���Y(ji��)����ˮ���������\(y��n)�D(zhu��n)�������^С�ij�ˮ����
5��ˮ����ϴ��ˮ��ʹ����ˮ�����Y(ji��)��ˮ���ӿ�������ˮ�����Y(ji��)����ˮ���ӿ�
1209855 SHN 5.5 ��Ͳ����
�B�T(m��n)�����ؙC(j��)��O(sh��)������˾������������������(gu��) �����˹늚⿂������→→→ֱ�N(xi��o)�r(ji��)
(li��n)ϵ�ˣ��xС�� �Ԓ��
�I(y��)��(w��)QQ��2262416847 email: 2262416847@qq.com
���棺 ��Ո(q��ng)��ע“С�x”�գ�
��ַ���B�T(m��n)�к���^(q��)���|��9̖(h��o)702
�����ĕr(sh��)�g�o����Ԕ��(x��)�Ĉ�(b��o)�r(ji��)�f(shu��)�����a(ch��n)Ʒ�Y��,��˾���ۮa(ch��n)Ʒ���п͑����������(y��u)�ݵăr(ji��)�������N�ĵķ���(w��)��������L(zh��ng)�ں����͑��������ܵ��҂����ṩ�ĸ���(y��u)��(sh��)���r(ji��)��֧�����|(zh��)��?j��)?y��u)��(sh��)���ٷְٵ�ԭ�b�M(j��n)����Ʒԭ�S���|(zh��)�������Zԭ�S�|(zh��)��һ�꣬��һ�Pʮ�� �l(f��)؛ǰ��(j��ng)�^(gu��)��ُ(g��u)-�N(xi��o)��-�}(c��ng)�������ˆT�������|(zh��)�����P(gu��n)�����C�o������ĵĮa(ch��n)Ʒ���a(ch��n)Ʒ������Ͳ���֣����ֳߴ�5.5 mm�̄�(w��)��(sh��)��(j��)
ӆ؛̖(h��o)�� | 1209855 |
---|---|
�(l��i)�� | SHN 5.5 |
�a(ch��n)ƷĿ���Ϣ | �� 316 (CL-2009) |
���b��λ | 1 ��(sh��) |
�P(gu��n)����̖(h��o) | 82054000 |
ÿ��ë�� | 73.19 g |
1212764 | CRIMPFOX 10S CUS |
1212765 | CRIMPFOX 25R CUS |
1212766 | CRIMPFOX 50R CUS |
1212767 | CRIMPFOX 6 CUS |
1212768 | CRIMPFOX 6H CUS |
1212769 | CRIMPFOX 6S-F CUS |
1212770 | CRIMPFOX 6T CUS |
1212771 | CRIMPFOX 6T-F CUS |
1212772 | CRIMPFOX-RCI 1 CUS |
1212773 | CRIMPFOX-RCI 2,5 CUS |
1212774 | CRIMPFOX-RCI 6 CUS |
1212775 | CRIMPFOX-RCI 6-1 CUS |
1212776 | CRIMPFOX-RC 10 CUS |
1212777 | CRIMPFOX-RC 2,5 CUS |
1212778 | CRIMPFOX-RC 25 CUS |
1212779 | CRIMPFOX-SC 1,5 CUS |
1219092 | CRIMPFOX-M HS/DIE |
2201418 | HC-ALU 6-78X103,8 KEYPAD 001 |
2202204 | IG/SKBD 20/MT |
2278827 | IEG D-17,5 MKDSO S68 |
2281018 | FLKM 10 |
2281021 | FLKM 14 |
2281034 | FLKM 16 |
2281047 | FLKM 20 |
2281050 | FLKM 26 |
2281063 | FLKM 34 |
2281076 | FLKM 40 |
2281089 | FLKM 50 |
2281092 | FLKM 60 |
2281102 | FLKM 64 |
2281568 | FLKMS 26 |
2281571 | FLKMS 34 |
2281720 | FLKMS-D25 SUB/S |
2281733 | FLKMS-D37 SUB/S |
2281746 | FLKMS-D50 SUB/S |
2281759 | FLKMS-D25 SUB/B |
2281762 | FLKMS-D37 SUB/B |
2281775 | FLKMS-D50 SUB/B |
2282004 | FLKM 40-FFKDSV/LOE |
2282046 | FLKMS 20/16IM |
2283045 | FLKM-D37 SUB/S/FL/V/SO91 |
2283427 | FLKM-D50 SUB/B/KDS3-MT/SO127 |
2288561 | FLKM 50/4-FLK14/PA-S115 |
2288587 | FLKM 50-PA-S135/P |
2288590 | FLKM 50/4-FLK14/PA-S135 |
2288642 | FLKM 50/S5/A-S115 |
2288707 | FLKM 50/S5/A-S135 |
2288901 | FLK 14/EZ-DR/ 50/KONFEK |
2288914 | FLK 14/EZ-DR/ 100/KONFEK |
2288927 | FLK 14/EZ-DR/ 150/KONFEK |
2288930 | FLK 14/EZ-DR/ 200/KONFEK |
2288943 | FLK 14/EZ-DR/ 250/KONFEK |
2288956 | FLK 14/EZ-DR/ 300/KONFEK |
2288969 | FLK 14/EZ-DR/ 350/KONFEK |
2288972 | FLK 14/EZ-DR/ 400/KONFEK |
2288985 | FLK 40/EZ-DR/ 50/KONFEK |
2288998 | FLK 40/EZ-DR/ 100/KONFEK |
2289007 | FLK 40/EZ-DR/ 150/KONFEK |
2289010 | FLK 40/EZ-DR/ 200/KONFEK |
2289023 | FLK 40/EZ-DR/ 250/KONFEK |
2289036 | FLK 40/EZ-DR/ 300/KONFEK |
2289049 | FLK 40/EZ-DR/ 350/KONFEK |
2289052 | FLK 40/EZ-DR/ 400/KONFEK |
2289065 | FLK 50/EZ-DR/ 50/KONFEK |
2289078 | FLK 50/EZ-DR/ 100/KONFEK |
2289081 | FLK 50/EZ-DR/ 150/KONFEK |
2289094 | FLK 50/EZ-DR/ 200/KONFEK |
2289104 | FLK 50/EZ-DR/ 250/KONFEK |
2289117 | FLK 50/EZ-DR/ 300/KONFEK |
2289120 | FLK 50/EZ-DR/ 350/KONFEK |
2289133 | FLK 50/EZ-DR/ 400/KONFEK |
2289489 | FLKM-D 9 SUB/S/COUNT/S95 |
2289531 | FLKM 50/KDS3-MT/PLC |
2289573 | FLK 50/EZ-DR/ 450/KONFEK |
2289586 | FLK 50/EZ-DR/ 500/KONFEK |
2289599 | FLK 50/EZ-DR/ 550/KONFEK |
2289609 | FLK 50/EZ-DR/ 600/KONFEK |
2289612 | FLK 50/EZ-DR/ 650/KONFEK |
2289625 | FLK 50/EZ-DR/ 700/KONFEK |
Measurement of torque driver / torque wrench |
�� TORQUE TESTER �@DIS-IP series |
![]() |
Management of various torque wrench torque drivers A new function is carried (1) Display Board Became Legible. �@(A Measurement modea unit. Other coded data is�@displayed.) (2) Fault charge protection loading. It is pilot-lamp lighting during charge. IndicatortDetector dissociate. Easy to install to small space. Torque wrench(pre set type),Torque driver,etc. It stands to inspectionmanagement of a torque tool as a standard machine in the comoany at a role. Abundant variations. Since the model of series is abundant, the torque from low torque to high torque is managed by package.It is the optimal as a standard machine of management. A Display screen became large. It is very legible Even from the distant place, a numerical check is easy. The main features �� Yes-no decision�@ �� Average calculation �� Data storage is 800 affairs. �� A convenient functional setup of a setup of a measurement start value etc. �� Data output at real time (every about 1/180 seconds).�@ �� USB terminal data output ��I(y��ng)t is a rechargeable battery drive, the installation to the spot is also easy. ��By the auto power OFF, It prevents forgetting to turn off the power. ��One-touch zero adjustment ��An auto clearance (0.1 0.5 1.0 1.5 2.0 2.5 3.0 sec) can be set up. �@�@It is very convenient for a continuous check. ��The operation torque of a QL typepre set type wrench driver can read measured value correctly in peak down mode (P-D). |
Specification | DIS-IP05 | �cIS-�h�o5 | �cIS-�h�o50 | �cIS-�h�o200 | �cIS-�h�o500 | |
Measuring range (at time of Track) | 2.0�`500 mN�m 0.30�`50 kgf�Ecm 0.30�`45 lbf�Ein | 0.030�`5 N�m 0.30�`50 kgf�Ecm 0.30�`45 lbf�Ein | 030�`50 N�m 3.0�`500 kgf�Ecm 3.0�`450 lbf�Ein | 3.0�`200 N�m 30�`2000 kgf�Ecm 30�`1800 lbf�Ein | 3.0�`500 N�m 30�`5000 kgf�Ecm 30�`4500 lbf�Ein | |
Accuracy | �}0.5% (499 or less digit�}3digit) | |||||
Display | The 4 figures digital display of LCD | |||||
The measurement direction | CW-CCW (rightleft) | |||||
Measuring mode | P-P Peak | Peak load value hold. | ||||
T-R Track | Indication of real time torque value. | |||||
P-D Peak down | Holding Load Value at the moment to change from upward to downword | |||||
C Real-time output | Load torque value is outputted every about1/ 180 second . | |||||
Decision function | Setting of torque value | A Maximuma minimum value are in a measuring range,a setup is possible. Can confirm the set value by the buzzer sound or LED. | ||||
The Maximum, the minimum,the average value | Displays, memoryoutput the data number, the maximum, the minimum,the average value of the measured value to 30 data. It can save by a maximum of 10 channels. | |||||
Automatic Clearance | Automatically clear the displayed value after certain time (0.5 - 3.0 sec,selectable at each 0.5 sec). Setting 0.0 sec for manual Zero clearance | |||||
One-touch zero | Easy Zero-Adjustment with pressing CLEAR button | |||||
Data spec. | Data transfer | ASCII fomat (Baud rate :19200) | ||||
Data memory | 800 data | |||||
Power supply | Ni-Cd chargeable battery 1.2V�~5cells �@700mAh | |||||
Auto power save | 10 minutes no use, automatically switch off. | |||||
Charging time | about 3 hours | |||||
Continunous working time | 12 hours | |||||
Meter outside type dimension | 100(W) x105(D) x33 (H) (It does not contain by the projection thing.) | |||||
Weight | Meter part 520g | |||||
Code length | Standard 1m (there are automatic machines no less than 4m as an option.) | |||||
Accessories (one piece each) | AC/DC adaptor | |||||
An inspection report, a proofreading certificate, a traceability system figure |
Detection machine size figure | Detection machine outside figure | ||||
Form | IP05/5 | IP50 | IP200 | IP500 | ![]() |
�` | ��40 | ��50 | ��60 | ��80 | |
�a | 41.2 | 63 | 73 | 99 | |
�b | 5 | 10 | 10 | 15.5 | |
�c | ��60 | ��90 | ��110 | ��140 | |
�d | ��50 | ��74 | ��90 | ��116 | |
�e(Three division) | ��4.2 | ��6.3 | ��8.3 | ��10.5 | |
�f�@(Socket intuition affinity) | 6.35���� | 9.5���� | 12.7���� | 19���� | |
weight | 189�� | 632�� | 1.8���� | 3���� |
�a(ch��n)ƷԔ��(x��)�Y�ϣ�
�����������y�T(m��n)�m���ڹ����ضȡ�350����������՚�Ƚ��|(zh��)���O(sh��)����·�������鳬�����o(h��)�b�����B�ӷ��m��(bi��o)��(zh��n)��JB/T-94��ϵ��
��Ҫ�㲿������:
NO | ������Q(ch��ng) | ���� |
1 | �y�w | WCB |
2 | �y�� | ZG2Cr13 |
3 | �{(di��o)��(ji��)Ȧ | ZG2Cr13 |
4 | �y�� | 2Cr13 |
5 | ��(d��o)���� | 2Cr13 |
6 | �y�w | ZG230-450 |
7 | ���� | 50CrVA |
8 | �y�U | 2Cr13 |
9 | ���� | ZG200-400 |
10 | �{(di��o)���ݗU | 45 |
11 | ���o(h��)�� | ZG200-400 |
�ܷ������ | "H"�Ѻ�D507,"Y"�Ѻ�Co��Ӳ�|(zh��)�Ͻ� |
���γߴ���B�ӳߴ�:
��̖(h��o) | ���Q(ch��ng)ͨ�� | do | D | K | g | g1 | b | f | f1 | Z-ød | DN" | D1 | K1 | g2 | g" | b1 | f" | f1" | Z1-ød1 | L | L1 | ��H |
A47H-16C | 20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 20 | 105 | 75 | 55 | 16 | 2 | 4-14 | 100 | 85 | 270 | ||||
25 | 20 | 115 | 85 | 65 | 16 | 2 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 100 | 85 | 270 | |||||
32 | 25 | 140 | 100 | 78 | 18 | 2 | 4-18 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 115 | 100 | 312 | |||||
40 | 32 | 150 | 110 | 85 | 18 | 3 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 120 | 110 | 320 | |||||
50 | 40 | 165 | 125 | 100 | 20 | 3 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 135 | 120 | 390 | |||||
65 | 50 | 185 | 145 | 120 | 20 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 140 | 130 | 395 | |||||
80 | 65 | 200 | 160 | 135 | 20 | 3 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 135 | 400 | |||||
100 | 80 | 220 | 180 | 155 | 22 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 160 | 600 | |||||
125 | 100 | 250 | 210 | 185 | 22 | 3 | 8-18 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 190 | 190 | 620 | |||||
150 | 125 | 285 | 240 | 210 | 24 | 3 | 8-23 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 205 | 195 | 625 | |||||
200 | 150 | 340 | 295 | 265 | 26 | 3 | 12-23 | 200 | 340 | 295 | 265 | 26 | 3 | 12-23 | 240 | 230 | 798 | |||||
250 | 200 | 405 | 355 | 320 | 30 | 3 | 12-26 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 350 | 320 | 981 | |||||
300 | 250 | 460 | 410 | 375 | 30 | 4 | 12-26 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 1005 | |||||
A47H-25 | 20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 20 | 105 | 75 | 55 | 16 | 2 | 4-14 | 100 | 85 | 270 | ||||
25 | 20 | 115 | 85 | 65 | 16 | 2 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 100 | 85 | 270 | |||||
32 | 25 | 140 | 100 | 78 | 18 | 2 | 4-18 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 115 | 100 | 312 | |||||
40 | 32 | 150 | 110 | 85 | 18 | 3 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 120 | 110 | 320 | |||||
50 | 40 | 165 | 125 | 100 | 20 | 3 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 135 | 120 | 390 | |||||
65 | 50 | 185 | 145 | 120 | 22 | 3 | 8-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 140 | 130 | 395 | |||||
80 | 65 | 200 | 160 | 135 | 24 | 3 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 135 | 400 | |||||
100 | 80 | 230 | 190 | 160 | 24 | 3 | 8-23 | 100 | 220 | 180 | 155 | 20 | 3 | 8-18 | 170 | 160 | 600 | |||||
125 | 100 | 270 | 220 | 188 | 28 | 3 | 8-26 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 190 | 190 | 620 | |||||
150 | 125 | 300 | 250 | 218 | 30 | 3 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 205 | 195 | 625 | |||||
200 | 150 | 360 | 310 | 278 | 34 | 3 | 12-26 | 200 | 340 | 295 | 265 | 26 | 3 | 12-23 | 240 | 230 | 798 | |||||
250 | 200 | 425 | 370 | 332 | 36 | 3 | 12-30 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 350 | 320 | 981 | |||||
300 | 250 | 485 | 430 | 390 | 40 | 4 | 16-30 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 1005 | |||||
A47H-40 | 20 | 15 | 105 | 75 | 51 | 55 | 16 | 2 | 4 | 4-14 | 20 | 105 | 75 | 55 | 16 | 2 | 4-14 | 100 | 85 | 270 | ||
25 | 20 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 100 | 85 | 270 | |||
32 | 25 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 115 | 100 | 312 | |||
40 | 32 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 120 | 110 | 320 | |||
50 | 40 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 135 | 120 | 390 | |||
65 | 50 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 140 | 130 | 395 | |||
80 | 65 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 135 | 400 | |||
100 | 80 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 160 | 600 | |||
125 | 100 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-26 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 190 | 190 | 620 | |||
150 | 125 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 205 | 195 | 625 | |||
200 | 150 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 200 | 340 | 295 | 265 | 26 | 3 | 12-23 | 240 | 230 | 798 | |||
250 | 200 | 450 | 385 | 313 | 345 | 42 | 3 | 4.5 | 12-34 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 350 | 320 | 981 | |||
300 | 250 | 515 | 450 | 364 | 408 | 46 | 4 | 4.5 | 16-34 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 1005 | |||
A47H-64 A47Y-64 | 20 | 15 | 130 | 90 | 51 | 68 | 20 | 2 | 4 | 4-18 | 20 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-14 | 100 | 95 | 301 |
25 | 20 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-18 | 25 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 100 | 95 | 301 | |
32 | 25 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 32 | 140 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 115 | 105 | 312 | |
40 | 32 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-23 | 40 | 150 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 135 | 115 | 366 | |
50 | 40 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-23 | 50 | 165 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 160 | 125 | 396 | |
65 | 50 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 8-23 | 65 | 185 | 145 | 120 | 110 | 22 | 3 | 4 | 8-18 | 175 | 160 | 570 | |
80 | 65 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 8-23 | 80 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 175 | 160 | 565 | |
100 | 80 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-26 | 100 | 235 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 190 | 180 | 597 | |
150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4.5 | 8-34 | 150 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-26 | 280 | 260 | 738 | |
A47H-100 A47Y-100 | 20 | 15 | 130 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 20 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-14 | 100 | 95 | 301 |
25 | 20 | 140 | 100 | 58 | 78 | 24 | 2 | 4 | 4-18 | 25 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 100 | 95 | 301 | |
32 | 25 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 32 | 140 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 115 | 105 | 312 | |
40 | 32 | 170 | 125 | 76 | 95 | 26 | 3 | 4 | 4-23 | 40 | 150 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 135 | 115 | 366 | |
50 | 40 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-26 | 50 | 165 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 160 | 125 | 396 | |
65 | 50 | 220 | 170 | 110 | 138 | 32 | 3 | 4 | 8-26 | 65 | 185 | 145 | 120 | 110 | 22 | 3 | 4 | 8-18 | 175 | 160 | 570 | |
