TH130����Ӳ��Ӌ(j��)��һ�N���͵�����ʽһ�w��Ӳ�Ȝy(c��)ԇ�x������Ҫ�m���ڜy(c��)ԇ���ٲ��ϵ�Ӳ�ȣ����Мy(c��)ԇ���ȸ����w�eС�������������y���������y(c��)�������������c(di��n)������������Ӳ�Ȟ�ԭ�����y(c��)�����ϣ�HL��Ӳ��ֵ��(j��ng)�^(gu��)�����Ԅ�(d��ng)�D(zhu��n)�Q�ɲ������������S�ϣ�Ф�ϵ�Ӳ��ֵ,߀�������ø��N�y(c��)ԇ�������(l��i)�M(m��n)���ڸ��N�y(c��)ԇ�l���ͭh(hu��n)������Ҫ�m���ڽ��ٲ��ϵĿ���Ӳ�Ȝy(c��)ԇ���e�m�ˌ�(du��)�����㲿�������ɲ�ж�����ĬF(xi��n)��(ch��ng)Ӳ�Ȝy(c��)ԇ��
�������c(di��n)��
�� TH130һ�w������Ӳ��Ӌ(j��)��һ�N���M(j��n)��������Ӳ�șz�y(c��)�x�����y�������������� TH130����D�͛_���b�ã��� ֱ�Ӝy(c��)ԇ���������͵�ԇ�����Ѱ��b�����ԵĽM�b�������� �w�eС���ڴ������Ĝy(c��)ԇ�MС���g���� �ɜy(c��)ԇ���NӲ���ƣ�HV��HRC��HRB��HB��HV��HS��������֮�g������D(zhu��n)�Q���� ���I����������������ֱ��ͨ�^(gu��)�I�P(p��n)�x��y(c��)ԇ���ϼ��y(c��)ԇ���� ����Ӵ�ӡ�C(j��)����ӡ�y(c��)ԇ�Y(ji��)��
���g(sh��)����(sh��)��
�a(ch��n)Ʒ���� | ����(sh��) |
�ɜy(c��)ԇӲ���� | HL�� HRC��HRB��HV��HB��HS |
�y(c��)ԇ���� | ����(du��)�`��±0.8%��ʾֵ�؏�(f��)���`��0.8(HLD=800)Ԕ��Ҋ(ji��n)���� |
��(bi��o)��(zh��n)�_���b�� | һ�w�C(j��)��D�͛_���b�� |
�������O(sh��)�Üy(c��)������ | ��170��960��HLD |
���x�_���b�� | �o(w��) |
ͬ�r(sh��)����_���b�Ô�(sh��)�� | �o(w��) |
Ӌ(j��)��C(j��)�ӿ� | �o(w��) |
�����f(shu��)�� | Ӣ�IJˆΣ� |
��Ļ�@ʾ | �o(w��)���� |
�y(c��)ԇ���� | ���� |
��(sh��)��(j��)��(ch��)�� | �o(w��) |
�y(c��)�����������Ӳ���ֵ | 940HV��D/DC/DL/D+15/C�_���b�ã� |
�y(c��)�����������ʰ돽 | Rmin=50mm(�î���֧�Эh(hu��n)Rmin=10mm) |
�Ԅ�(d��ng)�R(sh��)�e�_���b���(l��i)���� | �o(w��) |
��ӡ�C(j��)�(l��i)�� | �o(w��) |
�y(c��)ԇ���ϔ�(sh��)�� | 9�N������Ԕ��Ҋ(ji��n)������һ |
�Ԅ�(d��ng)�z�y(c��)늉� | �o(w��) |
�Դ | 75mA |
����� | 9V |
���ͳߴ� | 155×24×55mm |
���� | 180g |
�y(c��)ԇ��������һ��
���� | Ӳ���� | �_���b�� | |||||
D/DC | D+15 | C | G | E | DL | ||
Steel ��nd cast steel䓺��T� | HRC | 17.9��68.5 | 19.3��67.9 | 20.0��69.5 | 22.4��70.7 | 20.6��68.2 | |
HRB | 59.6��99.6 | 47.7��99.9 | 37.0��99.9 | ||||
HRA | 59.1��85.8 | 61.7��88.0 | |||||
HB | 127��651 | 80��638 | 80��683 | 90��646 | 83��663 | 81��646 | |
HV | 83��976 | 80��937 | 80��996 | 84��1042 | 80��950 | ||
HS | 32.2��99.5 | 33.3��99.3 | 31.8��102.1 | 35.8��102.6 | 30.6��96.8 | ||
Steel�� | HS | 32.2��99.5 | |||||
CWT��ST�Ͻ�� | HRC | 20.4��67.1 | 19.8��68.2 | 20.7��68.2 | 22.6��70.2 | ||
HV | 80��898 | 80��935 | 100��941 | 82��1009 | |||
Stainless steel���P� | HRB | 46.5��101.7 | |||||
HB | 85��655 | ||||||
HV | 85��802 | ||||||
GC. IRON���T�F | HRC | ||||||
HB | 93��334 | 92��326 | |||||
HV | |||||||
NC��IRON��ī�T�F | HRC | ||||||
HB | 131��387 | 127��364 | |||||
HV | |||||||
C��ALUM�T�X�Ͻ� | HB | 19��164 | 23��210 | 32��168 | |||
HRB | 23.8��84.6 | 22.7��85.0 | 23.8��85.5 | ||||
BRASS�~�\�Ͻ� | HB | 40��173 | |||||
HRB | 13.5��95.3 | ||||||
BRONZE�~�a(�X)�Ͻ� | HB | 60��290 | |||||
COPPER���~ | HB | 45��315 |
ʾֵ�`���ʾֵ�؏�(f��)��(����)
��̖(h��o) | �_���b���(l��i)�� | ��(bi��o)��(zh��n)����Ӳ�ȉKӲ��ֵ | ʾֵ�`�� | ʾֵ�؏�(f��)�� |
1 | D | 760±30HLD530±40HLD | ±6 HLD±10 HLD | 6 HLD10 HLD |
2 | DC | 760±30HLDC530±40HLDC | ±6 HLDC±10 HLDC | 6 HLD10 HLD |
3 | DL | 878±30HLDL736±40HLDL | ±12 HLDL | 12 HLDL |
4 | D+15 | 766±30HLD+15544±40HLD+15 | ±12 HLD+15 | 12 HLD+15 |
5 | G | 590±40HLG500±40HLG | ±12 HLG | 12 HLG |
6 | E | 725±30HLE508±40HLE | ±12 HLE | 12 HLE |
7 | C | 822±30HLC590±40HLC | ±12 HLC | 12 HLC |