U11H��(n��i)�ݼy�����y
�����y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�a(ch��n)ƷҎ(gu��)������γߴ� Size of Products and Dimensions
|
�a(ch��n)Ʒ��̖(h��o)��U41SM |
���Q(ch��ng)ͨ����40-1000mm |
���|(zh��)���T�F���T䓵� |
����������1.0-2.5Mpa |
�m�÷�����-28~180�� |
�a(ch��n)Ʒ���Q(ch��ng)��U11H��(n��i)�ݼy�����y | ����ӡ�� �����ء� |
�a(ch��n)Ʒ��̖(h��o)��U11H �a(ch��n)Ʒ�(l��i)�e�����������yϵ�� | �� |
�a(ch��n)Ʒ��B�� ����
UJ41H������ֹ�y U41SM/H���m�����y U11H��(n��i)�ݼy�����y U44H UJ44H��ʽ�����y UJ11H U11SM��(n��i)�ݼy������ֹ�y ����������ֹ�y UJ41H-64-100�߉�������ֹ�y 늄�(d��ng)������ֹ�y UZ41SM�����l�y |
�a(ch��n)Ʒ���Q(ch��ng)���l�yʽ�����y�a(ch��n)Ʒ��̖(h��o)��UZ41SF-1.0-1.6-2.5C.P.R
�l�yʽ�����yӆ؛�f(shu��)����1.�����y�a(ch��n)Ʒ���Q(ch��ng)��2.�����y�a(ch��n)Ʒ��̖(h��o)��3.�����y�a(ch��n)Ʒ�ڏ���4.�����y���Q(ch��ng)������5.�����yʹ�Üض���6.�����y�(q��)��(d��ng)��ʽ��7.�����yʹ�ý��|(zh��)��8.�����y�a(ch��n)Ʒ������9.��������Ҫ��r(sh��)Ո(q��ng)?ji��n)�ӆ�?g��u)�a(ch��n)Ʒ�r(sh��)ע����10.���ѽ�(j��ng)���O(sh��)Ӌ(j��)��λ�x������̖(h��o)��Ո(q��ng)����̖(h��o)ֱ������˾�N(xi��o)�۲�ӆُ(g��u)��11.��(d��ng)ʹ�õĈ�(ch��ng)�Ϸdz���Ҫ��h(hu��n)�����^��(f��)�s�r(sh��),Ո(q��ng)���M���ṩ�O(sh��)Ӌ(j��)�D��
����Ҏ(gu��)��Specifications
���Q(ch��ng)����PN Nominal pressure | 1.6 | 25 | 4.0 | 6.4 | 10.0 | MPa |
���wԇ�(y��n)����Shell test pressure | 2.4 | 3.75 | 6.0 | 9.6 | 15.0 | |
�߉��ܷ�ԇ�(y��n)����High pressure seat test | 1.76 | 2.75 | 4.4 | 7.04 | 11.0 | |
�͉����ܷ�ԇ�(y��n)����Low pressure seat test | 0.5��0.7 | |||||
�m�ý��|(zh��)Applicable medium | Cˮ����Ʒ������ P�����(l��i) R�����(l��i) Water,oil,steam Nitric acid Acetic acid | |||||
�m�Üض�Applicable temperature | ��200�� |
��Ҫ�ߴ缰����Main dimensionsweightU41S U41F U41SF U41SM U41X US41S
PN | DN | L | H | D | D1 | D2 | b | f | z-��d | ����kg |
1.6MPa | 15 | 130 | 128 | 95 | 65 | 45 | 14 | 2 | 4-14 | 3 |
20 | 150 | 165 | 105 | 75 | 55 | 16 | 2 | 4-14 | 5 | |
25 | 160 | 190 | 115 | 85 | 65 | 16 | 2 | 4-14 | 7 | |
32 | 180 | 216 | 135 | 100 | 78 | 18 | 2 | 4-18 | 8 | |
40 | 200 | 236 | 245 | 110 | 85 | 18 | 3 | 4-18 | 12 | |
50 | 230 | 250 | 160 | 125 | 100 | 20 | 3 | 4-18 | 16 | |
65 | 290 | 255 | 180 | 145 | 120 | 20 | 3 | 4-18 | 22 | |
80 | 310 | 255 | 195 | 160 | 135 | 22 | 3 | 8-18 | 27 | |
100 | 350 | 259 | 215 | 180 | 155 | 24 | 3 | 8-18 | 40 | |
125 | 400 | 352 | 245 | 210 | 185 | 26 | 3 | 8-18 | 72 | |
150 | 480 | 362 | 280 | 240 | 210 | 28 | 3 | 8-23 | 97 | |
200 | 600 | 385 | 335 | 295 | 265 | 30 | 3 | 12-23 | 205 | |
2.5MPa | 15 | 130 | 133 | 95 | 65 | 45 | 16 | 2 | 4-14 | 4 |
4.0MPa | 20 | 150 | 178 | 105 | 75 | 55 | 16 | 2 | 4-14 | 6 |
25 | 160 | 180 | 115 | 85 | 65 | 16 | 2 | 4-14 | 7 | |
32 | 180 | 195 | 135 | 100 | 78 | 18 | 2 | 4-18 | 10 | |
40 | 200 | 220 | 145 | 110 | 85 | 18 | 3 | 4-18 | 13 | |
50 | 230 | 250 | 160 | 125 | 100 | 20 | 3 | 4-18 | 17 | |
65 | 290 | 272 | 180 | 145 | 120 | 22 | 3 | 8-18 | 24 | |
80 | 310 | 275 | 195 | 160 | 135 | 22 | 3 | 8-18 | 33 | |
100 | 350 | 312 | 230 | 190 | 160 | 24 | 3 | 8-23 | 49 | |
125 | 400 | 365 | 270 | 220 | 188 | 28 | 3 | 8-25 | 87 | |
150 | 480 | 410 | 300 | 250 | 218 | 30 | 3 | 8-25 | 115 | |
200 | 600 | 450 | 360/375 | 310/320 | 278/282 | 34/38 | 3 | 12-25/30 | 210 | |
6.4MPa | 15 | 170 | 145 | 105 | 75 | 55 | 18 | 2 | 4-14 | 5 |
20 | 190 | 195 | 125 | 90 | 68 | 20 | 2 | 4-18 | 7 | |
25 | 210 | 202 | 135 | 100 | 78 | 22 | 2 | 4-18 | 8 | |
32 | 230 | 226 | 150 | 110 | 82 | 24 | 2 | 4-23 | 12 | |
40 | 260 | 239 | 165 | 125 | 95 | 24 | 3 | 4-23 | 15 | |
50 | 300 | 265 | 175 | 135 | 105 | 26 | 3 | 4-23 | 19 | |
65 | 340 | 287 | 200 | 160 | 130 | 28 | 33 | 8-23 | 26 | |
80 | 380 | 301 | 210 | 170 | 140 | 30 | 3 | 8-23 | 37 | |
100 | 430 | 346 | 250 | 200 | 168 | 32 | 3 | 8-25 | 55 |
U941SM늄�(d��ng)�����y�D�ą���(sh��)���������^(gu��n)
����(ji��n)��
늄�(d��ng)�����y����늄�(d��ng)��(zh��)�����������y�T(m��n)�M�ɵ�,�����y�����y�w���y�w���y�U�������������ܷ�h(hu��n)����݆������M��;��(d��ng)늄�(d��ng)��(zh��)����ͨ�^(gu��)�y�U����(d��ng)�����ڿ����g��������(f��)�\(y��n)��(d��ng)��(l��i)����y�T(m��n)���_(k��i)���c�P(gu��n)�]������
������
��(d��ng)��Ѹ��,Ť��С;
��ĥ�����g;
�����ܷ�,�Ž^�˃�(n��i)й©;
ʹ�É���
�����g(sh��)����(sh��)
��̖(h��o):U941SM/U941H
Ҏ(gu��)��:DN50��DN300;
����:PN16��PN64;
�ض�:-20��-500��;
���|(zh��):�T������P����t�f�;
�y�U:���P�;
����(d��ng):�ք�(d��ng)��늄�(d��ng);
���|(zh��):�m��ˮ����(d��o)������������ȼ?x��)��������?l��i)��
���Ϻ��ֵ�ֹ���yƷ����Ҫ�a(ch��n)Ʒ�С����m�����y����������ʽ��ֹ�y����������ʽ�l�y������ֱ��ʽ�����y������ֱ��ʽ�����y������늄�(d��ng)�����y����������(bi��o)�����y���������{(di��o)��(ji��)�����y���������������y���Ȯa(ch��n)Ʒ���V����(y��ng)��ʯ�͡�������ұ����ˎ���V�a(ch��n)��������������C(j��)е�O(sh��)����ůͨ���ИI(y��)�I(l��ng)�������ܵ��V���Ñ�(h��)һ�º��u(p��ng)��
��늄�(d��ng)�����y���ࡾ����(sh��)�������r(ji��)�����D����Ո(q��ng)��(l��i)�Ԕԃ(x��n)��
U941SM늄�(d��ng)�����y�D�ą���(sh��)���������^(gu��n)
Ԕ��(x��)�Y�ϣ�
U41SM���P䓷��m�����y���b�;S�ޡ�ȫ����˾���a(ch��n)�������y���S(ch��ng)ǰ����ZBJ16006�M(j��n)��ԇ�(y��n)���(y��n)�ա�ʹ�Õr(sh��)ֻ�茢�������ǻ��ϴ�Ƀ������ز�ϴ���Q���������y��������λ�ð��b�����|(zh��)����(d��ng)����Ҋ(ji��n)�y�wһ���^��ʾ����(j��ng)�^(gu��)һ�Εr(sh��)�g��ʹ���ܷ�h(hu��n)����ĥ�p���B©����Ȍ��y�T(m��n)�P(gu��n)�]���ٌ��з��m��˨������Լ����o�������B©����ͬ�r(sh��)���Q�r(sh��)��(y��ng)��ֹ���������b�ܷ�h(hu��n)�Ѻۺ����������ڶ̕r(sh��)�g��(n��i)����ύ��ز��^��Ĺܵ����������y����ʹ����
���P������y�ĽY(ji��)��(g��u)����D��ʾ�����c(di��n)����һ��(g��)�P������������ɂ�(g��)���Џ��Ե��ܷ�h(hu��n)���Լ��ܱ��������ܷ�h(hu��n)�̶����x�Ľ��ٿ�ܽM������������ƿ��һ��ز�����ܷ�h(hu��n)���γɈA���ν��|�ܷ⣬���ܷ���e֮���ǂ��y(t��ng)��ֹ�y�o(w��)���ɱȵ����ܷ�Ч���ؼѣ����ܷ�h(hu��n)��ֹ��й©�����ܷ�h(hu��n)����(n��i)�ܷ����ã�������֮����F(xi��n)�B©�r(sh��)����ͨ�^(gu��)�{(di��o)��(ji��)�y�w�Ϲ̶���˨�ĉ������Ȍ��y��̎���P(gu��n)�]��B(t��i)��ʹ�ܷ�h(hu��n)�����ϵ��ܷ�ȉ���������(d��o)�½�(j��ng)�����������ʹ֮й©���ܷ�h(hu��n)�ؙC(j��)�P(gu��n)��(b��o)�֏�(f��)�ܷ����ҏS(ch��ng)��(j��ng)�^(gu��)����^(gu��)ӯ������ϵ��ܷ�ԇ�(y��n)���_���˺������^(gu��)ӯ�ܷ�ֵ����(j��ng)����(f��)�\(y��n)��(d��ng)���f(w��n)����������ȫ�ɿ����ṩ���õ��ܷ�Ч����
��̖(h��o) | ������Q(ch��ng) | ���T�F | �T� | ���P� |
Z | C | P | ||
1 | �y�w�y�w | HT200 | WCB | ZG1Cr18Ni9Ti |
2 | ���� | ZG1Cr18Ni9Ti | ZG1Cr18Ni9Ti | ZG1Cr18Ni9Ti |
3 | �y�U | 45 | 45 | 1Cr18Ni9Ti |
4 | �ܷ�h(hu��n) | ���ķ���ϩ+ʯī+�ߏ����z��8202�ͣ� |
��̖(h��o) | ���Q(ch��ng)������Mpa�� | ԇ�(y��n)������Mpa�� | �����ض� | �m�ý��|(zh��) | ||
��(qi��ng)�� | �ܷ� | |||||
U41S-16 | 1.6 | 2.4 | 1.76 | -20-250°C | ˲�r(sh��)≤30��0��°C | ˮ����������Ʒ�����������~��Һ�����Խ��|(zh��)�� |
U41S-25 | 2.5 | 3.75 | 2.75 | |||
U41S-40 | 4.0 | 6.0 | 4.4 |
��̖(h��o) | ���Q(ch��ng)ͨ��DN | L | D | D1 | D2 | f | b | z-��d | Do | H | H1 | W��kg�� |
U41S-16P | 15 | 130 | 95 | 65 | 45 | 2 | 14 | 4-14 | 80 | 116 | 144 | 2.8 |
20 | 150 | 105 | 75 | 55 | 16 | 142 | 176 | 5 | ||||
25 | 160 | 115 | 85 | 65 | 100 | 163 | 205 | 6.5 | ||||
32 | 180 | 135 | 100 | 78 | 18 | 4-18 | 120 | 182 | 227 | 8.5 | ||
40 | 200 | 145 | 110 | 85 | 3 | 180 | 210 | 260 | 12 | |||
50 | 230 | 160 | 125 | 100 | 20 | 230 | 286 | 17 | ||||
65 | 290 | 180 | 145 | 120 | 200 | 250 | 310 | 22 | ||||
80 | 310 | 195 | 160 | 135 | 22 | 8-18 | 240 | 269 | 340 | 30 | ||
100 | 350 | 215 | 180 | 155 | 24 | 278 | 356 | 41 | ||||
125 | 400 | 245 | 210 | 185 | 26 | 375 | 332 | 440 | 70 | |||
150 | 480 | 280 | 245 | 210 | 28 | 8-23 | 434 | 562 | 90 | |||
200 | 600 | 335 | 295 | 265 | 30 | 12-23 | 460 | 498 | 660 | 120 | ||
250 | 730 | 405 | 335 | 320 | 32 | 12-25 | 540 | 720 | 220 | |||
300 | 850 | 460 | 410 | 375 | 4 | 34 | 650 | 850 | 340 | |||
U41S-25P | 15 | 130 | 95 | 65 | 45 | 2 | 16 | 4-14 | 80 | 116 | 144 | 3 |
20 | 150 | 105 | 75 | 55 | 142 | 476 | 5.2 | |||||
25 | 160 | 115 | 85 | 65 | 100 | 163 | 205 | 6.8 | ||||
32 | 180 | 135 | 100 | 78 | 18 | 4-18 | 120 | 182 | 227 | 8.9 | ||
40 | 200 | 145 | 110 | 85 | 3 | 180 | 210 | 260 | 12.4 | |||
50 | 230 | 160 | 125 | 100 | 20 | 230 | 286 | 17.5 | ||||
65 | 290 | 180 | 145 | 120 | 22 | 8-18 | 200 | 250 | 310 | 22.6 | ||
80 |
���y�ڏ����Ƿ����Ա��҂��Ğ������_�x���� �������ѽ�(j��ng)��ӆ؛�֪�� һ����U41S���P������y�a(ch��n)Ʒ���Q(ch��ng)�c��̖(h��o)��U41S���P������y�ڏ����Ƿ����Ա��҂��Ğ������_�x���� �������ѽ�(j��ng)���O(sh��)Ӌ(j��)��λ�x��U41S���P������y��̖(h��o)��Ո(q��ng)��U41S���P������y��̖(h��o)ֱ�����҂�?n��i)����N(xi��o)�۲�ӆُ(g��u)�� ������(d��ng)ʹ�õĈ�(ch��ng)�Ϸdz���Ҫ��h(hu��n)�����^��(f��)�s�r(sh��),Ո(q��ng)���M���ṩ�O(sh��)Ӌ(j��)�D����Ԕ��(x��)����(sh��)�����҂�?n��i)������y�T(m��n)��(zhu��n)�Ҟ������˰��P(gu��n)���Ŀ͑�(h��)�� �������ȸ��x����(du��)�҂�?n��i)������P(gu��n)ע���������(du��)�҂��Įa(ch��n)Ʒ������(w��)���κν��h�����Ɇ�(w��n)��Ԓ(hu��)��Ո(q��ng)����(li��n)ϵ�҂����҂�һ����(hu��)�M�ıM�������ṩ��(y��u)�|(zh��)�ķ���(w��)�����ȫ����ף���������������F�Ŀ��ˣ�����