������Q�����250m³/h �P(y��ng)��H�����210m ����Һ�w�ضȷ�����0~+40�� | ��һ��o��ˮ ���S���Vɽ ��Ȫ��ˮ �\����ˮ ���r(n��ng)�I(y��) ���Ź� | ���w�eС �Y(ji��)��(g��u)�o�� ���\(y��n)�пɿ� ��(j��ng)������ ��ʹ�þS�o(h��)��(ji��n)�� ���p����C(j��)е�ܷ� |
��̖(h��o) | ������m3/h�� | �P(y��ng)�̣�m�� | ���ʣ�kW�� | 늉���V�� | ��܃�(n��i)����mm�� | ������⏽��mm�� | ��|�L(zh��ng)�ȣ�m�� |
QX25-4.5-0.55 | 25 | 4.5 | 0.55 | 380 | 65 | 210 | 10 |
QX10-10-0.55 | 10 | 10 | 0.55 | 380 | 50 | 210 | 10 |
QX3-18-0.55 | 3 | 18 | 0.55 | 380 | 25 | 210 | 10 |
QX6-18-0.75 | 6 | 18 | 0.75 | 380 | 40 | 220 | 10 |
QX3-25-0.75 | 3 | 25 | 0.75 | 380 | 25 | 220 | 10 |
QX10-14-0.75 | 10 | 14 | 0.75 | 380 | 50 | 220 | 10 |
QX40-6-1.1 | 40 | 6 | 1.1 | 380 | 80 | 260 | 10 |
QX25-9-1.1 | 25 | 9 | 1.1 | 380 | 65 | 255 | 10 |
QX10-18-1.1 | 10 | 18 | 1.1 | 380 | 50 | 240 | 10 |
QX6-25-1.1 | 6 | 25 | 1.1 | 380 | 40 | 240 | 10 |
QX3-30-1.1 | 3 | 30 | 1.1 | 380 | 25 | 240 | 10 |
QX10-24-1.5 | 10 | 24 | 1.5 | 380 | 50 | 240 | 10 |
QX10-34-2.2 | 10 | 34 | 2.2 | 380/660 | 50 | 280 | 10 |
QX15-34-3 | 15 | 34 | 3 | 380/660 | 50 | 305 | 10 |
QX12.5-40-3 | 12.5 | 40 | 3 | 380/660 | 50 | 305 | 10 |
QX10-44-3 | 10 | 44 | 3 | 380/660 | 50 | 305 | 10 |
QX25-32-4 | 25 | 32 | 4 | 380/660 | 65 | 300 | 10 |
QX15-45-4 | 15 | 45 | 4 | 380/660 | 50 | 320 | 10 |
QX25-40-5.5 | 25 | 40 | 5.5 | 380/660 | 65 | 338 | 10 |
QX15-55-5.5 | 15 | 55 | 5.5 | 380/660 | 50 | 338 | 10 |
QX15-65-7.5 | 15 | 65 | 7.5 | 380/660 | 50 | 340 | 10 |
�Ϻ����יC(j��)е����˾,���I(y��)�N�۱��c�L(f��ng)�C(j��),�p��늙C(j��),�x����,ֱ����(d��o)܉,���(d��ng)�o�ϙC(j��)���f��(li��n)�S�����ձ��M(j��n)�ڙC(j��)е�O(sh��)�估�㲿�����a(ch��n)Ʒ��Ҫ��Wadeco���_(d��)��λ����Najico�д��Թ��f��(li��n)�S����Shinko���늙C(j��)ϵ�Юa(ch��n)Ʒ��Showa�Ѻ��L(f��ng)�C(j��)��Hitachi�����߉����L(f��ng)�C(j��)��TSURUMI�QҊˮ����TSUNTES�Ƅ�(d��ng)���x܇��SUMITOMO�x܇�������p��늙C(j��)��Anlet��ձü��_�Ĺ��L(f��ng)�C(j��)��Tohkemy��������Heishin����ˮ����Shinko��۾��C(j��)��ձ��������ع��p����������p��늙C(j��)��Nissei�վ��X݆�p��늙C(j��)��Hitachi�����p�ٙC(j��)��С�}(c��ng)�x������EW-Osaki�����x�����ȸ���M(j��n)�ڙC(j��)е�a(ch��n)Ʒ.
�Ϻ����יC(j��)е��������-�Ї�(gu��)������
����ˮ�� ������ˮ�� ������ ������ˮ�� ������ˮ��
HITACHIˮ�� HITACHI��ˮ�� HITACHI�� HITACHIՈ(q��ng)ˮ�� HITACHI��ˮ��
JD�� JDM�� JDP�� JC�� JL�� JLP�� JOVD�� JOV�� HOV�� JCS��
SVF�� JG�� NJP�� GMN�� JM�� CRN�� DV�� NE��
JU�� JUP�� FU�� GMU�� UNP�� USE�� UBE�� UN�� SPF�� VM��
SPU�� PMU�� US�� UV�� UB�� UBK�� CF�� BL�� KR��
HSR �� KP��
US�� KP-2�� US-VA�� UTV-HB�� UT-HB�� UTV-HB�� UT-HB��HA���� PS��
��ˮ����||��ˮ�Ì��ñ���| |
��̖(h��o) | �a(ch��n)Ʒ���Q | ��; | ��(d��o)�w�L(zh��ng)�����S �����ض� �� | �~��늉� V | ��(bi��o)�Q���� mm2 |
YQSB | �������z��ˮ�������ͣ�����| | �m���ڸ��N�Ƅ�(d��ng)����O(sh��)��������b�� | -30 ~ +70 | 300/500 450/750 600/1000 | 0.75 ~ 10 |
YQSBP | |||||
YQSFB | �ȶ����z��ˮ�������ͣ�����| | ͬ������|�������͡�����A���� | |||
YQSFBP |
��|�Y(ji��)��(g��u)/�ߴ�� |
��̖(h��o) | о��(sh��)x���� mm2 | ��|���ͳߴ� | ��|�������� KG/KM | |
��mm | ��mm | |||
YQSB YQSFB | 3x1.0 | 6.0 | 12.9 | 139 |
3x1.5 | 6.4 | 14.1 | 170 | |
3x2.5 | 7.5 | 16.7 | 244 | |
4x1.0 | 6.0 | 15.9 | 174 | |
4x1.5 | 6.4 | 17.5 | 214 | |
4x2.5 | 7.5 | 20.2 | 301 | |
3x1.5+1x1 | 6.4 | 17.5 | 211 | |
3x2.5+1x1.5 | 7.5 | 20.2 | 296 | |
ע������Ҏ(gu��)��鳣�������ɸ���(j��)�Ñ�Ҫ��������Ҏ(gu��)�� |
��̖(h��o) | о��(sh��)x���� mm2 | ��|���ͳߴ� | ��|�������� KG/KM | |
��mm | ��mm | |||
YQSBP YQSFBP | 3x1.0 | 7.9 | 18.6 | 152 |
3x1.5 | 8.3 | 19.8 | 187 | |
3x2.5 | 9.4 | 22.4 | 269 | |
4x1.0 | 7.9 | 21.6 | 191 | |
4x1.5 | 8.3 | 23.2 | 235 | |
4x2.5 | 9.4 | 25.9 | 330 | |
3x1.5+1x1 | 8.3 | 23.2 | 232 | |
3x2.5+1x1.5 | 9.4 | 25.9 | 325 | |
ע������Ҏ(gu��)��鳣���ͣ��ɸ���(j��)�Ñ�Ҫ��������Ҏ(gu��)�� |
���첨ˮ�ÏS���a(ch��n)���۱���̖(h��o)��WQ��WQA��WQN��WQY��WQK��BQW��BQSϵ�����ҹ�˾���a(ch��n)����С��220��0��ǧ�ߡ��P(y��ng)��С��150��0����������С��380��0��������ÿС�r(sh��)�ĸ���۱������w��̖(h��o)Ո(q��ng)����ҹ�˾���ҹ�˾�ڱ��C�|(zh��)����ǰ��������Ŭ���o��������m�ăr(ji��)�gӭ�������ҹ�˾�N�۸��N��ˮ�������g���۱á��͝�ˮ�������P䓝�ˮ������á����ˮ�����ߓP(y��ng)�̝�ˮ�������m��ˮ����ˮ��Ʒ�ƃ�(y��u)�|(zh��)����ˮ����̖(h��o)�Rȫ����ˮ���r(ji��)��(y��u)���������ˮ����˾�е�ٮٮ����
��ˮ��13600023420 �u늾�
���Q����ˮ��늾���|
��̖(h��o)��BV��RV
��;���V�ݖ|��늾���|�S��ˮ��늾���|�DZ���˾���I(y��)�_�l(f��)�� ԓ��Ʒ�|(zh��)����ȫ,늾���(y��ng)����ˮ���棨30��50�ף���ˮ��ͨ늹��������з�ˮ����������ԓ늾��x���M(j��n)���~�����ϣ��|(zh��)����ȫ��
SPO ��ˮ�Ì����ͥ��ˮ��(y��ng)���������ơ�
SPO ϵ���ЃɷN�汾�� �ɸ���(j��)���w��Ҫ��ȡ����ʽ���b���ʽ���b��
SPO ��ȫ�����÷Ǹ��g�Բ��������� �����~݆��Һ��ǻ�ڃ�(n��i)������Һ�����������ø�(j��)���P� DIN W.-Nr.1.4301 ��AISI 304�����졣
ԓϵ���T��Rȫ���m�������и��N��r�µİ��b�� ���c(di��n)�c��̎ ��(y��u)��(sh��)����(qi��ng)���m����V
�ɸ�ʽ��ˮ���b
����(qi��ng)�����m����V
�����ٶȸ��_(d��) 6.5 ��³/С�r(sh��)���������?li��n)P�̿��_(d��) 75 ��
����ʽ���ʽ���b
��ȫ�������g��������
���P�Һ������
�p�ؙC(j��)е�S�ܷ�
���^�ͱ�
��両��(d��ng)�_�P(gu��n)
���ڰ��b
���y(t��ng) 5 Ӣ��� 6 Ӣ�羮
�\��
ˮ������e����ˮ
������ˮ������
�@�ֳ�����ˮ
���˽�˻��@
EIMˮ��,E.I.M��ˮ��,EIM���۱�,E.I.M.ELECTRIC CO.,LTD (li��n)ϵ�҂�
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ||
|
|
�������Ý�ˮ����̖(h��o)���x
����QJ��������܅���(sh��)��
��̖(h��o) | 늙C(j��)���� | �����P(y��ng)�̣�m3/h��/h | ��ˮ�� | �m�� ���� | |||
HP | KW | ||||||
100QJ1.5-40/7 | 0.5 | 0.37 | 1.5/40 | 2/35 | 3/25 | 40��1.5"�� | 100 |
100QJ1.5-50/9 | 0.75 | 0.55 | 1.5/50 | 2/43 | 3/35 | 40��1.5"�� | 100 |
100QJ1.5-70/12 | 1 | 0.75 | 1.5/70 | 2/63 | 3/50 | 40��1.5"�� | 100 |
100QJ1.5-98/17 | 1.5 | 1.1 | 1.5/98 | 2/87 | 3/70 | 40��1.5"�� | 100 |
100QJ1.5-127/23 | 2 | 1.5 | 1.5/127 | 2/115 | 3/92 | 40��1.5"�� | 100 |
100QJ1.5-168/30 | 3 | 2.2 | 1.5/168 | 2/145 | 3/115 | 40��1.5"�� | 100 |
100QJ1.5-260/45 | 5 | 3.7 | 1.5/260 | 2/245 | 3/200 | 40��1.5"�� | 100 |
100QJ2-45/8 | 0.75 | 0.55 | 2/45 | 3/40 | 4/33 | 40��1.5"�� | 100 |
100QJ2-63/11 | 1 | 0.75 | 2/63 | 3/57 | 4/48 | 40��1.5"�� | 100 |
100QJ2-85/15 | 1.5 | 1.1 | 2/85 | 3/73 | 4/60 | 40��1.5"�� | 100 |
100QJ2-115/21 | 2 | 1.5 | 2/115 | 3/100 | 4/85 | 40��1.5"�� | 100 |
100QJ2-155/28 | 3 | 2.2 | 2/155 | 3/138 | 4/112 | 40��1.5"�� | 100 |
100QJ2-235/42 | 5 | 3.7 | 2/235 | 3/205 | 4/170 | 40��1.5"�� | 100 |
100QJ3-40/7 | 0.75 | 0.55 | 3/40 | 4/33 | 5/25 | 40��1.5"�� | 100 |
100QJ3-55/10 | 1 | 0.75 | 3/55 | 4/43 | 5/35 | 40��1.5"�� | 100 |
100QJ3-70/13 | 1.5 | 1.1 | 3/70 | 4/59 | 5/48 | 40��1.5"�� | 100 |
100QJ3-100/18 | 2 | 1.5 | 3/100 | 4/87 | 5/65 | 40��1.5"�� | 100 |
100QJ3-130/23 | 3 | 2.2 | 3/130 | 4/112 | 5/98 | 40��1.5"�� | 100 |
100QJ3-180/33 | 5 | 3.7 | 3/180 | 4/156 | 5/130 | 40��1.5"�� | 100 |
100QJ3-240/43 | 7.5 | 5.5 | 3/240 | 4/206 | 5/175 | 40��1.5"�� | 100 |
100QJ4-45/8 | 1 | 0.75 | 4/45 | 5.5/40 | 7/35 | 40��1.5"�� | 100 |
100QJ4-60/11 | 1.5 | 1.1 | 4/60 | 5.5/49 | 7/40 | 40��1.5"�� | 100 |
100QJ4-73/13 | 2 | 1.5 | 4/73 | 5.5/60 | 7/50 | 40��1.5"�� | 100 |
100QJ4-110/20 | 3 | 2.2 | 4/110 | 5.5/85 | 7/70 | 40��1.5"�� | 100 |
100QJ4-150/28 | 5 | 3.7 | 4/155 | 5.5/127 | 7/95 | 40��1.5"�� | 100 |
100QJ4-190/35 | 7.5 | 5.5 | 4/190 | 5.5/168 | 7/130 | 50��2"�� | 100 |
100QJ6-40/7 | 1 | 0.75 | 6/40 | 8/30 | 10/20 | 50��2"�� | 100 |
100QJ6-50/9 | 1.5 | 1.1 | 6/50 | 8/40 | 10/30 | 50��2"�� | 100 |
100QJ6-62/11 | 2 | 1.5 | 6/62 | 8/53 | 10/41 | 50��2"�� | 100 |
100QJ6-83/15 | 3 | 2.2 | 6/83 | 8/72 | 10/60 | 50��2"�� | 100 |
100QJ6-120/23 | 5 | 3.7 | 6/120 | 8/102 | 10/82 | 50��2"�� | 100 |
100QJ6-180/33 | 7.5 | 5.5 | 6/180 | 8/150 | 10/120 | 50��2"�� | 100 |
100QJ8-40/7 | 1.5 | 1.1 | 8/40 | 10/32 | 12/25 | 50��2"�� | 100 |
100QJ8-50/9 | 2 | 1.5 | 8/50 | 10/41 | 12/33 | 50��2"�� | 100 |
100QJ8-78/14 | 3 | 2.2 | 8/78 | 10/65 | 12/52 | 50��2"�� | 100 |
100QJ8-99/19 | 5 | 3.7 | 8/99 | 10/80 | 12/62 | 50��2"�� | 100 |
100QJ8-138/25 | 7.5 | 5.5 | 8/138 | 10/110 | 12/85 | 50��2"�� | 100 |
100QJ8-190/34 | 10 | 7.5 | 8/190 | 10/150 | 12/120 | 50��2"�� | 100 |
100QJ12-40/7 | 2 | 1.5 | 12/40 | 14/30 | 16/23 | 50��2"�� | 100 |
100QJ12-50/9 | 3 | 2.2 | 12/50 | 14/42 | 16/35 | 50��2"�� | 100 |
100QJ12-75/15 | 5 | 3.7 | 12/75 | 14/63 | 16/50 | 50��2"�� | 100 |
100QJ12-116/22 | 7.5 | 5.5 | 12/116 | 14/88 | 16/73 | 50��2"�� | 100 |
100QJ12-152/28 | 10 | 7.5 | 12/152 | 14/123 | 16/98 | 50��2"�� | 100 |
100QJ16-40/7 | 3 | 2.2 | 16/40 | 18/35 | 20/30 | 50��2"�� | 100 |
100QJ16-50/9 | 5 | 3.7 | 16/50 | 18/44 | 20/39 | 50��2"�� | 100 |
100QJ16-100/16 | 7.5 | 5.5 | 16/100 | 18/83 | 20/61 | 50��2"�� | 100 |
100QJ16-125/23 | 10 | 7.5 | 16/125 | 18/98 | 20/73 | 50��2"�� | 100 |
���ˮ�îa(ch��n)Ʒӆُ(g��u)�֪:
�塢�ٮa(ch��n)Ʒ���Q�c���ˮ����̖(h��o)�����ˮ�ÿڏ������ˮ�ÓP(y��ng)�̣�m�������ˮ�����������ˮ��늙C(j��)���ʣ�KW�������ˮ���D(zhu��n)�٣�r/min�������ˮ��늉���V�������ˮ�����̣�m�������ˮ���Ƿ����Ա��҂��Ğ������_�x����
�������ѽ�(j��ng)���O(sh��)Ӌ(j��)��λ�x���ҹ�˾�����ˮ�îa(ch��n)Ʒ��̖(h��o)��Ո(q��ng)��ˮ����̖(h��o)ֱ�����Ȫ�ØI(y��)��˾�N�۲�ӆُ(g��u)��
������(d��ng)ʹ�õĈ�(ch��ng)�Ϸdz���Ҫ��h(hu��n)�����^��(f��)�s�r(sh��),Ո(q��ng)���M���ṩ���ˮ���O(sh��)Ӌ(j��)�D����Ԕ��(x��)����(sh��)�����҂���Ȫ�ØI(y��)�ļ��g(sh��)���Ҟ������˰��P(gu��n)�� �gӭ�L����Ȫ�ØI(y��)�ľW(w��ng)վ��www.equanpump.com���҂����Ԍ��I(y��)�ļ��g(sh��)���\(ch��ng)�ŵđB(t��i)�Ȟ�V��͑������ѷ���(w��)��
�L(f��ng)��(d��ng)��ˮ�ÏS��-���a(ch��n)���N��