ET99722��XCOD������(sh��)�y���x���g(sh��)Ҏ(gu��)�� | |
�y���(xi��ng)Ŀ | �y��COD��������������45��(g��)�(xi��ng)Ŀ65��(g��)ָ��(bi��o) |
�y�����L | ������L |
��W(xu��)ϵ�y(t��ng) | 6��(g��)LED�p��Դ λ1= 430nm��λ2= 530nm��λ3= 560 nm��λ4= 580 nm��λ5= 610 nm��λ6= 660 nmZ |
��(sh��)��(j��)�ӿ� | RS232��(sh��)��(j��)�ӿ������B����X���ӡ�C(j��) |
��(sh��)��(j��)���� | �y�����ڡ��r(sh��)�g������Ʒ��̖�ڃ�(n��i)��1000��(g��)��(sh��)��(j��) |
��Ʒ̎�� | ����̎��25֧��Ʒ�������y����Ʒ�r(sh��)�g3�� |
������� | ���g�|��ʽ���o������(n��i)����ʾ�� |
��늷�ʽ | 7��(ji��)NiCd���늳ػ�ʹ������Դ(����Դ�Ɍ����늳��M(j��n)���Ԅ�(d��ng)���) |
�Ԅ�(d��ng)�P(gu��n)�C(j��) | 20��犲��ú��Ԅ�(d��ng)�P(gu��n)�C(j��) |
�����h(hu��n)�� | �ضȣ�5-40°C |
������� | ��� 90%(�o����) |
CE�J(r��n)�C | DIN EN 50081-1 VDE 0839 part 81-1: 1993-03��DIN EN 50082-2 VDE 0839 part 82-2: 1996-02 |
RD125��������ӟ�̎�����ļ��g(sh��)ָ��(bi��o) | |
���|(zh��)��(g��u)�� | �������g�⚤��25��(g��)ֱ����16mm�ļӟ��(����̎��25֧��Ʒ) |
��尴�I | ��Ĥ���Iʽ���ɷ����O(sh��)������ضȺ�����r(sh��)�g |
�ض��O(sh��)�� | �ض��O(sh��)�����ē����քe�ǣ�70/100/120/150�� ���ȣ� ± 0.3 °C |
�r(sh��)�g�O(sh��)�� | 30��60��120��犻���m(x��)�ӟ������_(d��)�ӟ�r(sh��)�g�Ԅ�(d��ng)�P(gu��n)�]������ʾ�� |
�ӟṦ�� | �ӟṦ��400�����ض��Ԅ�(d��ng)���������^�ᱣ�o(h��) |
���ؕr(sh��)�g | ��s10��� |
ʹ���Դ | AC230V/50-60Hz |
���a | �y���(xi��ng)Ŀ | �y������ | �y������ | ���Lnm | ��ɫ�� | ����ԇ�� | ԇ����� | ԇ����̖ |
20 | ������ | 0.1 - 4mmol/l | Acid/Indicator | 610 | Φ24mm | ALKA-M-PHO-METER | Ƭ��/100 �� | ET513210 |
30 | �A-M | 5 - 200mg/l CaCO3 | Acid/Indicator | 610 | Φ24mm | ALKA-M-PHO-METER | Ƭ��/100 �� | ET513210 |
35 | �A-P | 5 - 500mg/l CaCO3 | Acid/Indicator | 560 | Φ24mm | ALKA-M-PHO-METER | Ƭ��/100 �� | ET513230 |
40 | �X (T) | 0.01 - 0.3mg/l Al | Eriochrome cyanine R | 530 | Φ24mm | ALUMINIUM NO.1 ET515460 ALUMINIUM NO.2 ET515470 | Ƭ��/100 �� Ƭ��/100 �� | ET815101 (ET517601) |
50 | �X (PP) | 0.01 - 0.25mg/l Al | Eriochrome cyanine R | 530 | Φ24mm | VARIO Aluminum ECR/F20 VARIO Hexamine/F20 VARIO Aluminum ECR Masking reagent | �ۄ�/100 �ۄ�/100 ˮ��/25ml | ET535000 |
60 | ���� | 0.02 - 1mg/l N | Indophenol blue | 610 | Φ24mm | AMMONIA NO.1 ET512580 AMMONIA NO.2 ET 512590 | Ƭ��/100 �� Ƭ��/100 �� | ET812201 (ET517611) |
65 | ����LR | 0.02 - 2.5 mg/l N | Salicylate | 660 | Φ16mm | VARIO AMMONIA Salicytate F5 VARIO AMMONIA Cyanurate F5 VARIO Am Diluent Reagrnt Low Range | �ۄ�/100 �� �ۄ�/100 �� ƿ�b/50 ֧ | ET535600 |
66 | ����HR | 1 - 50 mg/l N | Salicylate | 660 | Φ16mm | VARIO AMMONIA Salicytate F5 VARIO AMMONIA Cyanurate F5 VARIO Am Diluent Reagrnt High Range | �ۄ�/100 �� �ۄ�/100 �� ƿ�b/50 ֧ | ET535650 |
70 | �p�� | 2 to 60 mg/l PHMB | Buffer/Indicator | 560 | Φ24mm | PHMB PHOTOMETER | Ƭ��/100 �� | ET516100 |
80 | �� | 0.05 - 13 mg/l Br | DPD | 530 | Φ24mm | DPD No.1 | Ƭ��/100 �� | ET511060 |
�e�f�� | ���}�r(sh��)��(y��ng)�xُET515740ȡ��ET511060 | |||||||
90 | �Ȼ��� | 0.5 - 25mg/l Cl | Silvernitrate/turbidity | 530 | Φ24mm | CHLORIDE T1 CHLORIDE T2 | Ƭ��/100 �� Ƭ��/100 �� | ET815201 |
100 | �� | 0.02 - 6mg/l Cl2 | DPD | 530 | Φ24mm | DPD No.1 | Ƭ��/100 �� | ET511060 |
�e�f�� | �y��������Ҫ���xُET511080Ƭ�� ���}�r(sh��)��(y��ng)�xُET515740ȡ��ET511060 | |||||||
101 | �� | 0.02 - 4mg/l Cl2 | DPD | 530 | Φ24mm | DPD No1 Buffer DPD No 1 reagent DPD No3 Solution | ˮ��/15ml ˮ��/15ml ˮ��/15ml | ET471056 |
105 | ��HR | 5 - 200mg/l Cl2 | KI/acid | 530 | Φ16mm | CHLORINE HR (KI) ACIDIFYING GP | Ƭ��/100 �� Ƭ��/100 �� | ET817301 |
110 | �� | 0.02 - 2 mg/l Cl2 | DPD | 530 | Φ24mm | VARIO Chlorine FREE-DPD/F10 VARIO Chlorine -TAL-DPD/F10 | �ۄ�/100 �� �ۄ�/100 �� | ET812403 |
120 | �������� | 0.05 - 11 mg/l ClO2 | DPD | 530 | Φ24mm | DPD No. 1 DPD No. 3 GLYCINE | Ƭ��/100 �� Ƭ��/100 �� Ƭ��/100 �� | |
130 | COD LR | 0 - 150 mg/l COD | Dichromate/H2SO4 | 430 | Φ16mm | COD VARIO 0-150 mg/l | ƿ�b/25 ֧ | ET99955 |
131 | COD MR | 0 - 1500 mg/l COD | Dichromate/H2SO4 | 610 | Φ16mm | COD VARIO 0-1500mg/l | ƿ�b/25 ֧ | ET99974 |
132 | COD HR | 0 - 15 g/l COD | Dichromate/H2SO4 | 610 | Φ16mm | COD VARIO 0-15000 mg/l | ƿ�b/25 ֧ | ET99106 |
150 | ���~�����~ | 0.05 - 5 mg/l Cu | Biquinoline | 560 | Φ24mm | COPPER No.1 ET513550 COPPER No.2 ET513560 | Ƭ��/100 �� Ƭ��/100 �� | ET812601 (ET5176911) |
153 | ���~ | 0.05 - 5 mg/l Cu | Bicinchoninate | 560 | Φ24mm | VARIO Cu 1 F10 | �ۄ�/100 �� | ET530300 |
157 | �� | 0.01 - 0.5 mg/l CN | Pyridine barbituric acid | 580 | Φ24mm | No.4 (grey) Cyanid-11 No.4 (grey) Cyanid-12 No.4 (grey) Cyanid-13 | �ۄ�/100 �� �ۄ�/100 �� ˮ��/100 �� | ET2418875 |
160 | ������ | 2 - 160mg/l Cys | Melamine | 530 | Φ24mm | CYANURIC ACID | Ƭ��/100 �� | ET511320 |
165 | DEHA | 20 - 500μg/l DEHA | PPST | 560 | Φ24mm | DEHA solution DEHA | ˮ��/100ml Ƭ��/100 �� | ET812701 |
167 | DEHA | 20 - 500μg/l DEHA | PPST | 560 | Φ24mm | VARIO OXY SCAV 1 Rgt. VARIO DEHA 2 Rgt. solution | �ۄ�/100 �� ˮ��/100ml | ET536000 |
170 | �� | 0.05 - 2 mg/l F | SPADNS | 580 | Φ24mm | SPADNS | ˮ��/250ml,50 �� | ET467481 |
190 | �}Ӳ�� | 50 to 900 mg/l CaCO3 | Murexide | 560 | Φ24mm | CALCHECK | Ƭ��/100 �� | ET515650 |
200 | ��Ӳ�� | 2 - 50 mg/l CaCO3 | Metallphthalein | 560 | Φ24mm | HAROCHECK-P | Ƭ��/100 �� | ET515660 |
205 | (li��n)�� | 0.05 - 0.5mg/l N2H4 | 4-(Dimethylamino)-benzaldehyde | 430 | Φ24mm | Hydrazine Test Powder | �ۄ�/30 �� | ET462910 |
�e�f�� | �״�ُ�I���xُET384930 ������ | |||||||
207 | (li��n)�� | 0.01 - 0.7mg/l N2H4 | PDMAB | 430 | ����ƿ | Vacu-vial | ˮ��/30 ֧ | ET380470 |
210 | �^������ | 0.03 - 3 mg/l H2O2 | DPD/Catalyst | 530 | Φ24mm | HYDROGENPEROXIDE LR | Ƭ��/100 �� | ET512380 |
215 | �� | 0.05 - 3.6 mg/l I | DPD | 530 | Φ24mm | DPD No.1 | Ƭ��/100 �� | ET511060 |
220 | �F | 0.02 - 1 mg/l Fe | PPST | 560 | Φ24mm | IRON LR | Ƭ��/100 �� | ET515370 |
�e�f�� | �y2 �r(ji��)�F�r(sh��)���xُET515420 | |||||||
240 | �i | 0.2 - 4 mg/l Mn | Formaldoxime | 530 | Φ24mm | MANGANESE LR1 ET516080 MANGANESE LR2 ET516090 | Ƭ��/100 �� Ƭ��/100 �� | ET812901 (ET517621) |
242 | �iLR | 0.01 - 0.7 mg/l Mn | PAN | 560 | Φ24mm | Vario Ascorbic Acid Vario Alkaline Cyanide PAN Indica-r | �ۄ�/100 �� ˮ��/50ml ˮ��/50ml | ET535090 |
250 | �f���} | 1.3 - 64 mg/l MoO4 | Thioglycolate | 430 | Φ24mm | MOLYBDATE HR No.1 ET513060 MOLYBDATE HR No.2 ET513070 | Ƭ��/100 �� Ƭ��/100 �� | ET812101 (ET517631) |
265 | �����} | 1 - 30 mg/l N | Chromotropic acid | 430 | Φ16mm | VARIO Nitrate Chromotropic VARIO Nitra X Reagent tube VARIO deionised water | �ۄ�/50 �� ƿ�b/50 ֧ 100ml | ET535580 |
270 | �������} | 0.01 - 0.5 mg/l N | N-(1-Naphthyl)-ethylendiamine | 560 | Φ24mm | NITRITE LR | Ƭ��/100 �� | ET512310 |
280 | �����̿��� | 0.5 - 25 mg/l N | Persulfate digestion method | 430 | Φ16mm | VARIO TN HYDROX. LR tube VARIO PERSULFATE Reagent VARIO TN Reagent A VARIO TN Reagent B VARIO TN ACID LR/HR tube | ƿ�b/50 ֧ �ۄ�/50 �� �ۄ�/50 �� �ۄ�/50 �� ƿ�b/50 ֧ | ET535550 |
281 | �����̿��� | 5 - 150 mg/l N | Persulfate digestion method | 430 | Φ16mm | VARIO TN HYDROX. HR tube VARIO PERSULFATE Reagent VARIO TN Reagent A VARIO TN Reagent B VARIO TN ACID LR/HR tube VARIO deionised water | ƿ�b/50 ֧ �ۄ�/50 �� �ۄ�/50 �� �ۄ�/50 �� ƿ�b/50 ֧ 100ml | ET535560 |
290 | ������ | 0.1 - 10 mg/l O2 | DPD | 530 | Φ24mm | DPD NO.4 | Ƭ��/100 �� | ET511220 |
292 | �ܽ��� | 10 to 800 μg/l O2 | Rhodazine D | 530 | ����ƿ | Vacu-vial | ˮ��/30 ֧ | ET380450 |
300 | ���� | 0.02 - 1 mg/l O3 | DPD/Glycine | 530 | Φ24mm | DPD No.1 ET511060 DPD No.3ET511080 | Ƭ��/100 �� Ƭ��/100 �� | ET812111 |
�e�f�� | �����^���ˮ���������xُET512170 | |||||||
320 | �������} LR | 0.05 - 4mg/l PO4 | Ammoniummolybdate | 660 | Φ24mm | PHOSPHATE LR No. 1 ET513040 PHOSPHATE LR No. 2 ET513050 | Ƭ��/100 �� Ƭ��/100 �� | ET812121 |
321 | �������} HR | 5 - 80mg/l PO4 | Vanadomolybdate | 430 | Φ24mm | PHOSPHATE HR No. 1 ET515810 PHOSPHATE HR No. 2 ET515820 | Ƭ��/100 �� Ƭ��/100 �� | ET817306 |
323 | �������} | 0.06 - 2.5mg/l PO4 | Ascorbic acid | 660 | Φ24mm | VARIO Phosphate 3 F10 | �ۄ�/100 �� | ET531550 |
324 | �������} | 0.06 - 5mg/l PO4 | Ascorbic acid | 660 | Φ16mm | VARIO Dilution Vial VARIO Phos 3 F10 | ƿ�b/50 ֧ �ۄ�/50 �� | ET535200 |
325 | �����} (�����) | 0.06 - 5 mg/l P | Acid digestion/ Ascorbic acid | 660 | Φ16mm | VARIO Acid Reagent Vial VARIO Phosphate 3 F10 VARIO Natriumhydroxid 1.00 N | ƿ�b/50 ֧ �ۄ�/50 �� ˮ��/100ml | ET535250 |
326 | ����/�����} | 0.05 - 2.6 mg/l P | Acid persulfate digestion /Ascorbic acid | 660 | Φ16mm | VARIO Acid Reagent Vial VARIO Phosphate 3 F10 VARIO Potassium Persulfate VARIO Natriumhydroxid 1.54 N | ƿ�b/50 ֧ �ۄ�/50 �� �ۄ�/50 �� ˮ��/100ml | ET535210 |
327 | �����} | 5 - 40mg/l PO4 | Vanado-molybdate | 430 | ����ƿ | Vacu-vial | ˮ��/30 ֧ | ET380460 |
328 | �����} | 0.05 - 5mg/l PO4 | Zinnchloride | 660 | ����ƿ | Vacu-vial | ˮ��/30 ֧ | ET380480 |
329 | pH | 5.2 - 6.8 pH | Bromocresol purple | 560 | Φ24mm | BROMOCRESO-PURPLE | Ƭ��/100 �� | ET515700 |
330 | pH | 6.5 - 8.4 pH | Phenol red | 560 | Φ24mm | PHENOLRED PHOTOMETER | Ƭ��/100 �� | ET511770 |
331 | pH | 6.5 - 8.4 pH | Phenol red | 560 | Φ24mm | PHENOLRED | ˮ��/15ml | ET471040 |
332 | pH | 8.0 - 9.6 pH | Thymol blue | 560 | Φ24mm | THYMOLBLUE | Ƭ��/100 �� | ET515710 |
350 | �������� | 0.05 - 4 mg/l SiO2 | Silicomolybdate | 660 | Φ24mm | SILICA No.1 ET513130 SILICA No.2 ET513140 SILICA PR ET513150 | Ƭ��/100 �� Ƭ��/100 �� Ƭ��/100 �� | ET812131 (ET517671) |
351 | �������� | 0.1 - 1.6 mg/l SiO2 | Heteropolyblue | 660 | Φ24mm | Vario Molybdate 3 Vario Silica Citric Acid F10 Vario Amino ACID F | �ۄ�/100 �� �ۄ�/100 �� ˮ��/50ml | ET535690 |
352 | �������� | 1 - 90 mg/l SiO2 | Silicomolybdate | 430 | Φ24mm | Vario Silica Molybdate F10 Vario Silica HRAcid Rgt. F10 Vario Silica Citric Acid F10 | �ۄ�/100 �� �ۄ�/100 �� �ۄ�/100 �� | ET535700 |
355 | �����} T | 5 - 100 mg/l SO4 | Bariumsulfate-Turbidity | 2 | SULFATE T | Ƭ��/100 �� | ET515450 | |
360 | �����} PP | 5 - 100 mg/l SO4 | Bariumsulfate-Turbidity | 530 | Φ24mm | VARIO Sulpha 4/F10 | �ۄ�/100 �� | ET532160 |
365 | ���� | 0.04 - 0.5 mg/l S | DPD/Catalyst | 660 | Φ24mm | SULFIDE No.1 ET502930 SULFIDE No.2 ET502940 | Ƭ��/100 �� Ƭ��/100 �� | ET812141 |
370 | �������} | 0.1 - 5 mg/l SO3 | DTNB | 430 | Φ24mm | SULFITE LR | Ƭ��/100 �� | ET518020 |
375 | ������Ԅ� | 0.05 - 2mg/l MBAS | Methylen blue | 653 | Φ16mm | TT T-1K T-2K | ƿ�b/25 ֧ ˮ��/25 �� ˮ��/25 �� | ET420755 |
390 | ���� | 0.1 - 3mg/l Urea | Indophenol/Urease | 610 | Φ24mm | Urea Reagent 1 ET459300 Urea Reagent 2 ET459400 AMMONIA No.1 ET512580 AMMONIA No.2 ET512590 | ˮ��/15ml ˮ��/10ml Ƭ��/100 �� Ƭ��/100 �� | ET815401 |
400 | �\ | 0.02 - 1mg/l Zn | Zincon | 610 | Φ24mm | COPPER/ZINC LR EDTA DECHLOR | Ƭ��/100 �� Ƭ��/100 �� Ƭ��/100 �� | ET812151 |
�ձ�����ˮ�|(zh��)�x�Ӝyԇ��������һ֧�L�ȼs��7�����⏽1���ֵ�PE���z�Ʒ��]��ԇ��,��(n��i)���b����һ�Μy������Ҫ�������{(di��o)��ԇˎ.ʹ�Õr(sh��)�Ȍ�ԇ��ǰ�˵��A(y��)������,���������y����Һ�w�ӱ�,��ˮ��Һ�cԇˎ����(y��ng)�l(f��)ɫ��,��ָ���r(sh��)�g��(n��i)�Ȍ���(bi��o)��(zh��n)ɫ��,���x����ֵ. ���L: �����{(di��o)��pH����pH 5-9֮�g����ʹ�ò����κ�����—ֻ��Ҫ��ԇ��ǰ�˵��A(y��)���������ٵó��Y(ji��)��—���(xi��ng)Ŀ�s���� �p�ɷ���—ÿ֧ԇ�������s��1���˲����Ɠp—PE���z��ԇ��ˮ�|(zh��)�x�Ӝyԇ�����ձ����������W(xu��)�о�������̖WA����̖WAK���a(ch��n)Ʒ�a(ch��n)�أ� �ձ� ���ν�B�� �ձ����������W(xu��)�о������a(ch��n)��ʹ���f�������z�yԇ�����{(di��o)ԇ��һ������ԇ������Ҫ�����z�ܴ̂�(g��)�ף��������z�y��Һ�����z���е�ԇ����������(y��ng)���ڶ̕r(sh��)�g��(n��i)��Ƶ�֪���y���x�ӵĝ�ȣ�mg/L���� Ԕ��(x��)�f�� ���c(di��n)�� 1.�o��PH�{(di��o)�����m����PH5-9֮�g�� 2.����Ҫ�κ��o��������ֻҪ�̂�(g��)���� 3.�Y(ji��)��Ѹ�ٵ�֪��5��犃�(n��i)���ٵ�֪�� 4.С���p����ÿ���yԇ��ֻ��1���أ� 5.�������џoΣ������PE���z�ܡ�
��(y��ng)�÷���: ���̹���—ԭ����Ʒ��,�������z��,һ����ˮ/ѭ�h(hu��n)��ˮ/偠t��ˮ�ȹ���. ��ˮ����—��K����ˮ�_�J(r��n),��ˮ̎���O(sh��)ʩ�\(y��n)�D(zhu��n)����,�O(sh��)���(y��n)��,����̎��,�������ڰl(f��)�F(xi��n),����ָ��(d��o),ȡ��. ��ˮ�z��—�ԁ�ˮ/���I(y��)ˮ/����ˮ�z��,�ԁ�ˮ����ϴ�����_�J(r��n)�z��,�o����(z��i)��,Ұ����(d��ng)�ȵ����ˮ��ȫ�Ĵ_�J(r��n)�z��,�����r(n��ng)������ˮ�z��. �B(y��ng)ֳ����—�B(y��ng)ֳ�O�I(y��)ˮ�|(zh��)�z��,ȡˮ�ڙz��,�^�p�~/ˮ���^ˮ�|(zh��)�z��,���~���\(y��n)/�f����. �h(hu��n)���{(di��o)��—�Ӵ�����ˮ�|(zh��)�{(di��o)��,��ˮ�ֲ�,�����{(di��o)��,��ȾԴۙ,�����{(di��o)��,��Ȫˮ�{(di��o)��,����h(hu��n)���{(di��o)��. ���ЙC(j��)��(g��u)—��С�W(xu��)�h(hu��n)������,��ԺУ��(sh��)��(x��)����,�ƌW(xu��)��(sh��)�(y��n),�о�����,ʳƷ�z��. �r(n��ng)�I(y��)��(y��ng)��—ˮ������I�B(y��ng)Һ����,�r(n��ng)�I(y��)��ˮ�z��. ������(y��ng)��—���;��܃x��������ǰ�_�J(r��n),���ԙz��,�{(di��o)���о�,늽�ˮ�z��.
ȫ�Ԅ�(d��ng)ˮ�֜y���x�x�����c(di��n)�����ڜy��ú��ȫˮ��������ˮ�ֵ����ܻ��x��������(y��n)����(bi��o)[GB��T211-2007]�����P(gu��n)Ҫ���Ԅ�(d��ng)���ˮ�ֵĜy���^�����x��������/�t��ɷN���﷽ʽ�M(j��n)��ˮ�֜y����߀�����ڜy�������ǽ������|(zh��)��ˮ�ֺ�����1�����������Ϳ����·�����ɶȸ����x���߶����ܻ����Ԅ�(d��ng)�������ܸ��ӷ�(w��n)���ɿ���2�����ô���ĻLCDҺ���@ʾ�����y����(sh��)��(j��)����B(t��i)ָʾ�����IJˆβ�����ʾ������ֱ�^��3������ԭ�b�M(j��n)�������ƽ���Q����(w��n)�����������ɿ���4���Q�����`�r(sh��)���Ԅ�(d��ng)���·Q�����x���Ԅ�(d��ng)�ж��Пo�������Ԅ�(d��ng)�ж��Пo��Ʒ��5����(n��i)�ÿ��������ɷN�y�������������t��ɷN��ɷ�ʽ����ɕr(sh��)�g����ɷ�ʽ���ɜy�������Ñ������O(sh��)��������ɷ�ʽЧ�ʸ����r(sh��)�g�������ڽ�̿����ȼ�����ٺ����^�ߵ�ú�N�m���ڼt���ɷ�ʽ��6�������Ԅ�(d��ng)������ƽ������ķQ���`�7�����е�늱��o(h��)���ܡ���(n��i)���՚v�r(sh��)����O(sh��)������(sh��)���y����(sh��)��(j��)�����늶��Gʧ��8���Ԏ���ӡ�C(j��)���y����(sh��)��(j��)�Ԅ�(d��ng)��ӡ�����؏�(f��)��ӡ��9��ÿ���Ԅ�(d��ng)���ɷ��؏�(f��)�Ę�Ʒ���a��10���Ñ����x��RS232���нӿڼ���(d��ng)�B(t��i)�y��ܛ�����c��λӋ(j��)��C(j��)(li��n)�C(j��)����Ӌ(j��)��C(j��)�M(j��n)�в����͔�(sh��)��(j��)̎����ȫ�Ԅ�(d��ng)ˮ�֜y���x���g(sh��)����(sh��)�� ���� �����Դ��AC220±20V 50Hz��ݔ�빦�ʣ�≤1400W��ݔ�����ʣ�≤900W���l�ʣ�2450MHz�t��ʣ�≤1200W��ƽ�Q��������≤310g��ƽ�ֱ��ʣ�0��001s/O.0001gˮ�֜y�����ȣ�≤O.4%ÿ�η���ԇ�Ӕ�(sh��)��9��(g��)�x�����γߴ磺510x380x540mm�C(j��)ˮ�֜y���x�m�÷�������ϵ�y(t��ng)���C(j��)ϵ�y(t��ng)���Ԅ�(d��ng)ˮ�ݜy��ϵ�y(t��ng)�M��,������/�t��ɷN���﷽ʽ�M(j��n)��ˮ�֜y����ԓϵ�y(t��ng)�����Ԅ�(d��ng)ˮ�֜y���xȫ������,���Мy�����ȸ��������������\(y��n)�пɿ������c(di��n)����Ҫ����ú̿��ʯ�͡�������ʳƷ�ȿ�ȼ���|(zh��)ȫˮ�ֺ̓�(n��i)ˮ�Ĝy�������ܶȷ���GB/T211-2007,GB/T211-2008Ҫ�����C(j��)ˮ�֜y���x�������c(di��n)���C(j��)ˮ�֜y���x�������������Ԅ�(d��ng)�Q����Ӌ(j��)��C(j��)�Ԅ�(d��ng)�������y����(zh��n)�_�����ܷ�(w��n)�������������������㡣�ߜؠt �����D(zhu��n)�P��ʹ�b�Ӻ������� �C(j��)ˮ�֜y���x���g(sh��)����(sh��)�� ����ԇ�Ӕ�(sh��)������(g��)/�� �����r(sh��)�g���s20min�y�����ȣ�≤0.4%ȫˮ ≤0.2%����ˮԇ���|(zh��)����10-12g��ȫˮ�� 0.9-1.1g������ˮ��ԇ�����ȣ�≤6mm��ȫˮ�� ≤80Ŀ������ˮ�� ���l�ʣ�2450MHz�Դ���ʣ�AC220V��50Hz��1kwˮ�֜y���x�P(gu��n)�I�~�����a(ch��n)ˮ�֜y���x����ˮ�֜y���x����ʽ�������ˮ�֜y���x������ˮ�֜y���x��ˮ�փx��ˮ�݃x��ˮ�֣��y���x/�z�y�x/�yԇ�x/�����x/�yˮ�x/�y���x������X�Ԅ�(d��ng)ˮ�֜y���x���t�⾀ˮ�֜y���x��ˮ�֙z�y�x���u��ˮ�ݜy���x����Xˮ�֜y���x��ˮ�֜y���x-�r(ji��)������ˮ�ݜy���x��ȫ�Ԅ�(d��ng)ˮ�֜y���x����Ʒ�|(zh��)ˮ�֜y���x����X�Ԅ�(d��ng)ˮ�֜y���x��ú̿ˮ�֜y���x���Ԅ�(d��ng)ú̿ˮ�֜y���x�����Rˮ�֜y���x���C(j��)ˮ�֜y���x���C(j��)ˮ�֜y���x��ȫˮ�����C(j��)ȫ�Ԅ�(d��ng)ˮ�֜y���x��ˮ�֜y���x����ˮ�֜y���x������/ľ��/������ˮ�փx��ˮ�y���x��WJSC-2003Fˮ�֜y���x��(b��o)�r(ji��)������ˮ�֜y���x�����ٜy���x���y���xϵ�����M(j��n)��ˮ�݃x������Ʒ�|(zh��)ˮ�֜y���x��Ҫ�a(ch��n)Ʒ�У����(y��n)�O(sh��)�䣺�ܷ�ʽ���(y��n)�Ƙӷ���C(j��)�����(d��ng)ĥ�әC(j��)���ʽ����C(j��)������s��(li��n)���ƘәC(j��)���M�����Nʽ����C(j��)���Nʽ����s�֙C(j��)���N��ʽ����C(j��)���N��ʽ����s�֙C(j��)����݁����C(j��)����ú����C(j��)����ķ������̿�D(zhu��n)�ęC(j��)�����Y(ji��)����F(tu��n)�D(zhu��n)�ęC(j��)����ǰ�ֽM�C(j��)е�Y���ĺ�C(j��)е�Y����(bi��o)��(zh��n)��Y�C(j��)������(f��)ʽ��Y�C(j��)���ɘәC(j��)��늄�(d��ng)�s�֙C(j��)���@�P����C(j��)��늟���L(f��ng)���������������������x�����C(j��)����������x���C(j��)�����ܶ���x�����Ͽ�ĥ��ָ��(sh��)�y���x��ˮ�֜y���x�����ܺ��C(j��)�z�|(zh��)�Ӝy���x��ճ�Y(ji��)ָ��(sh��)�y���x�������c(di��n)�y���x�������B�m(x��)�ҷ֜y���x��̼?x��)�Ԫ�ط����x���Ԅ�(d��ng)�y��x����ͨ�������R���t��늟���L(f��ng)�����䣬ú�ĽY(ji��)���Ԝy���x��ú̿ȼ�c(di��n)�y���x��ú̿���Ԝy���x���Vɽ�O(sh��)�䣺��Ҏ(gu��)��V�������g܇���ʽ����C(j��)���Nʽ����C(j��)����ʽ��(f��)������C(j��)��ұ���O(sh��)�䣺�����V����C(j��)����Ҫ�a(ch��n)Ʒ������x������x��ˮ�֜y���x�����Ͽ�ĥ�y���x��ճ�Y(ji��)ָ��(sh��)�y���x���z�|(zh��)�Ӝy���x�������c(di��n)�y���x���ҷ֜y���x����F(tu��n)������(qi��ng)�Ȝy���x�����L(f��ng)���������R���t���ʽ����C(j��)���Nʽ����C(j��)���N������C(j��)����݁����C(j��)�����(y��n)�Ƙӷ���C(j��)�����(d��ng)ĥ�әC(j��)����̿�D(zhu��n)�������Y(ji��)��F(tu��n)�D(zhu��n)����
· ���g(sh��)����(sh��)
· ���g(sh��)ָ��(bi��o)�� 12�n���L��340��410��445��500��525��550��565��605��620��665��690��820 nm
���ȣ�±2 nm
�벨����10 nm ����جF(xi��n)�ԣ�0.001 A at 1.000 A
�ֱ��ʣ�0.001A �@ʾ��ͣ�����Ⱥ͝��
����ȷ�����-0.300 A ��3.200 A ��ɫ����ͣ�10��20��50 mm ���α�ɫ���16 mm�A�α�ɫ�����Ԅ�(d��ng)�R�e �l�δa�Ԅ�(d��ng)�R�e�yԇ�������� �u����Դ���o�A(y��)���^�����yԇ�r(sh��)�g��s2�� 3 �N�|(zh��)������ģʽ��AQA�������c(di��n)�����У������ RS232 C �ӿ������B�Ӵ�ӡ�C(j��)����X�����M(f��i)�������� ���ɴ惦500��(g��)�y���Y(ji��)�� �Դ���o��220V ��50 Hz �����ɳ����늳� ����ضȣ�-25����65�� �����ضȣ�+5����40�� ��ȣ�≤75% �w�e��140×270×260 mm��H×D×B�� ������2.8 kg
· ��Ҫ���c(di��n)
· �a(ch��n)Ʒ���c(di��n)�� ��(n��i)���A(y��)�ó��^130�l��(bi��o)��(zh��n)�������Ɍ�ˮ�͏Uˮ�г��^50��(g��)ָ��(bi��o)�M(j��n)�з����� NOVA30/60�x����(n��i)�÷����������˿հ�ֵ���ژ�Ʒ�y���r(sh��)���Ԅ�(d��ng)�۳��� �l�δa�Ԅ�(d��ng)�R�e���������������ٷ��㣬����yԇ�e(cu��)�`�� ��(qi��ng)���AQA�����|(zh��)�����Ƴ������Y(ji��)�����ԣ� ���c(di��n)У������������Ͳ��L���^�(y��n)����ߜyԇ���ȣ� ���x����늳����M�㑪(y��ng)�����F(xi��n)���O(ji��n)�y�� ����RS232��(bi��o)��(zh��n)�ӿ�����̎�픵(sh��)��(j��)�����M(f��i)��������������Ͷ�Y���h(yu��n)�����^�ڣ� ��N�yԇ����ͨ�^��DIN ISO������USEPA�J(r��n)�C�������Ї����ҭh(hu��n)���O(ji��n)�y��վͨ�^�z�(y��n)��(�Йz�(y��n)��(b��o)��)l
· �x����B
