���mԭ�b Biohit��֧�����Һ�� �˵���Һ��5-100ul ��Һ���r(ji��)��
�����Ű��_(d��)���\�g(sh��)����˾��I(y��)��ELISAԇ���й���(y��ng)�̷N�٘�(bi��o)���Rȫ�����ˣ�Human��������Rat����С��Mouse�����ã�Rabbit�����i��Pig�����Monkey���ȡ���˾�ṩ���M(f��i)���y(c��)����(w��)��������(ji��)ʡ�r(sh��)�g������Ӣ���p���f(shu��)����(sh��)���gӭ����(l��i)늁�(l��i)����ȡ��010-57269780 ��13366469818�� �ھ� QQ��1261299569 ��
Human acidic fibroblast growth factor 1,aFGF-1 ELISA Kit �����Գ��w�S��(x��)�����L(zh��ng)����1��aFGF-1��ELISA KitHuman myeloperoxidase,MPO ELISA Kit �����^(gu��)������ø��MPO��ELISA KitHuman myelin basic protein autoantibody,MBP ELISA Kit �����ʉA�Ե����w��MBP��ELISA KitHuman placenta protein13��PP13 Elisa Kit ��̥�P(p��n)����13 ��PP13��ELISA KitHuman placenta protein14��PP14 Elisa Kit ��̥�P(p��n)����14 ��PP14��ELISA KitHuman PGRP-S ELISA kit ���ľ����R(sh��)�e���ף�PGRP-S��ELISA KitHuman Protein Carbonyl,PC ELISA Kit ���ʻ������ף�PC��ELISA KitHuman glycosaminoglycan,GAG ELISA kit ���ǰ����� ��GAG��ELISA KitHuman Glycated Albumin,GA ELISA Kit ���ǻ����ף�GA��ELISA KitHuman glycosylation-dependent cell adhesion molecule-1,GlyCAM-1 ELISA Kit ���ǻ�����ه�ļ�(x��)��𤸽���ӣ�GlyCAM-1��ELISA Kit Human CA153 ELISA Kit �����B��ԭ153��CA153��ELISA KitHuman CA199 ELISA Kit �����B��ԭ199��CA199��ELISA KitHuman CA74 ELISA kit �����B��ԭ724��CA724��ELISA KitHuman carbohydrate-deficient transferrin,CDT ELISA Kit ����ȱʧ���D(zhu��n)�F���ף�CDT��ELISA Kit Human Specific Immunoglobulin E,sIgE ELISA kit ���خ���������E��sIgE��ELISA KitHuman Aspartate aminotransferase,AST ELISA Kit �����T(m��n)�����ᰱ���D(zhu��n)��ø��AST��ELISA KitHuman Aspartate aminotransferase,GOT/GPT ELISA Kit �����T(m��n)�������D(zhu��n)��ø/�Ȳ��D(zhu��n)��ø��GOT/GPT��ELISA Kit Human ferritin,FE ELISA Kit ���F���ף�FE��ELISA KitHuman Hepcidin ELISA kit ���F�{(di��o)��Hepcidin ELISA KitHuman Homocysteine acid,Hcy ELISA Kit ��ͬ�Ͱ��װ��ᣨHcy��ELISA KitHuman Hyaluronic acid,HA ELISA Kit �����|(zh��)�ᣨHA��ELISA KitHuman Hya]uronate binding protein,HABP ELISA Kit �����|(zh��)��Y(ji��)�ϵ��ף�HABP��ELISA KitHuman microtubule-associated protein 2,MAP-2 ELISA Kit �������P(gu��n)����2��MAP-2��ELISA KitHuman microalbunminuria,mALB ELISA kit �������ף�mALB��ELISA KitHuman microtransferrinuria,MTF ELISA Kit �����D(zhu��n)�F���ף�MTF��ELISA KitHuman Vitamin B12,VB12 ELISA Kit �˾S����B12��VB12��ELISA Kithuman gastric carcinoma Marker ELISA Kit ��θ����(bi��o)־��ELISA KitHuman Gastrointestinalcancer Marker-CA199 ELISA Kit ��θ�c����(bi��o)־��CA199ELISA KitHuman Pepsinogen A,PG-A ELISA Kit ��θ����øԭA��PGA��ELISA Kit
؛ ̖(h��o) | �� �Q Ҏ(gu��) �� |
705400 | ��Ӱ˵���Һ��1-20ul |
705403 | ��Ӱ˵���Һ��5-100ul |
705404 | ��Ӱ˵���Һ��10-200ul |
705406 | ��Ӱ˵���Һ��15-300ul |
؛ ̖(h��o) | �� �Q Ҏ(gu��) �� |
705449 | ���ʮ������Һ��0.5-10ul |
705450 | ���ʮ������Һ��1-20ul |
705453 | ���ʮ������Һ��5-100ul |
705454 | ���ʮ������Һ��10-200ul |
705456 | ���ʮ������Һ��15-300ul |
�a(ch��n)Ʒ���a | Ʒ�� | Ҏ(gu��)�� | ��(b��o)�r(ji��) |
710521ET | ��ӆε���Һ�����˃r(ji��)����r(ji��).��(k��)�治��.�u(m��i)�꼴�{(di��o)�r(ji��)�� | 0.2-10ul | ��3,000.00 |
710011ET | 5-100ul | ��3,000.00 | |
710041ET | 50-1200ul | ��3,000.00 | |
710501ET | 100-5000ul | ��3,000.00 | |
710201ET | ���8����Һ�� | 0.2-10ul | ��6,000.00 |
710211ET | 5-100ul | ��6,000.00 | |
710221ET | 25-250ul | ��6,000.00 | |
710801ET | 50-1200ul | ��6,000.00 | |
710301ET | ���12����Һ�� | 0.2-10ul | ��7,000.00 |
710311ET | 5-100ul | ��7,000.00 | |
710321ET | 25-250ul | ��7,000.00 | |
710811ET | 50-1200ul | ��7,000.00 |
�a(ch��n)Ʒ���a | Ʒ�� | Ҏ(gu��)�� | ��(b��o)�r(ji��) |
710521ET | ��ӆε���Һ�����˃r(ji��)����r(ji��).��(k��)�治��.�u(m��i)�꼴�{(di��o)�r(ji��)�� | 0.2-10ul | ��3,000.00 |
710011ET | 5-100ul | ��3,000.00 | |
710041ET | 50-1200ul | ��3,000.00 | |
710501ET | 100-5000ul | ��3,000.00 | |
710201ET | ���8����Һ�� | 0.2-10ul | ��6,000.00 |
710211ET | 5-100ul | ��6,000.00 | |
710221ET | 25-250ul | ��6,000.00 | |
710801ET | 50-1200ul | ��6,000.00 | |
710301ET | ���12����Һ�� | 0.2-10ul | ��7,000.00 |
710311ET | 5-100ul | ��7,000.00 | |
710321ET | 25-250ul | ��7,000.00 | |
710811ET | 50-1200ul | ��7,000.00 |
��Ҫ���c(di��n)����1. ���{(di��o)ʽָ��ʹ�͑�����(j��)�Լ�����Ҫ�M(j��n)���{(di��o)��(ji��)���L(zh��ng)�r(sh��)�gʹ�ò���ƣ�ڡ� ����2. 5�N��Һģʽ����(y��ng)�÷������V�� ����3. ��(bi��o)��(zh��n)ģʽ��PIP Mode��:��(bi��o)��(zh��n)��Һģʽ�� ����4. ��Ʒ���ģʽ��PlPmix Mode��: ���ژ�Ʒ�Ļ���� ����5. ������Һģʽ��RevPIP Mode��: ������ȡ��ճ�ȡ�����������l(f��)����Һ�w�� ����6. �Ӿ�Ϙ�ģʽ��GEL Mode��:�������z�Ӿ�Ϙ�ʹ���� �ٶ�ƽ��(w��n)�������Է�ֹ��?y��n)���Һ�ٶ��^(gu��)��ʹ��Ʒ����Әӿ����m����ȡճ���Һ�w����1000ul��5000ulҎ(gu��)��](m��i)��ԓ���ܣ� ����7. ��Һģʽ��DISP Mode��:�m���ڶ��Һ�w������ ����8. ����(j��)��Ҫ���ɳ�����늳؉����L(zh��ng)��һ�γ�늿�ʹ��4000���� ����9. ��ϲ�ͬ�Ľ��^�m������ʹ��Һ���m�ò�ͬƷ�Ƶ����^�� ����10. ��Һ�U�ɲ�ж���°�֧�ɸߜ����121�桢20min�����S�o(h��)������ ����11. У��(zh��n)��(ji��n)�㣬�o(w��)�蹤�ߡ�
��Ҫ���c(di��n)����1. ���{(di��o)ʽָ��ʹ�͑�����(j��)�Լ�����Ҫ�M(j��n)���{(di��o)��(ji��)���L(zh��ng)�r(sh��)�gʹ�ò���ƣ�ڡ� ����2. 5�N��Һģʽ����(y��ng)�÷������V�� ����3. ��(bi��o)��(zh��n)ģʽ��PIP Mode��:��(bi��o)��(zh��n)��Һģʽ�� ����4. ��Ʒ���ģʽ��PlPmix Mode��: ���ژ�Ʒ�Ļ���� ����5. ������Һģʽ��RevPIP Mode��: ������ȡ��ճ��������������l(f��)����Һ�w�� ����6. �Ӿ�Ϙ�ģʽ��GEL Mode��:�������z�Ӿ�Ϙ�ʹ���� �ٶ�ƽ��(w��n)�������Է�ֹ��?y��n)���Һ�ٶ��^(gu��)��ʹ��Ʒ����Әӿ����m����ȡճ���Һ�w����1000ul��5000ulҎ(gu��)��](m��i)��ԓ���ܣ� ����7. ��Һģʽ��DISP Mode��:�m���ڶ��Һ�w������ ����8. ����(j��)��Ҫ���ɳ�����늳؉����L(zh��ng)��һ�γ�늿�ʹ��4000�Ρ� ����9. ��ϲ�ͬ�Ľ��^�m������ʹ��Һ���m�ò�ͬƷ�Ƶ����^�� ����10. ��Һ�U�ɲ�ж���°�֧�ɸߜ����121����20min�����S�o(h��)������ ����11. У��(zh��n)��(ji��n)�����o(w��)�蹤�ߡ�
ʹ�ý����m����ֱ�ӳ�� �p��ʽ���o����(d��ng)���л������� ��(c��)λ�O(sh��)Ӌ(j��)�ď���ʹ���^���������� ֹ�ƭh(hu��n)�����^�A�F���Բ�ж��������ϴ�ͱ��B(y��ng) ���̲�ɫ��(bi��o)�R(sh��)
ʹ�ý����m����ֱ�ӳ�� �p��ʽ���o����(d��ng)���л������� ��(c��)λ�O(sh��)Ӌ(j��)�ď���ʹ���^���������� ֹ�ƭh(hu��n)�����^�A�F���Բ�ж��������ϴ�ͱ��B(y��ng) ���̲�ɫ��(bi��o)�R(sh��)
ʹ�ý����m����ֱ�ӳ�� �p��ʽ���o����(d��ng)���л������� ��(c��)λ�O(sh��)Ӌ(j��)�ď���ʹ���^���������� ֹ�ƭh(hu��n)�����^�A�F���Բ�ж��������ϴ�ͱ��B(y��ng) ���̲�ɫ��(bi��o)�R(sh��)