1���aƷ��B��
��1��Ʒ�ƺ���(AZ)
��2����(sh��)���@ʾ��11헉�����λ���£�bar,mbar,psi,inHg,mmHg,ozin2,inH2O,ftH2O,cmH2O,kgcm2 ������ܛ���B���b����
��3���m���ڣ��t(y��)����е����X��HVAC���I(y��)��
��4������ӛ䛣��������С��ƽ��ֵ�������������늉��@ʾ��
2�����g����(sh��)��
���̷��� | -30��+30psi ����� 60psi ��ע�⣺��Խ������דp�ĸБ����� |
���q�� | 0.002psi |
�� | ��0.3% |
�����r�g | 0.3ms |
���и�ʽ | 2400����,1ֹͣλԪ��8��(sh��)��(j��)λԪPXXX.XX |
ݔ�� | RS232��̖ݔ�� |
�ߴ� | 72X18X30mm |
���� | 150g |
����Դ | 9V늳� |
���� | �y������늳� , ʹ���f������ PU �����xُ�� RS232 ܛ������X�B�� |
�y��������Mpa�� | �ֱ��� | �� |
-0.1~0�� 0~0.1��0.16��0.25��0.4��0.6��1.0��1.6��2.5��4.0��6.0��10��16��25��40��60 | Max 10Kpa Min 1Pa | 0.05%F.S 0.1%F.S 0.5%F.S 1.0%F.S 1.5%F.S |
�gӭ���� www.liuliangji0517.com www.wdyb0517.com �M���xُ��
�� ̖ | YBS-WB | YBS-WD | YBS-WY | YBS-WZ | |
�� �� | ���� | ����������0.05%F.S ������������������0.1%F.S | |||
��� | 0.05%F.S±1d | ||||
�ֱ��� | ���� | Min 1Pa | |||
��� | Min 1�� | ||||
�� �� | ���� | -95KPa��60MPa���n | -95KPa��4.0MPa���n | -95KPa��60MPa���n | |
��� | 0��22mA | ||||
��·��� | 24V DC±10% | ||||
ʹ�Üض� | ���^0��50°Cʹ�Üضȷ������������½� | ||||
�@ʾ | 4 1/2 LCD 5 1/2 LCD | 4 1/2 LCD 5 1/2 LCD | |||
������� | 0��80%RH��0��30��°C�������� 0��70%RH��30��50��°C | ||||
�^�d���� | -95��250KPa���������ăɱ� | 250KPa������������1.2��2.5�� | |||
�Դ������ | ����6V懚䣨��x�ӣ�늳�����늕r��220V AC 50HZ 1.5VA | ||||
������Kg�� | 2 | 1.5 | 2.5 | 0.5 | |
ֱ�������r�g | 늳�ͺ�����B�m(x��)�������ڻ����10С�r | ||||
���γߴ磨mm�� | 300×150×120 | 235×170×80 | 285×240×100 | 200×100×50 |
��(sh��)�ִ�≺��Ӌ TAS700 | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
�aƷҎ(gu��)�� | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
���P�aƷ�� | |||||||||||||||||||||||||||||||||||
·��(sh��)�։����� AZ82100 ·��(sh��)�։����� AZ8230 ·��(sh��)�։����� AZ8215 ·��(sh��)�։����� AZ8205 ·��(sh��)�։�����/����Ӌ AZ8252 ·��≺���� BY-2003P |
ӆ؛�f����1���ٮaƷ���Q�c��̖�ڹ��Qֱ���ۮaƷ�����ܮaƷ���|��ʹ�ý��|�ޮaƷ�ضȢ��Ƿ����Ա��҂��Ğ������_�x�͡�2����������Ҫ��rՈ��ӆُ�aƷ�rע����3�����ѽ�(j��ng)���OӋ��λ�x������̖��Ո����ֱ̖������˾�N�۲�ӆُ��4����ʹ�õĈ��Ϸdz���Ҫ��h(hu��n)�����^���s�r,Ո���M���ṩ�OӋ�D���҂���Ӣ���y�T���Ҟ������˰��P��
������Ӌ
�aƷ����
�C�w�p��:�C�w�����p�����ֲ������`�..
���Cеʽ������Ӌ��һ֧�w���p�����������Σ����ڔy�����Ҿ��ȸߣ�������ԇ���������Ӌ����ֵ��˲�gֵ���D�Q�������p�����c��Ѹ����
�ء����c
�� �߽�����:1 / 200�Ŀ̶Ȱ��������x��
�� �߾���:���Ȟ�ȫ�̶ȵ�0.5%��
�� Ҏ(gu��)��: 10N/1Kgf��30N/3Kgf��50N/5Kgf��200N/20Kgf��500N/50Kgf
�� �����Լ�:���D�O���o����ֵ��ץȡ���gֵ�Ĝyԇ���p�����e��
�� ���ԇ�C�_�����ȸ���:���b��ԇ�C�_��ʹ�����yԇֵ��(w��n)�����٬F(xi��n)�ȸ���ʹƷ�|���б�����(���и��N�քӺ��Ԅ�ԇ�C�_���x��)
�� ��ͬ�r����N��Kgf�ɷN��λ:��ՓN�Ć�λ��Kgf��λ������1֧������Ӌ������һ�e�ɵá�
��̖ | �˜���Standard | C9551 | C9553 | C9555 | C9557 | ||||||
���|��ȫ�� Intrinsically Safe* | C9501/IS | C9503/IS | C9505/IS | C9507/IS | |||||||
Һ�w��For Liquids | C9551/SIL | C9553/SIL | C9555/SIL | C9557/SIL | |||||||
��λ | Psi | ���� | 0 �� ±2 | 0�� ±5 | 0�� ±30 | 0�� ±100 | |||||
���x��(sh��) | 0.001 | 0.001 | 0.01 | 0.1 | |||||||
mbar | ���� | 0�� ±140 | 0�� ±350 | 0�� ±2000 | 0�� ±6900 | ||||||
���x��(sh��) | 0.1 | 0.1 | 1 | 1 | |||||||
inH20 | ���� | 0�� ±55 | 0�� ±140 | 0�� ±830 | 0�� ±2750 | ||||||
���x��(sh��) | 0.01 | 0.1 | 0.1 | 1 | |||||||
inHg | ���� | 0�� ±4 | 0�� ±9.999 | 0�� ±61 | 0�� ±200 | ||||||
���x��(sh��) | 0.001 | 0.001 | 0.01 | 0.1 | |||||||
mmHg | ���� | 0�� ±99.99 | 0�� ±260 | 0�� ±1500 | 0�� ±5200 | ||||||
���x��(sh��) | 0.01 | 0.1 | 1 | 1 | |||||||
torr | ���� | 0�� ±99.99 | 0�� ±260 | 0�� ±1500 | 0�� ±5200 | ||||||
���x��(sh��) | 0.01 | 0.1 | 1 | 1 | |||||||
Pa | ���� | 0�� ±9999 | ����- | ����- | ����- | ||||||
���x��(sh��) | 1 | ����- | ����- | ����- | |||||||
Kpa | ���� | ����- | 0�� ±35 | 0�� ±200 | 0�� ±690 | ||||||
���x��(sh��) | ����- | 0.01 | 0.1 | 0.1 | |||||||
MmH20 | ���� | 0�� ±1400 | 0�� ±3500 | ����- | ����- | ||||||
���x��(sh��) | 1 | 1 | ����- | ����- | |||||||
CmH20 | ���� | ����- | ����- | 0�� ±1200 | 0�� ±7000 | ||||||
���x��(sh��) | ����- | ����- | 1 | 1 | |||||||
Kg/cm2 | ���� | ����- | ����- | 0�� ±2.1 | 0�� ±7.0 | ||||||
���x��(sh��) | ����- | ����- | 0.001 | 0.001 | |||||||
���ɳ��܉��� | 0.4 bar | 1 bar | 6.2 bar | 13.7 bar | |||||||
��ˮ���m�˜� | IP67, BS EN 60529, IEC 529 | ||||||||||
��ܽ��g�� | 1/8" BSP female | ||||||||||
C9555����Ӌ�Դ | 9V PP3 6F22 - MN1604 UCAR9V | ||||||||||
C9555����Ӌ늳؉��� | �s90С�r | ||||||||||
�����ضȷ�������ȷ��� | 0 �� 50°C��10 �� 90%��� | ||||||||||
5����Ӌ�ʴ_�� | ±0.2%�M���� | ||||||||||
�ߴ� | 175 x 82 x 32mm | ||||||||||
�Դ | 9v pp3 6f22-mn1604 ucar9v | ||||||||||
|
|
���C,1/8Ӣ��BSP����B����,0.6m�ܵ�,�C�� | |
testo 525�^��������Ԕ����B |
���и��������Ĺ��������ж�N��ͬ���Ⱥ����̵IJ�ͬ�汾�ɹ��x�������x��11�N��ͬ�y����λ �y��څ��(�����S�r�g����) �ɴ惦����(sh��)��(j��)��һϵ�Д�(sh��)��(j��) ���I�{�� |